Jesse Owens Cross Country Classic 2009
Race Breakdowns after preregistration:
Gold boys:
Name- | +Gender- | +State- | +Type- | +# Entries- | |||
Bearden | M | TN | HS | 7 | |||
Blackman | M | TN | HS | 13 | |||
Bob Jones | M | AL | HS | 20 | |||
Brentwood Academy | M | TN | HS | 8 | |||
Cold Springs | M | AL | HS | 9 | |||
Cordova | M | TN | HS | 12 | |||
Cullman | M | AL | HS | 12 | |||
Ensworth | M | TN | HS | 1 | |||
Florence | M | AL | HS | 14 | |||
Fort Payne | M | AL | HS | 18 | |||
Greeneville | M | TN | HS | 10 | |||
Hewitt-Trussville | M | AL | HS | 10 | |||
Homewood | M | AL | HS | 14 | |||
Hoover | M | AL | HS | 11 | |||
John Carroll | M | AL | HS | 8 | |||
Madison Central | M | MS | HS | 1 | |||
McCallie School | M | TN | HS | 1 | |||
McGill-Toolen | M | AL | HS | 12 | |||
Morristown-Hamblen West | M | TN | HS | 17 | |||
Mountain Brook | M | AL | HS | 15 | |||
Oak Mountain | M | AL | HS | 56 | |||
Pelham | M | AL | HS | 13 | |||
Rossview | M | TN | HS | 9 | |||
Scottsboro | M | AL | HS | 11 | |||
Spanish Fort | M | AL | HS | 14 | |||
St. Paul's Episcopal | M | AL | HS | 10 | |||
Tupelo | M | MS | HS | 23 | |||
Vestavia Hills | M | AL | HS | 12 | |||
W. P. Davidson | M | AL | HS | 8 | |||
Total: | 369 |
Gold Girls:
Name- | +Gender- | +State- | +Type- | +# Entries- | |||
Auburn | F | AL | HS | 16 | |||
Bob Jones | F | AL | HS | 15 | |||
Brentwood Academy | F | TN | HS | 10 | |||
Brewer | F | AL | HS | 6 | |||
Columbia Central | F | TN | HS | 7 | |||
Cordova | F | TN | HS | 8 | |||
Cullman | F | AL | HS | 13 | |||
Decatur | F | AL | HS | 8 | |||
Florence | F | AL | HS | 9 | |||
Fort Payne | F | AL | HS | 12 | |||
Girls Preparatory | F | TN | HS | 7 | |||
Greeneville | F | TN | HS | 6 | |||
Hewitt-Trussville | F | AL | HS | 8 | |||
Homewood | F | AL | HS | 7 | |||
Hoover | F | AL | HS | 7 | |||
Houston | F | TN | HS | 20 | |||
John Carroll | F | AL | HS | 8 | |||
McGill-Toolen | F | AL | HS | 12 | |||
Montgomery Academy | F | AL | HS | 14 | |||
Mountain Brook | F | AL | HS | 15 | |||
Oak Mountain | F | AL | HS | 28 | |||
Pelham | F | AL | HS | 8 | |||
Scottsboro | F | AL | HS | 11 | |||
Spanish Fort | F | AL | HS | 4 | |||
Sparkman | F | AL | HS | 1 | |||
St. Paul's Episcopal | F | AL | HS | 11 | |||
Vestavia Hills | F | AL | HS | 14 | |||
Total: | 285 |
Silver Boys:
Name- | +Gender- | +State- | +Type- | +# Entries- | |||
Albertville | M | AL | JHS | 7 | |||
Arab | M | AL | HS | 7 | |||
Athens | M | AL | HS | 7 | |||
Auburn | M | AL | HS | 7 | |||
Baker | M | AL | HS | 7 | |||
Benjamin Russell | M | AL | HS | 1 | |||
Bolton | M | TN | HS | 7 | |||
Bradley Central | M | TN | HS | 3 | |||
Brewer | M | AL | HS | 6 | |||
Briarwood Christian | M | AL | HS | 7 | |||
Buckhorn | M | AL | HS | 7 | |||
Chattanooga Christian | M | TN | HS | 7 | |||
Chelsea | M | AL | HS | 7 | |||
Clay-Chalkville | M | AL | HS | 7 | |||
Cleveland | M | TN | HS | 7 | |||
Columbia Central | M | TN | HS | 7 | |||
Daniel Boone | M | TN | HS | 7 | |||
Decatur | M | AL | HS | 6 | |||
East Limestone | M | AL | HS | 5 | |||
Faith Academy | M | AL | HS | 7 | |||
Hewitt-Trussville | M | AL | HS | 7 | |||
Hume-Fogg | M | TN | HS | 7 | |||
Huntsville | M | AL | HS | 7 | |||
Independence | M | TN | HS | 7 | |||
Lassiter | M | GA | HS | 7 | |||
Lenoir City | M | TN | HS | 7 | |||
Madison Central | M | MS | HS | 7 | |||
Madison County | M | AL | HS | 7 | |||
Memphis University School | M | TN | HS | 7 | |||
Moody | M | AL | HS | 4 | |||
Muscle Shoals | M | AL | HS | 7 | |||
Northridge | M | CO | HS | 7 | |||
Oakland | M | TN | HS | 7 | |||
Oxford | M | AL | HS | 7 | |||
Oxford | M | MS | HS | 7 | |||
Paul Bryant | M | AL | HS | 7 | |||
Pearl | M | MS | HS | 6 | |||
Ravenwood | M | TN | HS | 6 | |||
Riverdale | M | TN | HS | 7 | |||
Shades Valley | M | AL | HS | 6 | |||
Spain Park | M | AL | HS | 7 | |||
Sparkman | M | AL | HS | 7 | |||
Spring Hill | M | TN | HS | 6 | |||
Starkville | M | MS | HS | 7 | |||
Thompson | M | AL | HS | 7 | |||
Tullahoma | M | TN | HS | 7 | |||
Tuscaloosa County | M | AL | HS | 7 | |||
Walker | M | AL | HS | 7 | |||
Total: | 315 |
Silver Girls:
Name- | +Gender- | +State- | +Type- | +# Entries- | |||
Albertville | F | AL | JHS | 6 | |||
Arab | F | AL | HS | 7 | |||
Athens | F | AL | HS | 7 | |||
Baker | F | AL | HS | 6 | |||
Benjamin Russell | F | AL | HS | 1 | |||
Bolton | F | TN | HS | 7 | |||
Bradley Central | F | TN | HS | 3 | |||
Briarwood Christian | F | AL | HS | 6 | |||
Buckhorn | F | AL | HS | 7 | |||
Chattanooga Christian | F | TN | HS | 7 | |||
Chelsea | F | AL | HS | 5 | |||
Clay-Chalkville | F | AL | HS | 6 | |||
Cleveland | F | TN | HS | 6 | |||
Daniel Boone | F | TN | HS | 7 | |||
East Limestone | F | AL | HS | 5 | |||
Faith Academy | F | AL | HS | 6 | |||
Hewitt-Trussville | F | AL | HS | 7 | |||
Hume-Fogg | F | TN | HS | 7 | |||
Huntsville | F | AL | HS | 7 | |||
Independence | F | TN | HS | 7 | |||
Lassiter | F | GA | HS | 7 | |||
Lenoir City | F | TN | HS | 7 | |||
Madison Central | F | MS | HS | 2 | |||
Madison County | F | AL | HS | 5 | |||
Morristown-Hamblen West | F | TN | HS | 7 | |||
Muscle Shoals | F | AL | HS | 1 | |||
Northridge | F | CO | HS | 7 | |||
Oakland | F | TN | HS | 6 | |||
Oxford | F | MS | HS | 5 | |||
Oxford | F | AL | HS | 5 | |||
Paul Bryant | F | AL | HS | 6 | |||
Pearl | F | MS | HS | 6 | |||
Ravenwood | F | TN | HS | 7 | |||
Riverdale | F | TN | HS | 7 | |||
Shades Valley | F | AL | HS | 7 | |||
Spain Park | F | AL | HS | 7 | |||
Sparkman | F | AL | HS | 2 | |||
Spring Hill | F | TN | HS | 7 | |||
Starkville | F | MS | HS | 7 | |||
Thompson | F | AL | HS | 7 | |||
Tullahoma | F | TN | HS | 4 | |||
Tupelo | F | MS | HS | 6 | |||
Tuscaloosa County | F | AL | HS | 7 | |||
W. P. Davidson | F | AL | HS | 6 | |||
Walker | F | AL | HS | 7 | |||
Total: | 265 |
Bronze Boys:
Name- | +Gender- | +State- | +Type- | +# Entries- | |||
Altamont | M | AL | HS | 13 | |||
Ashville | M | AL | HS | 1 | |||
Athens Bible | M | AL | HS | 27 | |||
Bayside Academy | M | AL | HS | 29 | |||
Belgreen | M | AL | HS | 4 | |||
Brindlee Mountain | M | AL | HS | 17 | |||
Brooks | M | AL | HS | 9 | |||
Cartersville | M | GA | HS | 7 | |||
Catholic-Huntsville | M | AL | HS | 17 | |||
Central-Florence | M | AL | HS | 7 | |||
Cherokee | M | AL | HS | 4 | |||
Clements | M | AL | HS | 17 | |||
Corinth | M | MS | HS | 23 | |||
Covenant Christian | M | AL | HS | 7 | |||
DAR | M | AL | HS | 6 | |||
Decatur Heritage | M | AL | HS | 10 | |||
Douglas | M | AL | HS | 14 | |||
East Lawrence | M | AL | HS | 3 | |||
Elkmont | M | AL | HS | 3 | |||
Fairview | M | AL | HS | 3 | |||
Faith Christian | M | AL | HS | 6 | |||
Falkville | M | AL | HS | 3 | |||
Good Hope | M | AL | HS | 11 | |||
Haleyville | M | AL | HS | 10 | |||
Hamilton | M | AL | HS | 17 | |||
Hampshire | M | TN | HS | 13 | |||
Hanceville | M | AL | HS | 2 | |||
Harding Academy | M | TN | HS | 16 | |||
Hatton | M | AL | HS | 17 | |||
Holly Pond High School | M | AL | JHS | 5 | |||
Holtville | M | AL | HS | 13 | |||
Holy Spirit | M | AL | HS | 14 | |||
houston middle school | M | TN | JHS | 11 | |||
Indian Springs | M | AL | HS | 22 | |||
Jefferson Christian | M | AL | HS | 1 | |||
Lawrence County | M | AL | HS | 14 | |||
Leeds | M | AL | HS | 3 | |||
Lexington | M | AL | HS | 13 | |||
Madison Academy | M | AL | HS | 15 | |||
Marion County | M | AL | HS | 4 | |||
Montgomery Academy | M | AL | HS | 9 | |||
Pisgah | M | AL | HS | 1 | |||
Pontotoc | M | MS | HS | 17 | |||
Randolph School | M | AL | HS | 12 | |||
Rogers | M | AL | HS | 14 | |||
Section | M | AL | HS | 2 | |||
St. Bernard Preparatory School | M | AL | HS | 12 | |||
Trinity Christian | M | TN | HS | 10 | |||
West Limestone | M | AL | HS | 10 | |||
West Morgan | M | AL | HS | 1 | |||
West Point | M | AL | HS | 1 | |||
Westminster at Oak Mountain | M | AL | HS | 9 | |||
Westminster Christian | M | AL | HS | 15 | |||
White Plains | M | AL | HS | 10 | |||
Wilson | M | AL | HS | 1 | |||
Winfield | M | AL | HS | 10 | |||
Total: | 565 |
Bronze Girls:
+Name- | +Gender- | +State- | +Type- | +# Entries- | |||
Altamont | F | AL | HS | 6 | |||
Athens Bible | F | AL | HS | 13 | |||
Bayside Academy | F | AL | HS | 13 | |||
Belgreen | F | AL | HS | 9 | |||
Blackman | F | TN | HS | 7 | |||
Brindlee Mountain | F | AL | HS | 6 | |||
Brooks | F | AL | HS | 2 | |||
Cartersville | F | GA | HS | 7 | |||
Catholic-Huntsville | F | AL | HS | 14 | |||
Central-Florence | F | AL | HS | 6 | |||
Clements | F | AL | HS | 8 | |||
Cold Springs | F | AL | HS | 7 | |||
Corinth | F | MS | HS | 18 | |||
Covenant Christian | F | AL | HS | 9 | |||
DAR | F | AL | HS | 4 | |||
Decatur Heritage | F | AL | HS | 1 | |||
Douglas | F | AL | HS | 6 | |||
East Lawrence | F | AL | HS | 4 | |||
Elkmont | F | AL | HS | 9 | |||
Fairview | F | AL | HS | 3 | |||
Falkville | F | AL | HS | 1 | |||
Good Hope | F | AL | HS | 7 | |||
Haleyville | F | AL | HS | 10 | |||
Hamilton | F | AL | HS | 14 | |||
Hampshire | F | TN | HS | 5 | |||
Harding Academy | F | TN | HS | 12 | |||
Hatton | F | AL | HS | 3 | |||
Holy Spirit | F | AL | HS | 7 | |||
Hutchison School | F | TN | HS | 16 | |||
Indian Springs | F | AL | HS | 20 | |||
Jefferson Christian | F | AL | HS | 5 | |||
Lausanne Collegiate | F | TN | HS | 13 | |||
Lawrence County | F | AL | HS | 12 | |||
Lexington | F | AL | HS | 14 | |||
Madison Academy | F | AL | HS | 9 | |||
Pisgah | F | AL | HS | 9 | |||
Pontotoc | F | MS | HS | 11 | |||
Randolph School | F | AL | HS | 14 | |||
Rogers | F | AL | HS | 15 | |||
Section | F | AL | HS | 6 | |||
Shoals Christian | F | AL | HS | 7 | |||
St. Bernard Preparatory School | F | AL | HS | 6 | |||
Trinity Christian | F | TN | HS | 15 | |||
Vina | F | AL | HS | 6 | |||
Vinemont | F | AL | HS | 1 | |||
West Limestone | F | AL | HS | 9 | |||
West Point | F | AL | HS | 4 | |||
Westminster at Oak Mountain | F | AL | HS | 12 | |||
Westminster Christian | F | AL | HS | 9 | |||
Wilson | F | AL | HS | 7 | |||
Winfield | F | AL | HS | 10 | |||
Total: | 441 |
Red Boys:
Name- | +Gender- | +State- | +Type- | +# Entries- | |||
Albertville | M | AL | JHS | 5 | |||
Athens | M | AL | HS | 15 | |||
Auburn | M | AL | HS | 9 | |||
Baker | M | AL | HS | 2 | |||
Brentwood Academy | M | TN | HS | 6 | |||
Brewer | M | AL | HS | 4 | |||
Briarwood Christian | M | AL | HS | 6 | |||
Buckhorn | M | AL | HS | 17 | |||
Cartersville | M | GA | HS | 27 | |||
Chattanooga Christian | M | TN | HS | 11 | |||
Clay-Chalkville | M | AL | HS | 2 | |||
Cleveland | M | TN | HS | 6 | |||
Daniel Boone | M | TN | HS | 5 | |||
Hewitt-Trussville | M | AL | HS | 13 | |||
Hoover | M | AL | HS | 20 | |||
Hume-Fogg | M | TN | HS | 6 | |||
Huntsville | M | AL | HS | 15 | |||
Independence | M | TN | HS | 18 | |||
John Carroll | M | AL | HS | 5 | |||
Lassiter | M | GA | HS | 7 | |||
Memphis University School | M | TN | HS | 2 | |||
Mountain Brook | M | AL | HS | 34 | |||
Muscle Shoals | M | AL | HS | 2 | |||
Northridge | M | CO | HS | 6 | |||
Oakland | M | TN | HS | 17 | |||
Oxford | M | AL | HS | 16 | |||
Oxford | M | MS | HS | 16 | |||
Paul Bryant | M | AL | HS | 4 | |||
Pearl | M | MS | HS | 5 | |||
Ravenwood | M | TN | HS | 6 | |||
Riverdale | M | TN | HS | 28 | |||
Spain Park | M | AL | HS | 16 | |||
Starkville | M | MS | HS | 13 | |||
Tullahoma | M | TN | HS | 4 | |||
Tuscaloosa County | M | AL | HS | 2 | |||
Walker | M | AL | HS | 10 | |||
Total: | 380 |
Red Girls:
Name- | +Gender- | +State- | +Type- | +# Entries- | |||
Athens | F | AL | HS | 2 | |||
Baker | F | AL | HS | 3 | |||
Brentwood Academy | F | TN | HS | 9 | |||
Briarwood Christian | F | AL | HS | 16 | |||
Buckhorn | F | AL | HS | 7 | |||
Cartersville | F | GA | HS | 11 | |||
Chattanooga Christian | F | TN | HS | 4 | |||
Clay-Chalkville | F | AL | HS | 2 | |||
Daniel Boone | F | TN | HS | 1 | |||
Fairhope | F | AL | HS | 1 | |||
Hoover | F | AL | HS | 19 | |||
Hume-Fogg | F | TN | HS | 10 | |||
Huntsville | F | AL | HS | 6 | |||
Independence | F | TN | HS | 7 | |||
Lassiter | F | GA | HS | 8 | |||
Mountain Brook | F | AL | HS | 37 | |||
Oakland | F | TN | HS | 2 | |||
Oxford | F | AL | HS | 6 | |||
Pearl | F | MS | HS | 5 | |||
Ravenwood | F | TN | HS | 4 | |||
Riverdale | F | TN | HS | 9 | |||
Shades Valley | F | AL | HS | 13 | |||
Spain Park | F | AL | HS | 11 | |||
Spring Hill | F | TN | HS | 4 | |||
Starkville | F | MS | HS | 5 | |||
Tupelo | F | MS | HS | 8 | |||
Tuscaloosa County | F | AL | HS | 1 | |||
Walker | F | AL | HS | 11 | |||
Total: | 222 |
JH Boys large:
Name- | +Gender- | +State- | +Type- | +# Entries- | |||
Albertville | M | AL | JHS | 33 | |||
Arab | M | AL | HS | 26 | |||
Berry Middle | M | AL | JHS | 21 | |||
Blackman Middle | M | TN | JHS | 13 | |||
Briarwood Christian | M | AL | HS | 17 | |||
Cullman | M | AL | HS | 15 | |||
Decatur | M | AL | HS | 15 | |||
Eastwood Middle School | M | AL | JHS | 3 | |||
Florence | M | AL | HS | 18 | |||
Hewitt-Trussville Middle Schoo | M | AL | JHS | 13 | |||
Homewood Middle School | M | AL | JHS | 16 | |||
Huntsville | M | AL | HS | 6 | |||
John Carroll | M | AL | HS | 5 | |||
Lake Forest Middle School | M | TN | JHS | 1 | |||
Lloyd Wood Middle School | M | AL | JHS | 12 | |||
Madison Central | M | MS | HS | 12 | |||
Muscle Shoals | M | AL | HS | 12 | |||
Oak Mt. Middle School | M | AL | JHS | 46 | |||
Oxford | M | MS | HS | 28 | |||
Pearl | M | MS | HS | 10 | |||
Pizitz Middle School | M | AL | JHS | 26 | |||
Scottsboro JHS | M | AL | JHS | 19 | |||
Simmons Middle School | M | AL | JHS | 24 | |||
Sparkman | M | AL | HS | 3 | |||
Starkville | M | MS | HS | 10 | |||
Thompson | M | AL | HS | 15 | |||
Tupelo | M | MS | HS | 24 | |||
Vestavia Hills | M | AL | HS | 8 | |||
Walker | M | AL | HS | 10 | |||
Westview Middle School | M | TN | JHS | 2 | |||
Total: | 463 |
JH Girls Large:
Name- | +Gender- | +State- | +Type- | +# Entries- | |||
Albertville | F | AL | JHS | 14 | |||
Arab | F | AL | HS | 13 | |||
Berry Middle | F | AL | JHS | 15 | |||
Blackman Middle | F | TN | JHS | 8 | |||
Briarwood Christian | F | AL | HS | 25 | |||
Collierville Middle School | F | TN | JHS | 1 | |||
Cordova | F | TN | HS | 1 | |||
Cullman | F | AL | HS | 17 | |||
Decatur | F | AL | HS | 16 | |||
East Limestone | F | AL | HS | 1 | |||
Eastwood Middle School | F | AL | JHS | 9 | |||
Florence | F | AL | HS | 5 | |||
Hewitt-Trussville Middle Schoo | F | AL | JHS | 17 | |||
Homewood Middle School | F | AL | JHS | 13 | |||
Houston | F | TN | HS | 22 | |||
Huntsville | F | AL | HS | 1 | |||
John Carroll | F | AL | HS | 2 | |||
Lloyd Wood Middle School | F | AL | JHS | 14 | |||
Madison Central | F | MS | HS | 8 | |||
Muscle Shoals | F | AL | HS | 5 | |||
Oak Mt. Middle School | F | AL | JHS | 36 | |||
Ocoee Middle School | F | TN | JHS | 1 | |||
Oxford | F | MS | HS | 17 | |||
Pearl | F | MS | HS | 11 | |||
Pizitz Middle School | F | AL | JHS | 4 | |||
Scottsboro JHS | F | AL | JHS | 9 | |||
Simmons Middle School | F | AL | JHS | 22 | |||
Sparkman | F | AL | HS | 4 | |||
Starkville | F | MS | HS | 8 | |||
Thompson | F | AL | HS | 11 | |||
Tupelo | F | MS | HS | 25 | |||
Walker | F | AL | HS | 10 | |||
Total: | 365 |
JH Boys small:
Name- | +Gender- | +State- | +Type- | +# Entries- | |||
Bayside Academy | M | AL | HS | 22 | |||
bragg middle school | M | AL | JHS | 6 | |||
Brooks | M | AL | HS | 8 | |||
Central-Florence | M | AL | HS | 3 | |||
Cold Springs | M | AL | HS | 6 | |||
Cotaco Junior High School | M | AL | JHS | 8 | |||
DAR | M | AL | HS | 8 | |||
Douglas | M | AL | HS | 12 | |||
East Lawrence | M | AL | HS | 1 | |||
Fairview | M | AL | HS | 6 | |||
Falkville | M | AL | HS | 2 | |||
Good Hope | M | AL | HS | 2 | |||
Haleyville | M | AL | HS | 5 | |||
Holly Pond High School | M | AL | JHS | 6 | |||
Lawrence County | M | AL | HS | 12 | |||
Liberty Park Middle School | M | AL | JHS | 16 | |||
Memphis University School | M | TN | JHS | 11 | |||
Montgomery Academy | M | AL | HS | 7 | |||
Moody | M | AL | HS | 3 | |||
Pontotoc | M | MS | HS | 8 | |||
Randolph School | M | AL | HS | 5 | |||
Section | M | AL | HS | 2 | |||
St. Joseph Catholic School | M | AL | JHS | 1 | |||
Starkville Academy | M | MS | HS | 1 | |||
Vinemont | M | AL | HS | 5 | |||
West Limestone | M | AL | HS | 7 | |||
West Morgan | M | AL | HS | 1 | |||
West Point | M | AL | HS | 1 | |||
Westminster at Oak Mountain | M | AL | HS | 13 | |||
Wilson | M | AL | HS | 6 | |||
Total: | 194 |
JH Girls small:
Name- | +Gender- | +State- | +Type- | +# Entries- | |||
Bayside Academy | F | AL | HS | 17 | |||
bragg middle school | F | AL | JHS | 8 | |||
Brooks | F | AL | HS | 7 | |||
Central-Florence | F | AL | HS | 4 | |||
Cold Springs | F | AL | HS | 5 | |||
Cotaco Junior High School | F | AL | JHS | 11 | |||
DAR | F | AL | HS | 3 | |||
Douglas | F | AL | HS | 12 | |||
Fairview | F | AL | HS | 7 | |||
Faith Christian | F | AL | HS | 2 | |||
Falkville | F | AL | HS | 3 | |||
Haleyville | F | AL | HS | 13 | |||
Holly Pond High School | F | AL | JHS | 6 | |||
Liberty Park Middle School | F | AL | JHS | 5 | |||
Montgomery Academy | F | AL | HS | 7 | |||
Moody | F | AL | HS | 3 | |||
Pontotoc | F | MS | HS | 16 | |||
Riverhill School | F | AL | JHS | 1 | |||
Section | F | AL | HS | 1 | |||
St. Bernard Preparatory School | F | AL | HS | 5 | |||
Starkville Academy | F | MS | HS | 3 | |||
Vinemont | F | AL | HS | 2 | |||
West Morgan | F | AL | HS | 2 | |||
West Point | F | AL | HS | 1 | |||
Total: | 144 |