Licensed to C.F.P.I. Timing & Data - Contractor License
                                        HY-TEK's Meet Manager 5/5/2009 05:51 AM
                       Ole Miss Invitational - 4/11/2009                       
                         Results at www.cfpitiming.com                         
                    University of Mississippi in Oxford, MS                    
                                    Results                                    
 
Event 1  Women High Jump
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
Finals
  1 Schade, Krystle              Alabama                1.78m      1.83m    6-00.00 
  2 Davis, Heather               Ul-Monroe              1.81m      1.75m    5-08.75 
  3 Doyen, Maegan                Grand Valley St.       1.73m      1.70m    5-07.00 
  4 Garside, Lori                Central Arkansas       1.72m      1.60m    5-03.00 
  4 VanderSlik, Heather          Grand Valley St.       1.75m      1.60m    5-03.00 
  6 Harris, Marrissa             Mississippi St.        1.70m      1.60m    5-03.00 
  6 Brimmage, Ambrea             Arkansas-Little        1.63m      1.60m    5-03.00 
  8 Louisjeune, Postenea         Allen County CC        1.60m      1.60m    5-03.00 
  9 Gibson, Dia                  Harding                1.62m      1.55m    5-01.00 
  9 McCutcheon, Katie            Arkansas-Little        1.60m      1.55m    5-01.00 
  9 Myers, Christy               Samford                1.55m      1.55m    5-01.00 
  9 Palmer, Stacia               Ul-Monroe              1.60m      1.55m    5-01.00 
 -- Curtis, Kelly                Tulane                 1.65m         NH            
 -- Hicks, Kaneshia              Arkansas State         1.54m         NH            
 -- Williams, Arteshia           Jackson State                        NH            
 -- Sides, Nichole               Bevill State           1.59m         NH            
 -- Lovrantova, Katarina         Arkansas-Little        1.50m         NH            
 -- McKay, Maggie                Murray State           1.65m         NH            
 -- Bowman, Amy                  Arkansas State         1.70m         NH            
 -- Kerth, Whitney               Arkansas-Little        1.50m         NH            
 
Event 2  Men High Jump
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Edwards, Mike                Unattached             2.15m      2.16m    7-01.00 
  2 Knight, Brian                Mississippi            2.10m      2.10m    6-10.75 
  3 Miller, Nate                 Grand Valley St.       2.12m      2.05m    6-08.75 
  3 Poullard, Kendrick           Mississippi St.        2.00m      2.05m    6-08.75 
  3 Cassell, Allen               Mississippi St.        2.10m      2.05m    6-08.75 
  6 Mattis, Carlos               Arkansas State         2.00m      2.00m    6-06.75 
  6 Washington, Bobby            Central Arkansas       2.07m      2.00m    6-06.75 
  8 Majcina, Blair               Notre Dame             2.08m      2.00m    6-06.75 
  8 Tucker, Josh                 Mississippi St.        2.05m      2.00m    6-06.75 
 10 Anderson, James              Central Arkansas       2.07m      1.95m    6-04.75 
 11 Parker, Jonathan             St. Louis U.                      1.90m    6-02.75 
 11 Cooper, Donald               Samford                1.98m      1.90m    6-02.75 
 11 Lippincott, Alex             Rhodes                 1.99m      1.90m    6-02.75 
 11 Morehead, Tyler              Mississippi            1.93m      1.90m    6-02.75 
 11 Onuscheck, Doug              Notre Dame             2.01m      1.90m    6-02.75 
 
Event 3  Women Pole Vault
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Noonan, Dianna               Grand Valley St.       3.90m      3.85m   12-07.50 
  2 Foreman, Stephanie           Arkansas State         3.96m      3.85m   12-07.50 
  3 Frappier, Catheryn           Arkansas State         3.85m      3.75m   12-03.50 
  4 Kuksa, Jocelyn               Grand Valley St.       3.70m      3.65m   11-11.75 
  5 Kieren, Kellie               Grand Valley St.       3.65m      3.65m   11-11.75 
  6 Tempel, Alicia               Murray State           3.73m      3.50m   11-05.75 
  6 Bolton, Whitney              Memphis                3.85m      3.50m   11-05.75 
  8 McKerchie, Emily             Grand Valley St.       3.50m      3.50m   11-05.75 
  9 Naeger, Erica                Arkansas State         3.65m      3.50m   11-05.75 
 10 Kettelhut, Christi           Grand Valley St.       3.50m      3.35m   10-11.75 
 10 Strickland, Katherine        Alabama                3.50m      3.35m   10-11.75 
 10 Barron, Mary                 Samford                3.35m      3.35m   10-11.75 
 10 Day, Jennifer                Arkansas State         3.50m      3.35m   10-11.75 
 14 Tryon, Kim                   Rhodes                 3.30m      3.20m   10-06.00 
 14 Gancayco, Kathleen           Ul-Monroe              3.35m      3.20m   10-06.00 
 -- Lewis, Carolyn               Arkansas State         3.35m         NH            
 -- Brewster, Brittany           Memphis                3.25m         NH            
 -- Henin, Sandy                 Rhodes                 3.05m         NH            
 -- Natale, Kayla                Alabama                3.25m         NH            
 -- Eads, Emily                  Mississippi St.        2.85m         NH            
 -- Coleman, Andrea              Mississippi St.        2.85m         NH            
 -- Keplinger, Peggy             Tulane                 3.20m         NH            
 -- Sullivan, Jessica            Notre Dame             3.50m         NH            
 -- Simmons, Jessica             Alabama-Huntsvil       2.43m         NH            
 -- Netters, Equonda             Jackson State          3.05m         NH            
 -- Nagle, Julia                 Alabama-Huntsvil       3.04m         NH            
 -- Barr, Lexi                   Murray State           3.35m         NH            
 -- Denson, Chelsea              Jacksonville St.       3.35m         NH            
 -- Wiley, Amber                 Jacksonville St.       3.50m         NH            
 -- Martin, Meagen               Vanderbilt             3.50m         NH            
 
Event 4  Men Pole Vault
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Ryland, Daniel               Unattached             5.84m      5.20m   17-00.75 
  2 Pribyl, Sam                  Unattached             5.38m      4.95m   16-02.75 
  3 Willis, Jeremy               Arkansas State         5.05m      4.85m   15-11.00 
  4 Kosman, Karl                 Mississippi            4.80m      4.70m   15-05.00 
  4 Dennis, Quinton              Grand Valley St.       4.70m      4.70m   15-05.00 
  6 Wells, Patrick               Samford                4.95m      4.55m   14-11.00 
  6 Mahon, Brian                 Notre Dame             4.75m      4.55m   14-11.00 
  6 Jones, Brian                 Harding                4.78m      4.55m   14-11.00 
  9 Kolbeck, Andrew              Notre Dame             4.45m      4.40m   14-05.25 
  9 Hall, Trevor                 Ul-Monroe              4.60m      4.40m   14-05.25 
  9 Johnson, Patrick             Mississippi St.        4.70m      4.40m   14-05.25 
  9 Newman, Matthew              Mississippi St.        4.45m      4.40m   14-05.25 
 13 Jackson, Adam                Arkansas State         4.11m      4.25m   13-11.25 
 13 Brady, Daryl                 Mississippi St.        4.75m      4.25m   13-11.25 
 13 Hughes, Andrew               Southwest Missis       4.41m      4.25m   13-11.25 
 13 Anderson, Jason              Mississippi            4.41m      4.25m   13-11.25 
 13 Epperson, Zac                Samford                4.57m      4.25m   13-11.25 
 13 Ellis, John                  Arkansas State         4.40m      4.25m   13-11.25 
 19 Batherson, Ian               Tulane                 4.40m      4.10m   13-05.25 
 19 Conley, Cody                 Unattached             4.29m      4.10m   13-05.25 
 19 Moye, Jeremy                 Rhodes                 3.90m      4.10m   13-05.25 
 -- Morgan, Jason                Memphis                4.05m         NH            
 -- Nicoll, Evan                 Tulane                 3.90m         NH            
 -- Starnes, David               Unattached             5.05m         NH            
 -- Coscino, Blake               Unattached                           NH            
 -- Passen, Brad                 Alabama-Huntsvil       4.45m         NH            
 -- Wilson, Bryant               Grand Valley St.       5.05m         NH            
 -- Rowland, Garrett             Mississippi            4.11m         NH            
 -- Short, Taylor                Arkansas State         3.95m         NH            
 -- Keithan, Chas                Samford                4.05m         NH            
 -- Fisher, Travis               Grand Valley St.       4.45m         NH            
 -- Gordeneer, Matt              Grand Valley St.       4.85m         NH            
 -- Chesley, Zachary             Grand Valley St.       3.85m         NH            
 
Event 5  Women Long Jump
========================================================================================
    Name                    Year School                  Seed     Finals  Wind          
========================================================================================
  1 Reese, Brittany              Unattached             6.95m      6.77m   0.7  22-02.50 
  2 Gaines, Priscilla            Mississippi St.        6.05m      6.00m   0.5  19-08.25 
  3 Harris, Marrissa             Mississippi St.        6.41m      5.93m   4.8  19-05.50 
  4 Yarbrough, Kyosha            Memphis                5.90m      5.80m   3.4  19-00.50 
  5 Aaron, Laquinta              Mississippi St.        5.79m      5.71m   0.8  18-09.00 
  6 Froyesdall, Inger            Memphis                5.65m      5.70m   1.6  18-08.50 
  6 Gaines, Aria                 Mississippi            5.76m      5.70m   3.3  18-08.50 
  8 Williams, Quatisha           Louisiana Tech         5.99m      5.67m   2.6  18-07.25 
  9 Beall, Jordan                Emory                  5.46m      5.65m   0.8  18-06.50 
 10 McGillicuddy, Amber          Unattached             6.00m      5.62m   1.6  18-05.25 
 11 Williams, Arteshia           Jackson State          5.80m      5.59m   1.6  18-04.25 
 12 Tupper, Christina            Louisiana Tech         5.69m      5.48m   0.4  17-11.75 
 13 Williams, Jasmine            Notre Dame             5.57m      5.47m   1.8  17-11.50 
 14 Smith, Whitney               Louisiana Tech         5.66m      5.44m   0.4  17-10.25 
 15 Minor, Jaime                 Notre Dame             5.50m      5.43m   1.8  17-09.75 
 15 Larkin, Sugarius             Mississippi            5.48m      5.43m   0.6  17-09.75 
 17 Brown, Saphira               Louisiana Tech         5.57m      5.40m   0.2  17-08.75 
 18 Taylor, Kori                 Southwest Missis       5.28m      5.38m   3.2  17-08.00 
 19 Attiah, Lauren               Emory                  5.46m      5.36m   1.3  17-07.00 
 20 Guy, Brittney                Louisiana Tech         5.26m      5.33m   2.1  17-06.00 
 21 Frimpong, Audra              Alabama                5.75m      5.32m   2.1  17-05.50 
 22 Collins, Raquelle            Tulane                 5.70m      5.30m   4.4  17-04.75 
 22 Holloman, Amiria             Jackson State          5.74m      5.30m   0.1  17-04.75 
 24 Richards, Keythra            Allen County CC        5.64m      5.29m   1.0  17-04.25 
 25 Sanner, Breanna              Bevill State           5.50m      5.14m   2.4  16-10.50 
 26 Thomas, Jerrica              Ul-Monroe              5.65m      5.13m   0.2  16-10.00 
 27 Goss, Julia                  Rhodes                 5.25m      5.04m   3.6  16-06.50 
 28 Hitt, Mallory                Vanderbilt             5.25m      5.03m   1.2  16-06.00 
 29 Kirk, Deneen                 Memphis                5.22m      5.00m   1.6  16-05.00 
 30 Louisjeune, Postenea         Allen County CC        5.39m      4.99m   3.7  16-04.50 
 31 Sides, Nichole               Bevill State           5.35m      4.97m   0.5  16-03.75 
 32 Minor, Arielle               Tulane                 5.30m      4.94m   1.7  16-02.50 
 32 Norton, Kelly                Mississippi            5.18m      4.94m   3.5  16-02.50 
 34 Poole, Teondra               Arkansas State         5.43m      4.90m  +0.0  16-01.00 
 35 Blow, Desiree'               Memphis                4.98m      4.78m   1.7  15-08.25 
 36 Hill, Adrianna               Southwest Missis       5.42m      4.77m   3.0  15-07.75 
 37 Pearson, Mary                Murray State           5.17m      4.68m   1.7  15-04.25 
 38 Charlestain, Bernith         Murray State           5.18m      4.67m   1.0  15-04.00 
 39 Merriott, Alyssa             Arkansas State         4.90m      4.66m   0.5  15-03.50 
 40 Butler, Chelsea              Murray State           4.87m      4.63m   0.9  15-02.25 
 41 Rippe, Elyse                 Samford                4.66m      4.59m   1.2  15-00.75 
 42 Ormand, Jessie               Rhodes                 4.90m      4.46m   1.2  14-07.75 
 43 Cloudy, Brittney             St. Louis U.           5.70m      4.43m   1.4  14-06.50 
 44 McCarthy, Stephanie          Grand Valley St.       5.00m      4.37m   0.7  14-04.00 
 45 Rushing, Racquel             Southwest Missis       5.20m      3.95m   1.6  12-11.50 
 -- Pearsall, Amber              Grand Valley St.       5.00m       FOUL                 
 -- Anthony, Mikeita             Bevill State           5.52m       FOUL                 
 -- Rose, Bridgett               Mississippi St.        5.10m       FOUL                 
 -- Carter, Brree                Tulane                 5.70m       FOUL                 
 -- Sullivan, Sherri             Vanderbilt             5.80m       FOUL                 
 
Event 6  Men Long Jump
========================================================================================
    Name                    Year School                  Seed     Finals  Wind          
========================================================================================
  1 Lee, Caleb                   Mississippi            7.69m      7.48m  +0.0  24-06.50 
  2 Quick, Eric                  Notre Dame             7.56m      7.45m   0.3  24-05.50 
  3 Odetunde, Wale               Mississippi            7.56m      7.37m   0.5  24-02.25 
  4 Simmons, Marwin              Allen County CC        7.25m      7.36m   0.2  24-01.75 
  5 Charles, Trey                Mississippi St.        6.84m      7.10m  +0.0  23-03.50 
  6 Cobbins, Demetrius           Mississippi St.        7.05m      7.09m  +0.0  23-03.25 
  7 Smithers, Brandon            Ul-Monroe              7.19m      7.05m  +0.0  23-01.75 
  8 Crockett, Ramon              Southwest Missis       7.41m      7.04m   0.6  23-01.25 
  9 Senegal, Allen               Jackson State          7.36m      7.01m   0.2  23-00.00 
 10 Bully, Ras-Len               Mississippi            7.03m      6.96m   1.3  22-10.00 
 11 Garrett, Jamale              Arkansas State         7.45m      6.95m  +0.0  22-09.75 
 11 Taylor, Avery                Arkansas State         6.72m      6.95m   0.4  22-09.75 
 13 Criswell, Jaron              Central Arkansas       7.35m      6.92m   0.5  22-08.50 
 14 Prisyagin, Yury              Arkansas State         7.12m      6.87m   1.3  22-06.50 
 15 Poullard, Kendrick           Mississippi St.        6.85m      6.80m   0.6  22-03.75 
 16 Keys, Jonathan               Louisiana Tech         6.79m      6.77m  +0.0  22-02.50 
 17 Arvie, Cruise                Ul-Monroe              6.48m      6.76m   0.6  22-02.25 
 18 Ayanwale, Afolabi            Jackson State          6.98m      6.70m   0.4  21-11.75 
 19 Criddle, Jarrett             Unattached             6.93m      6.62m  +0.0  21-08.75 
 20 Jones, Keyon                 Ul-Monroe              6.76m      6.56m   0.3  21-06.25 
 21 Cooper, Donald               Samford                5.80m      6.42m   2.8  21-00.75 
 22 Lewis, Marquis               Arkansas-Little        6.31m      6.24m  +0.0  20-05.75 
 23 Faits, Tyler                 Emory                  6.00m      6.21m   0.8  20-04.50 
 24 Burnett, Dedrick             Jackson State          6.60m      6.20m   0.5  20-04.25 
 25 Ackerson, Asa                Samford                6.10m      6.16m   0.9  20-02.50 
 26 Post, Andrew                 Grand Valley St.       6.71m      6.12m   0.4  20-01.00 
 27 Spooner, Mark                Jackson State          6.76m      6.09m   0.5  19-11.75 
 27 Lippincott, Alex             Rhodes                 6.43m      6.09m   1.5  19-11.75 
 29 Paladino, Connor             Notre Dame             6.40m      6.02m   1.5  19-09.00 
 30 Buchan, Weston               Grand Valley St.       6.57m      6.00m   0.7  19-08.25 
 31 Myer, Garrett                Tulane                 6.00m      5.90m   3.0  19-04.25 
 32 Keithan, Chas                Samford                5.86m      5.85m   0.5  19-02.50 
 33 Coyne, Michael               Grand Valley St.       5.74m      5.83m   0.8  19-01.50 
 34 Swaby, Richard               Memphis                6.56m      5.72m   0.7  18-09.25 
 35 Clayman, Greg                Tulane                 6.30m      5.63m   0.4  18-05.75 
 35 Reed, Adam                   Grand Valley St.       5.79m      5.63m   1.5  18-05.75 
 -- Henderson, Jeff              Hinds CC               7.79m       FOUL                 
 -- Parker, Jonathan             St. Louis U.                       FOUL                 
 -- Grier, Timothy               Unattached                         FOUL                 
 -- Sunday, Corderyl             Alabama-Huntsvil       6.45m       FOUL                 
 -- Whetstone, Aaron             Memphis                7.62m       FOUL                 
 -- Leslie, Jerome               Memphis                7.06m       FOUL                 
 -- Stuckey, Jeremy              Central Arkansas       6.57m       FOUL                 
 
Event 7  Women Triple Jump
========================================================================================
    Name                    Year School                  Seed     Finals  Wind          
========================================================================================
  1 Linton, Andrea               Unattached            13.07m     12.92m   1.4  42-04.75 
  2 Gaines, Aria                 Mississippi           12.14m     12.34m   0.7  40-06.00 
  3 Williams, Quatisha           Louisiana Tech        12.70m     12.19m   2.2  40-00.00 
  4 Guy, Brittney                Louisiana Tech        11.83m     12.14m   0.9  39-10.00 
  4 Sanner, Breanna              Bevill State          11.95m     12.14m   2.2  39-10.00 
  6 Lewis, Carolyn               Arkansas State        11.94m     12.12m   0.5  39-09.25 
  7 Froyesdall, Inger            Memphis               13.10m     12.07m   0.7  39-07.25 
  8 Attiah, Lauren               Emory                 11.40m     11.82m   1.0  38-09.50 
  9 Minor, Jaime                 Notre Dame            11.66m     11.81m   1.1  38-09.00 
 10 Copeland, Wendy              Mississippi St.       12.30m     11.73m   0.6  38-06.00 
 11 Larkin, Sugarius             Mississippi           11.27m     11.64m   0.4  38-02.25 
 11 Richards, Keythra            Allen County CC       11.93m     11.64m   2.2  38-02.25 
 11 Cloudy, Brittney             St. Louis U.          12.12m     11.64m   1.7  38-02.25 
 14 Tupper, Christina            Louisiana Tech        11.40m     11.41m   0.6  37-05.25 
 15 Holloman, Amiria             Jackson State         11.84m     11.36m   1.7  37-03.25 
 16 Norton, Kelly                Mississippi           10.97m     10.67m   1.2  35-00.25 
 17 Ormand, Jessie               Rhodes                10.53m     10.40m   1.2  34-01.50 
 18 Butler, Chelsea              Murray State          10.05m     10.09m  +0.0  33-01.25 
 -- Smith, Whitney               Louisiana Tech        11.26m       FOUL                 
 -- Yarbrough, Kyosha            Memphis               12.06m       FOUL                 
 -- Charlestain, Bernith         Murray State          10.97m       FOUL                 
 -- Brown, Saphira               Louisiana Tech        11.80m       FOUL                 
 -- Williams, Arteshia           Jackson State         11.69m       FOUL                 
 
Event 8  Men Triple Jump
========================================================================================
    Name                    Year School                  Seed     Finals  Wind          
========================================================================================
  1 Odetunde, Wale               Mississippi           15.69m     15.36m   3.0  50-04.75 
  2 Loring, Donavan              Unattached            15.24m     15.26m   1.7  50-00.75 
  3 Knight, Brian                Mississippi           14.32m     15.09m   1.1  49-06.25 
  4 Lee, Caleb                   Mississippi           15.13m     15.00m   0.7  49-02.50 
  5 Keys, Jonathan               Louisiana Tech        15.69m     14.89m   1.9  48-10.25 
  6 Quick, Eric                  Notre Dame            15.09m     14.80m   1.9  48-06.75 
  7 Howard, Josh                 Ul-Monroe             14.98m     14.55m   1.6  47-09.00 
  8 Criddle, Jarrett             Unattached            14.19m     14.08m   1.6  46-02.50 
  9 Smith, Nathaniel             Grand Valley St.      14.00m     14.00m   0.4  45-11.25 
 10 Criswell, Jaron              Central Arkansas                 13.98m   2.3  45-10.50 
 11 Taylor, Avery                Arkansas State        14.44m     13.91m   1.3  45-07.75 
 12 Arvie, Cruise                Ul-Monroe             13.39m     13.62m   0.6  44-08.25 
 13 Cook, Greg                   Rhodes                13.31m     12.97m   1.3  42-06.75 
 14 Stuckey, Jeremy              Central Arkansas      13.87m     12.75m  +0.0  41-10.00 
 -- Saint, Daniel                Alabama-Huntsvil      12.97m       FOUL                 
 -- Myer, Garrett                Tulane                12.50m       FOUL                 
 -- Prisyagin, Yury              Arkansas State        14.05m       FOUL                 
 -- Lewis, Marquis               Arkansas-Little       12.90m       FOUL                 
 -- Whetstone, Aaron             Memphis               15.88m       FOUL                 
 -- Rogers, Bennet               Tulane                12.80m       FOUL                 
 
Event 9  Women Discus Throw
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Espinoza, Jaclyn             Notre Dame            52.42m     51.21m     168-00 
  2 Rutherford, Jessica          Grand Valley St.      47.00m     46.72m     153-03 
  3 Moore, Ebony                 Jacksonville St.      41.33m     45.25m     148-05 
  4 Octavien, Christina          Alabama               45.89m     45.15m     148-01 
  5 Alexander, Nadia             Louisiana Tech        44.50m     44.79m     146-11 
  6 Yearwood, Felicia            Western Kentucky      45.12m     43.09m     141-04 
  7 Aballi, Sivan                Memphis               50.48m     42.67m     140-00 
  8 Huhn, Melanie                Grand Valley St.      43.00m     41.85m     137-04 
  9 Lambrecht, Sarah             Western Kentucky      43.02m     41.24m     135-04 
 10 Elmore, Lakeitha             Ul-Monroe             41.60m     41.17m     135-01 
 11 Hall, Tiera                  Louisiana Tech        40.84m     41.15m     135-00 
 12 Flemming, Jamie              Arkansas State        38.90m     39.56m     129-09 
 12 Holmes, Amethyst             Alabama               40.62m     39.56m     129-09 
 14 Brock, Alyssa                Arkansas State        43.68m     38.85m     127-05 
 15 Dial, Shameka                Murray State          39.91m     38.74m     127-01 
 16 Lawrence, Brittany           Louisiana Tech        39.62m     37.56m     123-03 
 17 Dufrene, Ashlee              Louisiana Tech        39.62m     36.96m     121-03 
 18 Stewart, Autumn              Central Arkansas      38.10m     36.92m     121-01 
 19 Cleave, Stephanie            Jackson State         43.00m     36.66m     120-03 
 20 Carlisle, Jessica            Alabama               37.03m     34.38m     112-09 
 21 Davis, Keira                 Ul-Monroe             37.92m     34.09m     111-10 
 22 Estes, Crystal               Jacksonville St.      37.00m     32.89m     107-11 
 23 Purdy, Kara                  Rhodes                26.94m     27.19m      89-02 
 24 Young, Angela                Alabama-Huntsvil      31.16m     24.14m      79-02 
 -- Miller, Danielle             Jackson State         43.00m       FOUL            
 -- Sundsteigen, Kristin         Memphis               44.80m       FOUL            
 -- Flowers, Monteka             Western Kentucky      45.62m       FOUL            
 -- Nagle, Julia                 Alabama-Huntsvil      27.86m       FOUL            
 -- Williams, Betty              Mississippi           48.00m       FOUL            
 
Event 10  Men Discus Throw
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Morgan, Jason                Unattached            62.99m     58.30m     191-03 
  2 Jones, Larry                 Louisiana Tech        55.98m     54.14m     177-07 
  3 Atkins, Kirby                Arkansas-Little       55.00m     51.81m     170-00 
  4 Williams, Jesse              Arkansas State        52.00m     51.21m     168-00 
  5 Soverns, Brian               Western Kentucky      51.74m     50.46m     165-07 
  6 McGuire, Derek               Mississippi           50.11m     49.62m     162-09 
  7 Taitt, Matt                  Western Kentucky      46.95m     48.16m     158-00 
  8 Wesela, ED                   Unattached            45.73m     46.09m     151-02 
  9 Jones, Ronnel                Jackson State         49.64m     45.11m     148-00 
 10 Bosch, Mitch                 Grand Valley St.      47.00m     44.87m     147-02 
 11 Kwasa, Justin                St. Louis U.          42.66m     44.26m     145-02 
 12 Pace, Corwin                 Arkansas State        49.75m     43.61m     143-01 
 13 Haughton, Shaun              Louisiana Tech        48.76m     41.63m     136-07 
 14 Coots, Josh                  Alabama-Huntsvil      43.05m     41.19m     135-02 
 15 Hills, Andrew                Notre Dame            43.00m     40.94m     134-04 
 16 Canady, Casey                Arkansas-Little       36.66m     40.63m     133-04 
 17 Eno, Kyle                    Grand Valley St.      45.00m     39.74m     130-04 
 18 Belcher, John                Notre Dame            45.54m     39.11m     128-04 
 19 Kirby, Kyle                  Samford               39.34m     38.59m     126-07 
 20 Brown, Kyle                  Samford               43.80m     38.50m     126-04 
 21 Weber, Max                   Tulane                40.50m     37.81m     124-00 
 22 Fee, Ryan                    Samford               40.05m     34.23m     112-04 
 23 Rogers, Travis               Central Arkansas      38.15m     33.37m     109-06 
 24 Short, Taylor                Arkansas State        36.90m     32.85m     107-09 
 25 Boehm, Will                  Rhodes                33.70m     28.78m      94-05 
 -- Maryott, Andrew              Rhodes                46.56m       FOUL            
 -- Amacher, Steven              Rhodes                35.89m       FOUL            
 -- Woulard, Harold              Alabama-Huntsvil      33.62m       FOUL            
 -- Avanzi, David                Christian Bros.       35.00m       FOUL            
 -- Cole, Andrew                 Alabama-Huntsvil      36.88m       FOUL            
 
Event 11  Women Shot Put
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Brewer, Chandra              Unattached            17.70m     16.60m   54-05.50 
  2 Orieukwu, Davina             Mississippi           16.84m     16.35m   53-07.75 
  3 Alexander, Nadia             Louisiana Tech        15.84m     15.54m   51-00.00 
  4 Aballi, Sivan                Memphis               16.34m     15.49m   50-10.00 
  5 Howard, Angelica             Alabama               15.36m     15.48m   50-09.50 
  6 Dial, Shameka                Murray State          14.43m     14.54m   47-08.50 
  7 Elmore, Lakeitha             Ul-Monroe             14.08m     14.45m   47-05.00 
  8 Williams, Betty              Mississippi           15.37m     14.41m   47-03.50 
  9 Espinoza, Jaclyn             Notre Dame            14.46m     14.39m   47-02.50 
 10 Abrahamsen, Charlotte        Memphis               15.20m     13.99m   45-10.75 
 11 Miller, Danielle             Jackson State         13.40m     13.74m   45-01.00 
 12 Vojinovic, Marina            Memphis               15.10m     13.56m   44-06.00 
 13 Yearwood, Felicia            Western Kentucky      14.63m     13.45m   44-01.50 
 14 Hall, Tiera                  Louisiana Tech        14.98m     13.27m   43-06.50 
 15 Octavien, Christina          Alabama               13.68m     13.19m   43-03.25 
 16 Flowers, Monteka             Western Kentucky      14.04m     13.16m   43-02.25 
 17 Calhoun, Kunesha             Ul-Monroe             13.07m     12.93m   42-05.25 
 18 Smith, Juliana               Mississippi           13.84m     12.81m   42-00.50 
 19 Banks, Trumesa               Mississippi St.       12.00m     12.64m   41-05.75 
 20 Rutherford, Jessica          Grand Valley St.      13.60m     12.51m   41-00.50 
 21 Owens, Alanna                Memphis               13.30m     12.18m   39-11.50 
 22 Clarke, Karmyn               Memphis               14.06m     12.06m   39-07.00 
 23 White, Leadrianna            Jackson State         12.36m     11.81m   38-09.00 
 24 Dufrene, Ashlee              Louisiana Tech        11.41m     11.78m   38-07.75 
 25 Holmes, Amethyst             Alabama               12.04m     11.19m   36-08.50 
 26 Huhn, Melanie                Grand Valley St.      13.45m     11.17m   36-07.75 
 27 Davis, Keira                 Ul-Monroe             11.30m     11.12m   36-05.75 
 28 Poel, Molly                  Grand Valley St.      13.00m     10.83m   35-06.50 
 29 Estes, Crystal               Jacksonville St.      11.50m      9.68m   31-09.25 
 30 Carlisle, Jessica            Alabama               11.08m      8.85m   29-00.50 
 31 Carreker, Skylar             Mississippi           11.73m      8.67m   28-05.50 
 32 Sparks, Leah                 Alabama-Huntsvil       9.55m      8.05m   26-05.00 
 33 Young, Angela                Alabama-Huntsvil       8.99m      8.03m   26-04.25 
 34 Rippe, Elyse                 Samford                8.00m      7.80m   25-07.25 
 -- McGuire, Christian           Samford                9.79m       FOUL            
 -- Moore, Ebony                 Jacksonville St.      12.50m       FOUL            
 -- Sundsteigen, Kristin         Memphis               14.10m       FOUL            
 -- Cleave, Stephanie            Jackson State         12.44m       FOUL            
 -- Atang, Rudy                  Notre Dame            14.17m       FOUL            
 
Event 12  Men Shot Put
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 McGuire, Derek               Mississippi           18.00m     17.86m   58-07.25 
  2 Taitt, Matt                  Western Kentucky      16.97m     17.07m   56-00.00 
  3 Belcher, John                Notre Dame            16.56m     16.87m   55-04.25 
  4 Syversen, Knut               Unattached            17.49m     16.62m   54-06.50 
  5 Veres, Denes                 Notre Dame            16.40m     16.28m   53-05.00 
  6 Morgan, Jason                Unattached            17.88m     15.88m   52-01.25 
  7 Eno, Kyle                    Grand Valley St.      16.00m     15.49m   50-10.00 
  8 Wesela, ED                   Unattached            16.40m     15.45m   50-08.25 
  9 Hills, Andrew                Notre Dame            16.79m     15.40m   50-06.25 
 10 Soverns, Brian               Western Kentucky      17.45m     15.29m   50-02.00 
 11 Jones, Ronnel                Jackson State         15.84m     15.15m   49-08.50 
 12 Jones, Larry                 Louisiana Tech        15.95m     15.11m   49-07.00 
 13 Pace, Corwin                 Arkansas State        15.55m     15.10m   49-06.50 
 14 Hisaw, Ryan                  Ul-Monroe             14.63m     15.07m   49-05.50 
 15 Norrid, Greg                 Memphis               15.80m     14.89m   48-10.25 
 16 Ilaoa, Seth                  Ul-Monroe             15.67m     14.79m   48-06.25 
 17 Dark, Derek                  Ul-Monroe             14.57m     14.29m   46-10.75 
 18 Davis, Greg                  Notre Dame            15.02m     14.15m   46-05.25 
 19 Zills, Harding               Memphis               14.36m     14.10m   46-03.25 
 20 Hankton, Bryant              Arkansas State        15.21m     14.02m   46-00.00 
 21 Williams, Jesse              Arkansas State        14.31m     13.73m   45-00.50 
 22 Davis, Chris                 Samford               14.80m     13.38m   43-10.75 
 23 Butler, Blake                Union (Tenn.)         13.01m     12.97m   42-06.75 
 24 Canady, Casey                Arkansas-Little       12.91m     12.68m   41-07.25 
 25 Rogers, Travis               Central Arkansas      11.63m     12.38m   40-07.50 
 26 Amacher, Steven              Rhodes                12.42m     10.17m   33-04.50 
 26 Maryott, Andrew              Rhodes                12.68m     10.17m   33-04.50 
 28 Coots, Josh                  Alabama-Huntsvil      13.81m     10.11m   33-02.00 
 29 Boehm, Will                  Rhodes                11.52m     10.00m   32-09.75 
 30 Woulard, Harold              Alabama-Huntsvil      10.84m      9.82m   32-02.75 
 
Event 13  Women Hammer Throw
===================================================================================
