C.F.P.I. Timing & Data - Contractor License | Hy-Tek's MEET MANAGER 11:18 AM 10/12/2008 Page 1 | ||||||||||||
Reebok presents Manhattan College H.S. Invite - 10/11/2008 | |||||||||||||
Results at www.cfpitiming.com | |||||||||||||
Van Cortlandt Park, Bronx, NY | |||||||||||||
Results | |||||||||||||
Event 26 Boys 2.5 Mile Run CC Varsity A. | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Solomon Haile 12 Sherwood 12:06.61 1 | |||||||||||||
2 Joe Rosa 10 WW-Plainsboro No 12:19.99 2 | |||||||||||||
3 Andrew Colley 12 Jamestown 12:20.61 3 | |||||||||||||
4 Alex Hatz 11 Fayetteville-Man 12:26.55 4 | |||||||||||||
6 Chris Stogsdill 12 Marcellus 12:27.48 6 | |||||||||||||
7 Tyler Udland 11 Millburn 12:28.02 7 | |||||||||||||
8 Philip Galebach 12 Medford 12:29.52 8 | |||||||||||||
9 Colin Mearns 11 Jamestown 12:31.88 9 | |||||||||||||
10 Bobby Andrews 12 Shoreham-Wading 12:35.30 10 | |||||||||||||
11 Mike Hickey 12 Pearl River 12:35.92 11 | |||||||||||||
12 Robby Andrews 12 Manalapan 12:36.29 12 | |||||||||||||
13 Jonathan Vitez 11 Haddonfield 12:37.21 13 | |||||||||||||
14 Leighton Spencer 12 Don Bosco Prep 12:38.51 14 | |||||||||||||
15 David Wilson 12 Brookline 12:38.94 15 | |||||||||||||
16 Andrew Palmer 11 Walt Whitman (MD) 12:39.33 16 | |||||||||||||
17 Ben Dejarnette * 12 Atlee 12:42.90 17 | |||||||||||||
18 John Holt 12 Jamestown 12:45.34 18 | |||||||||||||
19 Michael Franklin 12 West Morris Mendham 12:46.13 19 | |||||||||||||
20 Brett Johnson 12 Ocean City 12:47.24 20 | |||||||||||||
21 Alex Leuchanka 12 Shenendehowa 12:47.36 21 | |||||||||||||
22 Brad Miles 11 North Penn 12:47.57 22 | |||||||||||||
23 Brendan Connell 12 Smithtown 12:48.77 23 | |||||||||||||
24 Mark Feigen 12 East Greenwich 12:48.92 25 | |||||||||||||
24 Robert Molke 12 Don Bosco Prep 12:48.92 24 | |||||||||||||
26 Dan Harris 11 Shenendehowa 12:49.41 26 | |||||||||||||
27 Zach Sullivan 12 Archbishop Spalding 12:50.18 27 | |||||||||||||
28 Galasso George 12 Holmdel 12:50.33 28 | |||||||||||||
29 Tucker Schaefer 12 Danbury 12:51.19 29 | |||||||||||||
30 Andrew McCullen 11 Oakton 12:51.93 30 | |||||||||||||
31 Alex Saavedra 10 Sachem East 12:52.22 31 | |||||||||||||
32 gus mckenzie 11 Germantown Friends 12:52.67 32 | |||||||||||||
33 Will Kellar 11 West Chester Hen 12:52.83 33 | |||||||||||||
34 Frank Fezza 12 Sachem North 12:53.79 34 | |||||||||||||
35 Taro Shigenobu 12 Ridgewood 12:53.97 35 | |||||||||||||
36 Philip Wood 12 Pennington School 12:54.20 36 | |||||||||||||
37 Mark Leininger 12 Colts Neck 12:54.72 37 | |||||||||||||
38 Dave DeWan 12 Warwick Valley 12:55.21 38 | |||||||||||||
39 Jake Sienko 11 Bishop Hendricken 12:55.35 39 | |||||||||||||
40 Ivo Milic-Strkalj 12 Friends' Central 12:55.83 40 | |||||||||||||
41 Patrick DeSabato 12 Friends' Central 12:56.85 41 | |||||||||||||
42 Paul Merriman 11 Fayetteville-Man 12:56.99 42 | |||||||||||||
43 Michael Pierce 12 Holy Ghost Prep PA 12:57.92 43 | |||||||||||||
44 Craig Morgan 12 River Hill 12:59.70 44 | |||||||||||||
45 Shaun Thompson 10 Baldwinsville 12:59.93 45 | |||||||||||||
46 Sean Curry 12 Bish. Grimes-Lud 13:00.25 46 | |||||||||||||
....Event 26 Boys 2.5 Mile Run CC Varsity A. | |||||||||||||
47 Brayden Burleigh 10 Midlothian 13:00.84 47 | |||||||||||||
48 Pat Schellberg 11 Delbarton 13:01.13 48 | |||||||||||||
49 Jim Rosa 10 WW-Plainsboro No 13:02.07 49 | |||||||||||||
50 Jason Santos 12 Smithtown 13:02.21 50 | |||||||||||||
51 Brian Quintrell 12 North Penn 13:02.22 51 | |||||||||||||
52 Steve Harshman 11 Merrimack 13:02.39 52 | |||||||||||||
53 Joey Bubniak 12 Danbury 13:03.15 53 | |||||||||||||
54 Nick Hughes 11 North Rockland 13:03.73 54 | |||||||||||||
55 John Conlin 09 Merrimack 13:03.79 55 | |||||||||||||
56 Mike Danaher 12 Shenendehowa 13:04.50 56 | |||||||||||||
57 Tim Stauring 12 North Penn 13:05.30 57 | |||||||||||||
58 Josh Ellis 09 Walter Johnson 13:05.35 58 | |||||||||||||
59 Chris Buchanan 10 Cicero-No. Syrac 13:05.45 59 | |||||||||||||
60 Jordan Roose 12 Brockport 13:05.60 60 | |||||||||||||
61 Colin Savage 11 Liverpool 13:06.27 61 | |||||||||||||
62 Evan Bloomberg 12 Northport 13:06.29 62 | |||||||||||||
63 Steve Houghmaster 11 West Genesee 13:06.50 63 | |||||||||||||
64 James McDonugh 10 Mahopac 13:06.58 64 | |||||||||||||
65 Seth Hibbs 12 Hatboro-Horsham 13:06.76 65 |
66 Sam Bernitt 11 North Penn 13:07.48 66 | |||||||||||||
67 Quimes DelaCruz 12 Wantagh 13:07.65 67 | |||||||||||||
68 Danny Bubniak 12 Danbury 13:07.99 68 | |||||||||||||
69 Ed Colvin 11 Catholic Memorial 13:08.47 69 | |||||||||||||
70 Brian Gallagher 12 Queensbury 13:08.51 70 | |||||||||||||
71 Aaron Watanabe 11 Hanover 13:09.04 71 | |||||||||||||
72 Brian Trainor 12 Shenendehowa 13:09.58 72 | |||||||||||||
73 kameron george 12 Transit Tech 13:09.88 73 | |||||||||||||
74 Michael Belgiovine 11 Don Bosco Prep 13:10.19 74 | |||||||||||||
75 John Bleday 11 Xaverian (MA) 13:10.26 75 | |||||||||||||
76 Kyle Wightman 12 Shoreham-Wading 13:10.64 77 | |||||||||||||
76 Mike Mazzaccaro 10 Christian Bros. 13:10.64 76 | |||||||||||||
78 Tim Luthin 10 Warwick Valley 13:10.67 78 | |||||||||||||
79 Nick Barletta 11 Bish. Grimes-Lud 13:10.75 79 | |||||||||||||
80 Aaron Walker 11 Canastota 13:11.30 80 | |||||||||||||
81 Connor Mercurio 12 La Salle (RI) 13:11.50 81 | |||||||||||||
82 Neal Hendricks 12 Oakton 13:11.96 82 | |||||||||||||
83 Andrew Coelho 12 Wantagh 13:12.33 83 | |||||||||||||
84 Colin Anderson 12 Northport 13:12.86 84 | |||||||||||||
85 Craig Weiss 12 Shaker 13:13.66 85 | |||||||||||||
86 Kyle Dickerson 12 Great Oak 13:14.06 86 | |||||||||||||
87 Todd Campbell 12 Cinnaminson 13:14.09 87 | |||||||||||||
88 Sam Macaluso 11 WW-Plainsboro So 13:14.31 88 | |||||||||||||
89 Joe Abed El Latif 12 Mahopac 13:14.38 89 | |||||||||||||
89 Drew Perrilli 11 Lockport 13:14.38 90 | |||||||||||||
91 Sam Place 10 Saratoga Springs 13:14.50 91 | |||||||||||||
92 Paul Gilhuley 12 Bishop Ford 13:14.62 92 | |||||||||||||
93 Ryan Millar 12 New Hartford 13:14.87 93 | |||||||||||||
94 Ross Nick 11 East Greenwich 13:15.01 94 | |||||||||||||
95 Dennis Smith 12 Christian Bros. 13:15.10 95 | |||||||||||||
96 Daniel Hyman-Cohen 11 Stuyvesant 13:15.25 96 | |||||||||||||
97 Joe Brancale 12 McKee/SI Tech 13:15.47 97 | |||||||||||||
98 Eric Willis 11 Clarence 13:15.50 98 | |||||||||||||
99 Dylan Leazes 12 La Salle (RI) 13:15.59 99 | |||||||||||||
100 Dave Berger 12 Cherry Hill East 13:15.74 100 | |||||||||||||
....Event 26 Boys 2.5 Mile Run CC Varsity A. | |||||||||||||
101 Ilkyu Lee 12 Scarsdale 13:16.32 101 | |||||||||||||
102 Michael Kiley 12 Chaminade 13:16.77 102 | |||||||||||||
103 Martin Hehir 10 Washingtonville 13:16.86 103 | |||||||||||||
104 Mike Yang 12 Oceanside 13:17.18 104 | |||||||||||||
105 Manu Kumar 11 Yorktown 13:17.20 105 | |||||||||||||
106 andris goncarovs 11 Ithaca 13:17.23 106 | |||||||||||||
107 Dan Bailey 11 Christian Bros. 13:17.74 107 | |||||||||||||
108 Arleigh McRae 11 Whitinsville Chr 13:17.80 108 | |||||||||||||
109 Brandon Abasolo 12 Long Beach 13:17.89 109 | |||||||||||||
110 Mike O'Dowd 10 Colts Neck 13:18.06 110 | |||||||||||||
111 Johnny Gregorek 11 Seekonk 13:18.07 111 | |||||||||||||
112 Robbie Argentine 12 Canastota 13:18.44 112 | |||||||||||||
113 Roni Tiech 12 Walter Johnson 13:18.46 113 | |||||||||||||
114 Tyler Hendrickson 12 Morris Hills 13:18.55 115 | |||||||||||||
114 Dominic Camasso 12 North Penn 13:18.55 114 | |||||||||||||
116 Dan Mykityshyn 10 Christian Bros. 13:18.93 116 | |||||||||||||
117 Chris Carrington 12 North Rockland 13:19.07 117 | |||||||||||||
118 Brandt Silver-Korn 11 Walt Whitman (MD) 13:19.17 118 | |||||||||||||
119 Jonathan Squeri 11 WW-Plainsboro No 13:19.20 119 | |||||||||||||
120 Andy Stillman 12 Xaverian (MA) 13:19.26 120 | |||||||||||||
121 Howard Rosas 11 Don Bosco Prep 13:19.62 121 | |||||||||||||
122 Chase Zukerman 11 Palos Verdes 13:19.69 122 | |||||||||||||
123 Brian Mendez 12 Kearny 13:19.91 123 | |||||||||||||
124 Tim Kavney 10 Central Square 13:20.04 124 | |||||||||||||
125 Stephen Wahome 12 Lowell 13:20.26 125 | |||||||||||||
126 Nick Filippazzo 11 Wantagh 13:20.28 126 | |||||||||||||
127 Jared Levy 12 Walt Whitman (NY) 13:20.57 127 | |||||||||||||
128 Patrick Murphy 11 St. Anthony's 13:20.84 129 | |||||||||||||
128 Jonathan Etienne 12 Curtis 13:20.84 128 | |||||||||||||
130 Levi Wallace 12 Danbury 13:20.99 130 | |||||||||||||
131 Jason Stapleton 11 Curtis 13:21.27 131 | |||||||||||||
132 Michael Cook 11 Kellenberg 13:21.30 132 | |||||||||||||
133 tom waterman 11 Germantown Friends 13:21.33 133 | |||||||||||||
134 James Gladysz 12 Shoreham-Wading 13:21.46 134 | |||||||||||||
135 Ryan Topita 12 Archbishop Spalding 13:21.64 135 | |||||||||||||
136 A.J. Rossi 11 St. John's Pr-MA 13:21.69 136 | |||||||||||||
137 Kyle Balderson 12 Sherwood 13:21.71 137 | |||||||||||||
138 Eric McCann 11 Coe-Brown 13:21.75 138 | |||||||||||||
139 Alex Wilke 11 Liverpool 13:21.76 139 | |||||||||||||
140 Connor Cunningham 12 Delbarton 13:22.10 140 | |||||||||||||
141 Steven Petramale 11 Lake George 13:22.19 141 | |||||||||||||
142 Todd Van Luling 12 Herndon 13:22.62 142 | |||||||||||||
143 Sean Kirby 12 River Hill 13:22.87 143 | |||||||||||||
144 Tyler Anyan 11 Brookwood 13:22.97 144 | |||||||||||||
145 Jamaal Holder 12 Erasmus Hall 13:23.03 145 | |||||||||||||
146 Moheb Thomas 11 Old Bridge 13:23.11 146 | |||||||||||||
147 Kevin Foy 12 WW-Plainsboro So 13:23.37 147 | |||||||||||||
148 Max Sparshatt 12 Rumson-Fair Haven 13:23.74 148 | |||||||||||||
149 Demetri Goutos 12 Saratoga Springs 13:23.88 149 | |||||||||||||
150 Dillon Buckley 12 Archmere 13:23.94 150 | |||||||||||||
151 Brendan Grove 11 Brookline 13:24.00 151 | |||||||||||||
152 Danny Kirschner 12 Millburn 13:24.02 152 | |||||||||||||
153 Sam Kohn 12 Scarsdale 13:24.13 153 | |||||||||||||
154 Cody Stanton 11 Jordan-Elbridge 13:24.48 154 | |||||||||||||
....Event 26 Boys 2.5 Mile Run CC Varsity A. | |||||||||||||
155 Stash Grab 11 West Chester Hen 13:24.84 155 | |||||||||||||
156 Billy Gabriel 10 West Genesee 13:24.86 156 | |||||||||||||
157 Jesse Garn 10 Marcellus 13:24.89 157 | |||||||||||||
158 Kevin Russell 12 Danbury 13:24.91 158 | |||||||||||||
159 Nahed Lakkis 12 Catholic Memorial 13:25.02 159 | |||||||||||||
160 Jonathan Aziz 12 Notre Dame-BG 13:25.03 160 |
161 Hank Ashforth 11 Hunterdon Central 13:25.28 161 | |||||||||||||
162 Alex Kramer 12 North Andover 13:25.29 162 | |||||||||||||
163 Michael Jennings 12 Fordham Prep 13:25.56 163 | |||||||||||||
164 Ryan Egan 11 Shaker 13:25.59 164 | |||||||||||||
165 Achraf Khattabi 11 West Chester Hen 13:25.61 165 | |||||||||||||
166 Doug Kalmbach 12 Brookwood 13:25.70 166 | |||||||||||||
167 Matt LaForgia 12 Pingry 13:25.84 167 | |||||||||||||
168 Tommy George 11 Brookwood 13:25.94 168 | |||||||||||||
169 Brian Kuntzman 12 North Penn 13:26.03 169 | |||||||||||||
170 Miles Schoedler 10 Ocean City 13:26.18 170 | |||||||||||||
171 John Arnone 11 Red Bank Regional 13:26.50 171 | |||||||||||||
172 Billy Crane 12 Old Bridge 13:26.62 172 | |||||||||||||
173 Paddy Grandinali 09 Warwick Valley 13:26.92 173 | |||||||||||||
174 Harvey Kevin 11 Sanford H. Calhoun 13:26.99 174 | |||||||||||||
175 Brian Nill 12 Shoreham-Wading 13:27.17 175 | |||||||||||||
176 Tyler Stewart 12 Colonie 13:27.30 176 | |||||||||||||
177 Brendan Offer 12 Don Bosco Prep 13:27.36 177 | |||||||||||||
178 Kevin Byrne 10 Red Bank Catholic 13:27.53 178 | |||||||||||||
179 Ryan Gomba 12 John Jay-EF 13:27.55 179 | |||||||||||||
180 Matt Metlitz 11 Red Bank Regional 13:27.60 180 | |||||||||||||
181 James Frick 12 West Morris Mendham 13:27.68 181 | |||||||||||||
182 Jordan Ashley 12 JFK-Bellmore 13:27.95 182 | |||||||||||||
183 Zavior Brown 12 Pine Bush 13:27.98 183 | |||||||||||||
184 Matthew Mercurio 10 La Salle (RI) 13:28.05 184 | |||||||||||||
185 Adam Pacheck 11 Baldwinsville 13:28.12 185 | |||||||||||||
186 Nick Constandy 12 Riverhead 13:28.37 186 | |||||||||||||
187 Nick Ferrentino 12 Northern Valley 13:28.53 187 | |||||||||||||
188 Andy Hesse 10 Atlee 13:28.77 188 | |||||||||||||
189 Aaron Ghobrial 12 Pine Bush 13:28.92 189 | |||||||||||||
190 Dave Hurley 12 Chariho 13:29.00 190 | |||||||||||||
191 Mike Pereira 12 Suffern 13:29.13 191 | |||||||||||||
192 Tom Clark 12 Wantagh 13:29.25 192 | |||||||||||||
193 Chris Pohlot 10 Shoreham-Wading 13:29.31 193 | |||||||||||||
194 Ryan Montaperto 12 Matawan 13:29.47 194 | |||||||||||||
195 Colin Baker 11 Haddonfield 13:29.52 195 | |||||||||||||
196 Taylor Yerrick 11 Clarence 13:29.58 196 | |||||||||||||
197 Darryl Varney 11 North Andover 13:29.61 197 | |||||||||||||
198 Marc Whittington 12 Hanover 13:29.68 198 | |||||||||||||
199 Michael Sexton 12 Brookwood 13:29.80 199 | |||||||||||||
200 Austin Stecklair 10 West Chester Hen 13:30.11 200 | |||||||||||||
201 Phil Wood 11 Lacey 13:30.16 201 | |||||||||||||
202 Rafael Vargas 11 Don Bosco Prep 13:30.38 202 | |||||||||||||
203 Ishan Dey 11 Walter Johnson 13:30.55 203 | |||||||||||||
204 Jack Terwilliger 10 Cheverus 13:30.57 205 | |||||||||||||
204 Anthony Colasurdo 10 Lacey 13:30.57 204 | |||||||||||||
206 Joseph Lasher 11 Seaford 13:30.58 206 | |||||||||||||
207 Chris Taylor 12 Queensbury 13:30.81 207 | |||||||||||||
207 Benjamin Singleton 12 University Acad. 13:30.81 208 | |||||||||||||
....Event 26 Boys 2.5 Mile Run CC Varsity A. | |||||||||||||
209 Eleazar Cardoso 11 Abington 13:30.90 209 | |||||||||||||
210 Brendan Swan 12 Christian Bros. 13:31.03 210 | |||||||||||||
211 Jarred Cornfield 11 Corning 13:31.16 211 | |||||||||||||
212 Hashem Zikry 12 Collegiate School 13:31.17 212 | |||||||||||||
213 Lucas Clyne 12 Morris Hills 13:31.27 213 | |||||||||||||
214 Kendall Ward 11 James I. O'Neill 13:31.53 214 | |||||||||||||
214 Luc Amdahl 11 Hanover 13:31.53 216 | |||||||||||||
214 Matthew Chylak 12 Holy Ghost Prep PA 13:31.53 215 | |||||||||||||
217 Christopher Welch 12 Erasmus Hall 13:31.74 217 | |||||||||||||
218 Ryan Lee 11 Archmere 13:31.76 218 | |||||||||||||
219 Joseph Gilhuley 12 Bishop Ford 13:32.06 219 | |||||||||||||
220 Ryan Haggerty 12 Merrimack 13:32.18 220 | |||||||||||||
221 Bobby McGetrick 11 Sanford H. Calhoun 13:32.48 221 | |||||||||||||
222 Tyler Corkedale 12 WW-Plainsboro No 13:32.52 222 | |||||||||||||
223 Matt Knott 12 Smithtown 13:32.56 223 | |||||||||||||
224 Kevin McCormick 12 Pope John XXIII 13:32.62 224 | |||||||||||||
225 Chris Wilbur 12 Brockport 13:32.67 225 | |||||||||||||
226 Jack Jasper 11 Herndon 13:32.68 226 | |||||||||||||
227 Vincent DiSalvo 11 Washingtonville 13:32.71 227 | |||||||||||||
228 Russell Hornsby 11 Jamestown 13:32.83 228 | |||||||||||||
229 Michael Dapice 12 White Plains 13:32.98 229 | |||||||||||||
230 Charlie Lagos 11 North Rockland 13:33.02 230 | |||||||||||||
231 Joe Johnson 11 Sachem North 13:33.06 231 | |||||||||||||
232 Anthony Lee 12 WW-Plainsboro No 13:33.34 232 | |||||||||||||
233 Louis Serafini 12 Niskayuna 13:33.53 233 | |||||||||||||
234 Kevin Sprague 12 Queensbury 13:33.66 234 | |||||||||||||
235 Danny Denis 11 Bayport-Blue Point 13:33.76 235 | |||||||||||||
236 Brian Keiran 12 St. John's Pr-MA 13:34.44 236 | |||||||||||||
237 Ed Moloney 11 Washingtonville 13:34.46 237 | |||||||||||||
238 Jacob Paulson 11 Palos Verdes 13:34.52 239 | |||||||||||||
238 Patrick Fulghum 11 Oakton 13:34.52 238 | |||||||||||||
240 Oliver Song 11 Holmdel 13:34.74 240 | |||||||||||||
241 Tim Chambers 12 Baldwinsville 13:34.76 241 | |||||||||||||
242 Marshall Pagano 10 Niskayuna 13:34.85 242 | |||||||||||||
243 Thomas Arias 11 Damascus 13:34.87 243 | |||||||||||||
244 Kyle Moran 10 Abington 13:35.03 244 | |||||||||||||
245 Zaccariello Daniel 11 St. Joseph Sea 13:35.08 245 | |||||||||||||
246 Max Robinson 11 Rye 13:35.24 246 | |||||||||||||
247 Trevor Webber 12 Palos Verdes 13:35.25 247 | |||||||||||||
248 Anthony Bellitti 11 Ridge 13:35.41 248 | |||||||||||||
249 Michael Nicoletti 12 Kellenberg 13:35.49 249 | |||||||||||||
250 James Cannon 12 St. Peters 13:35.57 250 | |||||||||||||
251 Carter Hewitt 11 Brookwood 13:35.66 251 | |||||||||||||
252 Robert Cherkis 12 St. Anthony's 13:35.95 252 | |||||||||||||
253 Ryan Hammond 12 Xavier (CT) 13:35.99 253 | |||||||||||||
254 Bryan Schwobel 12 Abington 13:36.39 254 | |||||||||||||
255 Kevin McKenna 11 Suffern 13:36.44 255 | |||||||||||||
256 Miles Kirwin 12 Scarsdale 13:36.46 256 | |||||||||||||
257 Ben Potts 10 Haddonfield 13:36.69 257 | |||||||||||||
258 Mike Marrero 11 Jordan-Elbridge 13:36.81 258 |
259 Paco DeFrancis 11 Hanover 13:37.11 259 | |||||||||||||
260 Ray Schlitt 11 Haddonfield 13:37.12 260 | |||||||||||||
261 Kenneth Walshak 11 St. Anthony's 13:37.17 261 | |||||||||||||
262 Joe Livote 11 Kings Park 13:37.19 262 | |||||||||||||
....Event 26 Boys 2.5 Mile Run CC Varsity A. | |||||||||||||
263 Corey O'Neill 11 Old Bridge 13:37.41 263 | |||||||||||||
264 ross wistar 11 Germantown Friends 13:37.68 264 | |||||||||||||
265 Peter Thorpe 12 Spotswood 13:37.75 265 | |||||||||||||
266 Mike Masse 12 St. John's Pr-MA 13:37.78 266 | |||||||||||||
267 Todd Sather 12 St. Anthony's 13:37.90 267 | |||||||||||||
268 Rob Fallon 12 Northport 13:37.98 268 | |||||||||||||
269 Andrew Catanese 10 Atlee 13:38.11 269 | |||||||||||||
270 Sean Hitchens 12 Brookwood 13:38.31 270 | |||||||||||||
271 Andrew Hayes 11 Chaminade 13:38.56 271 | |||||||||||||
272 Andrew Roache 10 Fayetteville-Man 13:38.62 272 | |||||||||||||
273 Peter Cohen 11 Palos Verdes 13:38.64 273 | |||||||||||||
274 Karlan Cruz 12 Oakton 13:38.81 274 | |||||||||||||
275 William Posch 12 Kellenberg 13:38.93 275 | |||||||||||||
276 Karson Fronk 10 Great Oak 13:39.12 276 | |||||||||||||
277 Andrew Fine 12 Ridgewood 13:39.13 277 | |||||||||||||
278 James Naglieri 10 North Rockland 13:39.62 278 | |||||||||||||
279 Brian Schoepfer 10 WW-Plainsboro So 13:39.71 279 | |||||||||||||
280 Stephen Ellwood 12 WW-Plainsboro No 13:39.88 280 | |||||||||||||
281 Jake Dancy 12 Merrimack 13:39.97 281 | |||||||||||||
282 Carlos Roa 11 St. Francis Prep 13:40.00 282 | |||||||||||||
283 Jon Riley 12 West Morris Mendham 13:40.08 283 | |||||||||||||
284 Tyler Tate 10 Tatnall 13:40.35 284 | |||||||||||||
285 Ryan Walsh 10 La Salle (RI) 13:40.37 285 | |||||||||||||
286 Matthew Woodhouse 11 Oakton 13:40.38 286 | |||||||||||||
287 J R Spencer 12 Archbishop Spalding 13:40.58 287 | |||||||||||||
288 Pat Carroll 12 Queensbury 13:40.72 288 | |||||||||||||
289 Brian Hotchkiss 11 Rush-Henrietta 13:40.77 289 | |||||||||||||
290 Dan Guglielmo 11 Ridge 13:40.95 290 | |||||||||||||
291 Bobby McGann 12 Red Bank Catholic 13:40.96 291 | |||||||||||||
292 Brendan Farrell 11 Fayetteville-Man 13:41.01 292 | |||||||||||||
293 Brian Doyle 11 Bishop Hendricken 13:41.23 293 | |||||||||||||
294 Julian Gallo 12 St. John's Pr-MA 13:41.27 294 | |||||||||||||
295 Stefan Bossbaly 11 Holy Ghost Prep PA 13:41.33 295 | |||||||||||||
296 Vinny Chiusano 12 Morris Hills 13:41.43 296 | |||||||||||||
297 Mike Giardina 10 Lowell 13:41.54 297 | |||||||||||||
298 Jon Flint 11 Queensbury 13:41.65 298 | |||||||||||||
299 Joe Carlin 11 McKee/SI Tech 13:41.96 299 | |||||||||||||
300 Jamie Mitchell 11 Fox Lane 13:42.16 300 | |||||||||||||
301 Chris Moore 12 Westhill 13:42.18 301 | |||||||||||||
302 Christian Herridge 12 West Morris Mendham 13:42.21 302 | |||||||||||||
303 Andrew Viscusi 12 Holy Ghost Prep PA 13:42.46 303 | |||||||||||||
304 Cameron Tieuli 12 St. John's (MA) 13:42.69 304 | |||||||||||||
305 Kyle Eager 11 Horace Greeley 13:42.73 305 | |||||||||||||
306 Johnny Mitchell 11 Suffern 13:42.94 306 | |||||||||||||
307 Robert Hoffman 12 Holmdel 13:43.00 307 | |||||||||||||
308 James Panetta 10 Sanford H. Calhoun 13:43.10 308 | |||||||||||||
309 Robert Gorecki 11 Somers 13:43.14 309 | |||||||||||||
310 Ryan Sleeper 12 WW-Plainsboro No 13:43.28 310 | |||||||||||||
311 Joseph Migliore 12 Chaminade 13:43.34 311 | |||||||||||||
312 Jeff Colt 12 Hanover 13:43.43 312 | |||||||||||||
313 Ryan Savercool 12 West Morris Mendham 13:43.52 313 | |||||||||||||
314 Jon Williams 12 Queensbury 13:43.75 314 | |||||||||||||
315 Tom Hopkins 12 West Genesee 13:44.00 315 | |||||||||||||
316 Jamie Glover 12 Shenendehowa 13:44.08 316 | |||||||||||||
....Event 26 Boys 2.5 Mile Run CC Varsity A. | |||||||||||||
317 Kyle Gorczynski 12 Highland Regional 13:44.30 317 | |||||||||||||
318 Aiden Galasso 12 Suffern 13:44.42 318 | |||||||||||||
319 John Cico 12 Fayetteville-Man 13:44.83 319 | |||||||||||||
320 Alexander Ward 12 Chaminade 13:44.87 320 | |||||||||||||
321 Cord Sgaglio 11 Fox Lane 13:44.91 321 | |||||||||||||
322 J.R. Creekmore 10 Archmere 13:45.02 322 | |||||||||||||
323 Mike Krenzer 12 Rush-Henrietta 13:45.08 323 | |||||||||||||
324 Mike Caputo 12 McKee/SI Tech 13:45.22 324 | |||||||||||||
325 Josh Coon 12 Brockport 13:45.52 325 | |||||||||||||
326 Hilton Gooding 12 Franklin 13:45.53 326 | |||||||||||||
327 David Twitchell 11 Haddonfield 13:45.60 327 | |||||||||||||
328 Andrew LeDonne 12 Lower Merion 13:45.78 329 | |||||||||||||
328 Nicholas Lemon 11 Xavier (CT) 13:45.78 328 | |||||||||||||
330 Kevin Turner 12 St. John's (MA) 13:45.93 330 | |||||||||||||
331 Stephen DeLuca 12 Cinnaminson 13:46.15 331 | |||||||||||||
332 Mark Dressman 11 William Grady 13:46.17 332 | |||||||||||||
333 Brian Broderick 12 White Plains 13:46.20 333 | |||||||||||||
334 Rob Vietri 12 Bay Shore 13:46.33 334 | |||||||||||||
335 evan caldwell 10 Germantown Friends 13:46.39 335 | |||||||||||||
336 Joe Emory 12 Colonie 13:46.60 336 | |||||||||||||
337 Luke Willert 12 Dalton School 13:46.63 337 | |||||||||||||
338 Josh Richland 12 Palos Verdes 13:46.83 338 | |||||||||||||
339 Phil Rascona 10 Sachem East 13:46.86 339 | |||||||||||||
340 Steve Peterson 12 Warwick Valley 13:46.91 340 | |||||||||||||
341 Simeone Matthew 12 St. Joseph Sea 13:46.97 341 | |||||||||||||
342 Mychal Ostuni 11 Liverpool 13:47.05 342 | |||||||||||||
343 Greg Wesh 12 Hatboro-Horsham 13:47.06 343 | |||||||||||||
344 Graham Schlickenmeyer 11 Jamestown 13:47.17 344 | |||||||||||||
345 Chris Pristouris 12 Danbury 13:47.43 345 | |||||||||||||
346 Colby Burke 09 Rush-Henrietta 13:47.45 346 | |||||||||||||
347 Tyler Murphy 12 Chelmsford 13:47.56 347 | |||||||||||||
348 Scott Rizzo 11 McKee/SI Tech 13:47.75 348 | |||||||||||||
349 Pete Holman 12 Hatboro-Horsham 13:47.79 349 | |||||||||||||
350 Hamer Farag 11 Morristown 13:47.81 350 | |||||||||||||
351 Cecil Jonas 11 Damascus 13:47.96 351 | |||||||||||||
352 Josh Schlickenmeyer 12 Jamestown 13:48.05 352 | |||||||||||||
353 Matthew Gabor 12 Manalapan 13:48.15 353 |
354 Nate Burt 12 Cherry Hill East 13:48.22 354 | |||||||||||||
355 Kyle Prendergast 12 Catonsville 13:48.31 355 | |||||||||||||
356 James Doran 11 La Salle (NY) 13:48.55 356 | |||||||||||||
357 Zak Wills 11 Rhinebeck 13:48.61 357 | |||||||||||||
357 Abanda Abanda 12 Franklin 13:48.61 358 | |||||||||||||
359 Tim Calcagni 12 Chariho 13:48.83 359 | |||||||||||||
360 Dylan DeNuzzo 11 Walt Whitman (NY) 13:48.98 360 | |||||||||||||
361 Terence Galasso 12 Suffern 13:49.03 361 | |||||||||||||
