C.F.P.I. Timing & Data - Contractor License                HY-TEK's Meet Manager
                 T.C.B.Y./ A.C.A.  Invitational 2008 - 9/29/2007                 
                       Hosted by American Christ. Academy                        
                          Sokol Park in Tuscaloosa, AL                           
                              Last Completed Event                               
 
Event 2  Boys 5k Run CC varsity
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Thrasher, Nathan          11 Oxford                17:30.38    1             
  2 Herrington, Colby         12 Mobile Christian      17:41.02    2             
  3 Deavors, Blake            12 Tuscaloosa County     18:32.14    3             
  4 Dunkerley, Adam            9 Westminster           18:36.18    4             
  5 Williams, Andrew          12 Hillcrest             19:06.76                  
  6 Thompson, Noah             8 Westminster           19:13.48    5             
  7 Thompson, Israel          10 Westminster           19:16.57    6             
  8 Guin, Jake                12 Tuscaloosa County     19:23.33    7             
  9 Horn, Lucas               11 Alabama Christian     19:24.39    8             
 10 Dove, Jacoby              10 Oxford                19:30.59    9             
 11 Moynihan, Keith           12 Holy Spirit           19:39.99   10             
 12 Enns, Alex                 7 Holy Spirit           19:51.52   11             
 13 Gidley, Maverick          12 Oxford                19:58.59   12             
 14 Kelley, Tanner             9 A.C.A.                20:04.61                  
 15 Thompson, Micah           10 Westminster           20:06.81   13             
 16 Meraz, Tomas               9 Tuscaloosa County     20:20.50   14             
 17 Ingram, Tanner            11 Oxford                20:26.90   15             
 18 Moffett, Cole              9 Westminster           20:32.47   16             
 19 Rohrer, Joshua            12 Tuscaloosa County     20:41.64   17             
 20 Delozier, Landon           8 Oxford                20:57.63   18             
 21 Hyatt, Wesley             11 Oxford                21:03.48   19             
 22 Michaud, Neill            11 Alabama Christian     21:04.24   20             
 23 Parker, Joel               9 Tuscaloosa County     21:07.59   21             
 24 Juarez, Emanuel           12 Oxford                21:13.88   22             
 25 Johns, Larry              10 Mobile Christian      21:22.71   23             
 26 Flynn, Zachary             9 Oxford                21:37.57                  
 27 Crowell, Joey             12 Mobile Christian      21:37.78   24             
 28 Tiller, Eric              10 A.C.A.                21:37.97                  
 29 Perry, Sean               10 Holy Spirit           21:39.03   25             
 30 Gaskins, Dustin            8 Oxford                21:39.37                  
 31 Roberts, Cody             12 Tuscaloosa County     22:02.03   26             
 32 Montz, Lance              12 Mobile Christian      22:08.62   27             
 33 Kelley, Andrew            10 Paul W. Bryant        22:13.57   28             
 34 Beach, Jared               9 Hillcrest             22:13.79                  
 35 Baxley, Jacob              9 Tuscaloosa County     22:18.04   29             
 36 Woodbury, Patrick         10 Holy Spirit           22:18.69   30             
 37 Herrington, Parker         9 Mobile Christian      22:20.35   31             
 38 Hammond, Ethan            11 Holy Spirit           22:25.86   32             
 39 Perry, Iain                7 Holy Spirit           22:39.40   33             
 40 Ashby, Wilson             11 Paul W. Bryant        22:41.66   34             
 41 Mullinax, Taylor          10 Oxford                22:42.57                  
 42 Ewing, David              12 Holy Spirit           22:57.81   35             
 43 Nye, Robert               10 Paul W. Bryant        22:59.56   36             
 44 Kornegay, David           12 Hillcrest             23:00.75                  
 45 Collier, Justin           12 Saint James           23:34.61                  
 46 Mcgaughy, Caleb            9 Mobile Christian      23:38.69   37             
 47 Baggett, Dillon           10 Oxford                23:49.06                  
 48 Kennedy, Tyler            12 Alabama Christian     23:56.73   38             
 49 Williams, Connor          10 Oxford                24:08.98                  
 50 Muldanado, Catarino        9 Tuscaloosa County     24:16.93                  
 51 Barnett, Jacob             9 Tuscaloosa County     24:38.78                  
 52 Piepke, Ulrich            10 Paul W. Bryant        24:40.81   39             
 53 Hunt, Randall             12 Alabama Christian     25:15.38   40             
 54 Litiker, Cole             10 Mobile Christian      25:54.41   41             
 55 O'Bryant, Trey             7 Holy Spirit           26:00.08                  
 56 Ashby, Ben                10 Paul W. Bryant        26:02.27   42             
 57 Ross, David               10 Hillcrest             26:05.88                  
 58 Simpson, Andrew           10 Oxford                26:42.81                  
 59 Leson, Nathaniel           8 Holy Spirit           27:12.29                  
 60 Gipson, K.T.              12 Paul W. Bryant        27:24.97   43             
 61 Boston, Anthony            9 Alabama Christian     28:28.11   44             
 62 Cubel, Michael             8 Holy Spirit           34:03.08                  
 63 Boyles, Chase              9 A.C.A.                34:10.31                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Westminster School at Oak    44    4    5    6   13   16                    
      Total Time:  1:37:45.51                                                    
         Average:    19:33.11                                                    
   2 Oxford                       55    1    9   12   15   18   19   22          
      Total Time:  1:38:24.09                                                    
         Average:    19:40.82                                                    
   3 Tuscaloosa County            62    3    7   14   17   21   26   29          
      Total Time:  1:40:05.20                                                    
         Average:    20:01.04                                                    
   4 Mobile Christian            107    2   23   24   27   31   37   41          
      Total Time:  1:45:10.48                                                    
         Average:    21:02.10                                                    
   5 Holy Spirit Catholic        108   10   11   25   30   32   33   35          
      Total Time:  1:45:55.09                                                    
         Average:    21:11.02                                                    
   6 Alabama Christian           150    8   20   38   40   44                    
      Total Time:  1:58:08.85                                                    
         Average:    23:37.77                                                    
   7 Paul W. Bryant              179   28   34   36   39   42   43               
      Total Time:  1:58:37.87                                                    
         Average:    23:43.58