Licensed to C.F.P.I. Timing & Data                        Hy-Tek's Meet Manager
              2006 Nike Indoor Nationals - 3/11/2006 to 3/12/2006              
                   Prince Georges Sports & Learning Complex                    
                              Landover, Maryland                               
                                    Results                                    
 
Girls 60 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Cruder, Ashley            07 Colorado Flyers,Aur       7.50Q  9 
  2 Jacobs, Breehana          07 Unat-PA-Uniontow,Un       7.51Q 10 
  3 Brookins, Kya             07 Carolina Roadrun,Se       7.53Q  5 
  4 Matthew, Sarah G.         06 Colorado Flyers,Niw       7.59Q  4 
  5 Kentish, Shamika          06 Salem HS,Virginia B       7.61Q  8 
  6 Layne, Lynne              06 New Rochelle HS,New       7.62Q  6 
  7 Flowers, Tierra           06 Coatesville Stri,Co       7.75Q  3 
  8 Lewis, D'Ambour           08 Unat-CA-Sherm O,She       7.77Q  2 
  9 Bethune, Ashley           08 Unat-NC-Charlott,Ch       7.81Q  7 
 10 Anderson, Jenae           07 Knoxville TC,Knoxvi       7.82Q  1 
 11 Jones, LaTalia            06 Chaney HS,Youngstow       7.75q  5 
 12 Breezealt, Thelma         06 Stonewall Jackso,Ma       7.78q  3 
 13 Silver, Shalonda          06 Rocky Mount HS,New        7.79q  2 
 14 Kendrick, Stormy          09 Gastonia Jaguars,Ga       7.80q  6 
 15 Rose, Bridgett            06 Leeds HS,Leeds, AL        7.81q 10  7.802
 16 Foreman, Britney          06 Chesapeake TC,Pasad       7.81q  5  7.803
 17 Hayes, Jernail            06 Glasgow HS,Newark,        7.81q  8  7.808
 18 Hayes, Dionna             09 Elizabeth Seton,Bow       7.82q  3 
 19 Carrington, Crystal       07 Bethel,Hampton, VA        7.83   7 
 20 Jenkins, Aleathia         06 Deep Creek Hs-Gi,Ch       7.85   4 
 21 Winters, Whitney          08 Irish Road TC,Norri       7.89   2 
 22 Robinson, Devin           06 McDonogh School,Bal       7.90   8 
 23 Scott, Kristine           06 Florida Elite,Orlan       7.93   2 
 24 Cavallaro, Briana         07 Tri County Expre,We       7.95   1 
 24 Pannell, Ivana            07 First Colonial H,Vi       7.95   4 
 26 Sanford, Dania            07 Fauquier HS,Marshal       7.96   6 
 26 Barbour, Anyssa           09 Chambersburg HS,Cha       7.96  10 
 28 Canty, Waquesha           07 Maryland Jags-HS,Up       7.97   9 
 29 Garrick, Kisha            07 Caroline HS,Ruther        7.98   8 
 30 Hawkins, Monique          06 Hawks TC,The Colony       8.02   6 
 31 McGee, Najia              06 Edison Tech,Rochest       8.03   4 
 31 Hunt, Ruth-Cassandra      08 Heritage HS,Newport       8.03   1 
 33 Booker, Alexis            06 Running Patriots,Fo       8.04   1 
 34 Isley, Jasmine            08 Charlotte Latin,Cha       8.06   9 
 35 Snipes, Niara             08 Lancers TC,Philadel       8.07   7 
 36 Lee, Rhonda               08 Stick Shift,Flint,        8.08   2 
 37 Evans, Jacinda            08 Durham Striders,Dur       8.09   5 
 38 Antoniades, Jessica       07 St. Anthony's HS,Ha       8.11   9 
 39 Groeninger, Sherilyn      07 St. Anthony's HS,Hu       8.14   6 
 40 Frimpong, Audra           08 Canfield HS,Canfiel       8.15   5 
 40 Richardson, Tressi        06 Speed and Hurdle,Al       8.15   3 
 42 Anderson, Aasha           06 Columbia Hs-Nj,Mapl       8.17   3 
 42 Williams, Tiffany         06 Millbrook HS,Raleig       8.17   9 
 44 Williams, Andrea          06 Philadelphia Gir,Ph       8.19   4 
 45 Biondi, Alyssa            08 Foxathletics,Los Al       8.24   8 
 46 Daniel, Gabrielle         06 East Chapel Hill,Ca       8.26   1 
 46 McFadden, Colleen         08 Bishop Ireton HS,Fo       8.26   6 
 48 Robinson, Teika           09 Elizabeth Seton,New       8.38   7 
 48 Yanez, Alicia             06 Foxathletics,Los Al       8.38   2 
 48 Orudiakumo, Stephanie     06 Elizabeth Seton,Hya       8.38  10 
 51 Harriston, Keirstin       06 Flying Doves TC,Bal       8.39   3 
 52 Adenikinju, Salewa        07 Blazin' Raiders,Gre       8.43   7 
 53 Woods, Sossena            06 Blazin' Raiders,Gre       8.52   5 
 
Girls 60 Meter Dash
===================================================================
    Name                    Year School                   Semis  H#
===================================================================
Semi-Finals
  1 Cruder, Ashley            07 Colorado Flyers,Aur       7.42Q  1 
  2 Brookins, Kya             07 Carolina Roadrun,Se       7.46Q  3 
  3 Jacobs, Breehana          07 Unat-PA-Uniontow,Un       7.49Q  2 
  4 Matthew, Sarah G.         06 Colorado Flyers,Niw       7.50q  3 
  5 Layne, Lynne              06 New Rochelle HS,New       7.52q  1 
  6 Flowers, Tierra           06 Coatesville Stri,Co       7.67q  1  7.661
  7 Kentish, Shamika          06 Salem HS,Virginia B       7.67   2  7.665
  8 Kendrick, Stormy          09 Gastonia Jaguars,Ga       7.69   2 
  9 Lewis, D'Ambour           08 Unat-CA-Sherm O,She       7.72   2 
 10 Breezealt, Thelma         06 Stonewall Jackso,Ma       7.73   1 
 11 Rose, Bridgett            06 Leeds HS,Leeds, AL        7.76   3 
 12 Anderson, Jenae           07 Knoxville TC,Knoxvi       7.77   3 
 13 Foreman, Britney          06 Chesapeake TC,Pasad       7.79   3 
 14 Jones, LaTalia            06 Chaney HS,Youngstow       7.80   2 
 15 Silver, Shalonda          06 Rocky Mount HS,New        7.83   1 
 15 Hayes, Dionna             09 Elizabeth Seton,Bow       7.83   1 
 15 Bethune, Ashley           08 Unat-NC-Charlott,Ch       7.83   3 
 18 Hayes, Jernail            06 Glasgow HS,Newark,        7.87   2 
 
Girls 60 Meter Dash
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Cruder, Ashley            07 Colorado Flyers,Aur       7.36  
  2 Jacobs, Breehana          07 Unat-PA-Uniontow,Un       7.43  
  3 Layne, Lynne              06 New Rochelle HS,New       7.44  
  4 Brookins, Kya             07 Carolina Roadrun,Se       7.47  
  5 Matthew, Sarah G.         06 Colorado Flyers,Niw       7.48  
  6 Flowers, Tierra           06 Coatesville Stri,Co       7.75  
 
Girls 200 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Layne, Lynne              06 New Rochelle HS,New      24.47q  5 
  1 Jacobs, Breehana          07 Unat-PA-Uniontow,Un      24.47q  6 
  3 Williams, Sa'de           07 Rancho Cucamonga,Fo      24.66q  4 
  4 Williams, Shelise         07 Woodrow Wilson-C,Lo      24.92q  3 
  5 McDougald, DeAngela       07 Junction City HS,Fo      25.12q  1 
  6 Castronuova, Nicole       06 Jackson Memorial,Ja      25.33q  4 
  7 Ferguson, Saryna          06 Withrow HS,Cincinna      25.36q  7 
  8 Chapman, Robin            06 J-Elite TC,Upper Ma      25.42q  2 
  9 Wernik, Sarah             06 Northampton HS,Flor      25.43   9 
  9 Lewis, D'Ambour           08 Unat-CA-Sherm O,She      25.43   2 
 11 Jones, Christie           07 Cinco Ranch TC,Katy      25.47   5 
 12 Scott, Kristine           06 Florida Elite,Orlan      25.53   7 
 13 Wilbon, LaShondra         08 Colonial Heights,Co      25.60   6 
 14 Jones, LaTalia            06 Chaney HS,Youngstow      25.67   1 
 15 Jefferson, Lindsay        06 Blazin' Raiders,Gre      25.73   1 
 16 Owens, Talaya             06 Colorado Flyers,Den      25.79   6 
 17 DeCoster, Jameice         09 McDonogh School,Gle      25.83   8 
 18 Booker, Alexis            06 Running Patriots,Fo      25.91   1 
 19 Daniel, Gabrielle         06 East Chapel Hill,Ca      26.02   8 
 20 Brookins, Kya             07 Carolina Roadrun,Se      26.08   2 
 21 Anderson, Jenae           07 Knoxville TC,Knoxvi      26.11   9 
 22 Frimpong, Audra           08 Canfield HS,Canfiel      26.23   5 
 23 Richardson, Channing      06 Penn Hills HS,Veron      26.33   3 
 24 Blake, Lindsey            08 Bishop McNamara,Oxo      26.38   4 
 24 Russ, Jasmine             07 Philadelphia Str,Ph      26.38   8 
 26 Mace, Jennifer            07 Owasso HS,Owasso, O      26.42   2 
 27 Anyawu, Patricia          06 Blazin' Raiders,Gre      26.45   4 
 28 Thomas, Chelsey           08 Unat-GA-Locust G,Lo      26.47   4 
 29 Hopke, Elizabeth          06 Lafayette HS,Willia      26.55   3 
 30 Adetu, Lola                  Glenarden TC,Mitche      26.57   4 
 31 Richardson, Tressi        06 Speed and Hurdle,Al      26.77   9 
 32 Thorgaard, Kersten        07 Ames HS,Ames, IA         26.80   7 
 33 Ferguson, Mariba          06 Blazin' Raiders,Gre      26.81   2 
 34 Amegashie, Yvonne         09 Potomac TC,Woodbrid      26.85   8 
 35 Locher, Christine         06 St. John the Bap,Am      26.88   5 
 36 Nelson, Bria              07 Foxathletics,Los Al      27.23   3 
 37 Allen, Nakia              06 Running Patriots,Fo      27.33   7 
 38 Matecki, Morgan           06 Hurricane TC,Cheste      27.38   5 
 39 Woods, Sossena            06 Blazin' Raiders,Gre      27.53   3 
 40 Mgbodille, Ada            07 St. John's-DC,Washi      27.58   3 
 41 McFadden, Colleen         08 Bishop Ireton HS,Fo      27.70   1 
 42 DeCruise, Ashlyn          07 St. John's-DC,Washi      27.80   7 
 43 DeCruise, Ashley          07 St. John's-DC,Washi      27.93   6 
 44 Adenikinju, Salewa        07 Blazin' Raiders,Gre      28.21   9 
 45 Harriston, Keirstin       06 Flying Doves TC,Bal      28.26   7 
 46 Yanez, Alicia             06 Foxathletics,Los Al      28.47   6 
 
Girls 200 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Layne, Lynne              06 New Rochelle HS,New      24.07   2 
  2 Williams, Sa'de           07 Rancho Cucamonga,Fo      24.42   2 
  3 Jacobs, Breehana          07 Unat-PA-Uniontow,Un      24.66   2 
  4 McDougald, DeAngela       07 Junction City HS,Fo      25.06   1 
  5 Ferguson, Saryna          06 Withrow HS,Cincinna      25.19   1 
  6 Castronuova, Nicole       06 Jackson Memorial,Ja      25.26   1 
  7 Williams, Shelise         07 Woodrow Wilson-C,Lo      25.28   2 
  8 Chapman, Robin            06 J-Elite TC,Upper Ma      25.56   1 
 
Girls 1 Mile Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Areson, Jackie            06 Atlantic HS,Delray     4:50.13  
  2 Wetherbee, Colleen        07 Dolphin TC,West Yar    4:51.22  
  3 Wetsch, Bria              06 Holy Family Cath,Ch    4:52.77  
  4 Smith, Alison             07 Mach Los TC,Columbi    4:57.09  
  5 Marino, Amada             07 Jackson Memorial,Ja    4:57.45  
  6 Ferguson, Lindsey         06 Kinetic RC,Greenfie    4:59.72  
  7 Tobin, Kristy             07 Great Bridge HS,Che    5:00.49  
  8 Jorgensen, Rita           07 White Station,Memph    5:01.47  
  9 Drouin, Jackie            07 Collins Hill HS,Law    5:01.95  
 10 Spring, Cheryl            06 Woodland T.C.,The W    5:04.94  
 11 Forbes, Shelley           06 Sheridan HS,Sherida    5:06.36  
 12 Higgins, Emily            06 Cody Track,Deaver,     5:06.39  
 13 Christopher, Kaylyn       07 Preston HS,Kingwood    5:06.86  
 14 Davidson, Hannah          08 Kinetic RC,Saratoga    5:09.28  
 15 Sawyer, Allison           07 Hilton HS,Hilton, N    5:09.43  
 16 Amaro, Emilie             08 Cypress Bay HS,Coop    5:09.86  
 17 Glencer, Alexa            06 Greenhills Schoo,An    5:11.38  
 18 Walker, Marika            07 Blazin' Raiders,Gre    5:12.50  
 19 Hill, Kipling             06 Kinetic RC,Saratoga    5:13.35  
 20 Kershner, Katie           08 Adrenaline TC,Wilmi    5:15.36  
 21 Morrison, Sarah           07 Chambersburg HS,Cha    5:16.31  
 22 Ward, Katherine           07 State College HS,Po    5:16.54  
 23 Byrne, Kayley             06 Oakton HS,Oak Hill,    5:17.84  
 24 Dukes, Kortni             06 Scott HS,Ryland Hei    5:18.09  
 25 Travitz, Rachel           07 Cave Spring HS,Roan    5:23.08  
 26 Murphy, Keely             06 Northern HS,Owings,    5:24.99  
 
Girls 1 Mile Run Freshman
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Britto, Michelle          09 Woodbridge HS,Woodb    5:12.12  
  2 Bottorff, Juliet          09 Adrenaline TC,Newar    5:12.37  
  3 Stone, Kristen            09 Cinco Ranch TC,Katy    5:13.39  
  4 DiValentin, Lia           09 Chantilly- Xbc I,Fa    5:15.61  
  5 Rivers, Teshika           09 Blazin' Raiders,Gre    5:17.37  
  6 Malloy, Kristen           09 Hereford TC,Phoenix    5:17.80  
  7 Johnston, Paige           09 Midlothian Tc-Va,Mi    5:17.93  
  8 Duffy, Michelle           09 Island Trees HS,Lev    5:18.24  
  9 Seymour, Ashley           09 Archbishop Carro,Wa    5:18.29  
 10 Cetina, Itzel             09 Cinco Ranch TC,Katy    5:19.87  
 11 Lawson, Tori              09 Vanguard HS,Ocala,     5:19.94  
 12 Sauter, Jeannie           09 Canandaigua Acad,Ca    5:23.33  
 13 Forshee, Cecelia          09 Unat-PA-Chambers,Fa    5:24.94  
 14 Domis, Kristie            09 Beall TC,Pittsburgh    5:25.39  
 15 Saylor, Cathryn           09 Buchanan HS,Clovis,    5:27.06  
 16 Goldsmith, Alyse          09 Cinco Ranch TC,Katy    5:27.38  
 17 Gentry, Maggie            09 Brentsville HS,Noke    5:30.10  
 18 Wijayaratne, Hiruni       09 Herndon HS,Herndon,    5:30.65  
 19 Mendez, Julianna          09 Kinetic RC,Saratoga    5:31.31  
 20 Wilds, Jessica            09 Herndon HS,Herndon,    5:31.91  
 21 Reilly, Trish             09 West Windsor TC,Pla    5:32.11  
 22 Duff, Mary Kaye           09 Acad of the Holy,Gl    5:32.13  
 23 Schulz, McKinzie          09 Aurora Flyers,Naper    5:38.26  
 24 Arrington, Tyreka         06 Blazin' Raiders,Gre    5:43.47  
 25 Crocetti, Lindsay         09 Hilton HS,Rochester    5:50.99  
 26 Oaxaca, Andrea            09 Vyi,Arlington, VA      5:56.05  
 
Girls 2 Mile Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Jones, Nichole            07 Track Houston-Gi,Ho   10:29.09  
  2 White, Catherine          07 Northside HS,Roanok   10:32.27  
  3 Niehaus, Kate             06 Spring Valley HS,Co   10:37.05  
  4 Amaro, Emilie             08 Cypress Bay HS,Coop   10:47.55  
  5 Parrish, Kelly            06 Vanguard HS,Ocala,    10:50.83  
  6 Blood, Nicole             06 Fastlane,Gansevoort   10:55.36  
  7 Saylor, Lauren            07 Buchanan HS,Clovis,   11:04.90  
  8 Smeltzer, Rebekah         07 Lake Erie Stride,Mo   11:05.28  
  9 Molen, Elisabeth          07 The Altamont Sch,Bi   11:15.42  
 10 Pancoast, Stephanie       06 Westford TC,Westfor   11:15.81  
 11 Griebel, Alasia           07 Bristol Central,Bri   11:19.37  
 12 Armstrong, Jessica        07 Wayland Union HS,Do   11:20.45  
 13 Campbell, Ashley          06 Kinetic RC,Saratoga   11:24.89  
 14 O'Sullivan, Kaitlin       07 Kinetic RC,Saratoga   11:26.68  
 15 Lonzi, Sarah              08 Bradford Area TC,Br   11:27.85  
 16 Abid, Anastasia           07 Lafayette HS,Willia   11:28.70  
 17 Johnston, Mary Carleton   08 St. Paul's Episc,Mo   11:31.80  
 18 Solly, Amanda             08 West Seneca E HS,We   11:39.29  
 19 MacMillan, Laurel         08 Blacksburg HS,Black   11:45.20  
 20 Andrews, Hilary           07 Woodland T.C.,The W   11:50.11  
 21 LaFave, Erin              08 Sunset Striders,Tro   12:00.44  
 22 Bellon, Brianne           10 Kinetic RC,Greenfie   12:01.27  
 23 Stehle, Erin              08 Midlothian Tc-Va,Mi   12:25.69  
 -- Slekis, Stefanie          06 Forest Park TC,Mont        DNF  
 
Girls 400 Meter Run
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 McCorory, Francena        06 Bethel,Hampton, VA       54.89q  4 
  2 Williams, Sa'de           07 Rancho Cucamonga,Fo      55.23q  5 
  3 Sanders, Nicole           07 Menchville HS,Newpo      57.31q  2 
  4 Williams, Shelise         07 Woodrow Wilson-C,Lo      57.35q  6 
  5 Jordan, Dominique         08 Woodside HS,Newport      57.71q  7 
  6 Sloan, Avionne            06 Lady Panthers,Camde      57.87q  1 
  7 Sommerville, Shalaiyah    06 Flying Doves TC,Bal      57.89q  6 
  8 Swindell, Tiara           06 Kecoughtan,Hampton,      58.14q  2 
  9 Cottle, Jasmine           06 Penn Hills HS,Pitts      58.43   2 
 10 McMichael, Shalyn         07 Spring Valley HS,Co      58.58   2 
 11 McDougald, DeAngela       07 Junction City HS,Fo      58.68   3 
 12 Cunningham, Ebonie        07 SE Raleigh HS,Ralei      58.91   1 
 13 Chapman, Robin            06 J-Elite TC,Upper Ma      58.95   5 
 14 Mace, Jennifer            07 Owasso HS,Owasso, O      59.17   6 
 15 Thorgaard, Kersten        07 Ames HS,Ames, IA         59.36   4 
 16 Brooks, Aieshia           07 Marrietta Redrun,Li      59.37   7 
 17 Mason, Monica             09 Bishop McNamara,Was      59.41   2 
 18 Cabbler, Brittany         07 William Fleming,Roa      59.57   1 
 19 Morrison, Leslie          08 E-Squad,Bethesda, M      59.61   6 
 20 Arnold, Ashley            06 Wayne HS,Huber Heig      59.64   7 
 21 Silver, Shalonda          06 Rocky Mount HS,New       59.78   5 
 22 Ferguson, Mariba          06 Blazin' Raiders,Gre    1:00.04   7 
 23 Tartt-Minor, Chanel       06 Philadelphia Gir,Ph    1:00.18   4 
 24 Darden, Amanda            06 Ben L. Smith,Greens    1:00.25   1 
 25 Goldfarb, Aly             06 Mountain Brook T,Bi    1:00.34   5 
 26 Hines, Yvonna             07 NE Guilford HS,Brow    1:00.48   7 
 27 Howell, Tracy             06 Worcester TC,Grafto    1:00.88   1 
 28 Wanamaker, Eysha          08 Glasgow HS,Wilmingt    1:01.11   5 
 29 Matecki, Morgan           06 Hurricane TC,Cheste    1:01.41   2 
 30 Nelson, Bria              07 Foxathletics,Los Al    1:01.69   7 
 31 Haskins, Kia              07 Durham Striders,Dur    1:01.76   3 
 32 Hiller, Lynda             06 Junior Striders,Ape    1:02.25   4 
 33 Everett, Brittany         10 Front Runners,Balti    1:03.33   3 
 -- Johnson, Abigail          06 Milton Hershey,Harr         DQ   4  cut in too soon
 
Girls 400 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 McCorory, Francena        06 Bethel,Hampton, VA       51.93   2 
  2 Williams, Sa'de           07 Rancho Cucamonga,Fo      55.43   2 
  3 Jordan, Dominique         08 Woodside HS,Newport      55.96   1 
  4 Williams, Shelise         07 Woodrow Wilson-C,Lo      56.17   2 
  5 Sloan, Avionne            06 Lady Panthers,Camde      56.44   1 
  6 Swindell, Tiara           06 Kecoughtan,Hampton,      57.20   1 
  7 Sommerville, Shalaiyah    06 Flying Doves TC,Bal      58.06   1 
  8 Sanders, Nicole           07 Menchville HS,Newpo      58.07   2 
 
Girls 800 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Doswell, Katie            06 St. Catherine's,Ric    2:10.55  
  2 Infeld, Emily             08 Beaumont School,Uni    2:11.48   2:11.476
  3 Slight, Stacy             06 Cody Track,Cody, WY    2:11.48   2:11.477
  4 Jameson, Tameka           07 Blazin' Raiders,Gre    2:12.85  
  5 Jones, Nichole            07 Track Houston-Gi,Ho    2:14.53  
  6 Chambers, Shaniel         08 Chester HS,Chester,    2:15.18  
  7 Hine, Virginia            08 White Station,Memph    2:15.37  
  8 Dickerson, KeAira         07 Delcastle Techni,Wi    2:15.84  
  9 Jorgensen, Rita           07 White Station,Memph    2:16.55  
 10 Fondren, Ramzee           08 Detroit Cheetah,Det    2:16.96  
 11 Jones, Kenya              06 Western Branch,Ches    2:17.34  
 12 Harper, Lyndsay           07 Albuquerque Acad,Al    2:17.89  
 13 McMillan, Samantha        07 Judge Memorial C,St    2:17.91  
 14 Petruski, Pamela          06 Toms River FB Tr,To    2:19.13  
 15 Blankenship, Carli        08 Cody Track,Cody, WY    2:19.14  
 16 White, Jenn               06 Frank W. Cox,Virgin    2:19.28  
 17 Burbey, Ariel             06 Blacksburg HS,Black    2:19.30  
 18 Wright, Phoebe            06 Signal AC,Signal Mt    2:19.41  
 19 Perno, Gina               07 St. Anthony's HS,Pl    2:19.55  
 20 Bradley, Danielle         06 King's Academy,West    2:19.70  
 21 Neal, Hailey              07 King's Academy,Palm    2:19.81  
 22 Andrus, Gretchen          06 Mercury TC,Bow, NH     2:19.95  
 23 Stanley, Tasha            08 Blazin' Raiders,Gre    2:20.08  
 24 Miller, M.C.              07 Midlothian Tc-Va,Mi    2:20.20  
 25 Borbolla, Chelsea         07 Fastlane,Greenwich,    2:20.90  
 26 Milner, Tunisia           06 Blazin' Raiders,Gre    2:21.32  
 27 Berenato, Cate            07 Blacksburg HS,Black    2:21.64  
 28 McGowan, Lana             06 Kecoughtan,Hampton,    2:21.70  
 29 McElroy, Kelly            06 Holy Name HS,Wyomis    2:21.73  
 30 Sinclair, Halsey          07 Mach Los TC,Silver     2:21.99  
 31 Sinclair, Ashlyn          07 Mach Los TC,Silver     2:22.44  
 32 Jackson, Brittany         07 Philadelphia Gir,Ph    2:22.49  
 33 Gurnon, Karen             08 Tolland HS,Tolland,    2:23.16  
 34 Kownack, Mary             07 Bayside Tc-Girls,Vi    2:24.41  
 35 Farrow, Christina         08 Detroit Cheetah,Far    2:25.64  
 36 Planamento, Erica         06 Harrison TC,Harriso    2:25.74  
 37 Yarborough, Angelita      09 Blazin' Raiders,Gre    2:28.91  
 38 Chong, Sianne             07 Pope John Paul I,Co    2:28.99  
 39 Everett, Brittany         10 Front Runners,Balti    2:31.12  
 
Girls 1 Mile Race Walk
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Peters, Christina         06 Miami Valley TC,Yel    7:25.71  
  2 Buletti, Heather          06 Westhampton Beac,Ea    7:27.27  
  3 Cannon, Kate              06 Somers HS,Lincolnda    7:28.05  
  4 Forgues, Lauren           06 Boothbay HS,Boothba    7:30.97  
  5 Conway, Lindsay           06 Eastridge HS,Roches    8:02.23  
  6 O'Keefe, Carly            07 Penfield HS,Rochest    8:04.46  
  7 Bulleti, Leah             09 Westhampton Beac,Ea    8:08.47  
  8 Reybal, Jessica           10 S Texas Walking,McA    8:12.70  
  9 Johnson, Amanda           06 Union County Hs-,Mo    8:28.49  
 10 Ganbaum, Michelle         07 Somers HS,Lincolnda    8:31.15  
 11 Gomez, Nicole             10 S Texas Walking,McA    8:33.79  
 12 Patterson, Eileen         07 Penfield HS,Penfiel    8:36.49  
 13 Christopher, Emily        08 Penfield HS,Rochest    8:40.76  
 14 Hoffberg, Elizabeth       07 Harrison TC,W.Harri    8:46.56  
 15 Woodford, Molly           07 Lake Country Rac,Wa    8:48.10  
 16 Lapham, Olivia            08 Penfield HS,Penfiel    8:48.87  
 17 Conway, Chelsea           07 Eastridge HS,Roches    8:58.35  
 18 Bonfiglio, Kristina       07 Shore AC,Kendall Pa    9:00.93  
 19 DiSanto, Krista              Somers HS,Lincolnda    9:24.35  
 20 Philson, Devin            08 Dorman HS,Spartanbu    9:45.80  
 -- Abele, Keri               06 Harrison TC,Harriso        DNF  
 
Girls 60 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Lewis, Theresa            06 Flying Doves TC,Bal       8.50Q  4 
  2 Williams, April           07 Dallas Flyers TC,Da       8.63Q  9 
  3 Stowers, Jasmine          10 Westside Quick S,An       8.68Q  5 
  4 Ali, Nia                  06 Mallery Challeng,Pl       8.72Q  3 
  5 Krais, Ryann              08 Eagleville Elite,Ea       8.75Q  2 
  6 Watkins, Kali             07 Menchville HS,Newpo       8.85Q  8 
  7 Blair, Bianca             07 Knoxville TC,Knoxvi       8.87Q  1 
  8 Coppadge, Alexandra       06 Wilmington Frien,Wi       8.92Q  7 
  9 Kirby, Wanetta            07 Huguenot HS,Richmon       8.97Q  6 
 10 Miller, Nora              06 Connecticut TC,Midd       8.98Q 10 
 11 Rose, Bridgett            06 Leeds HS,Leeds, AL        8.95q  1 
 12 Hayes, Jernail            06 Glasgow HS,Newark,        8.98q  5 
 13 Bethune, Ashley           08 Unat-NC-Charlott,Ch       9.07q  2 
 14 James, Latoya             07 Durham Striders,Bur       9.08q  7 
 15 Gariepy, Audrey           07 Winston Churchil,Po       9.09q  3 
 16 Dolan, Lindsay            06 Beaver County TC,Al       9.13q  9 
 17 Coleman, Patience         07 Durham Striders,Dur       9.14q  7 
 18 Harvey, Chantill          06 Deep Creek Hs-Gi,Ch       9.19q  4  9.187
 19 Johnson, Tashana          07 Flying Doves TC,Bal       9.19q  5  9.190
 20 Thomas, Holland           07 West Windsor TC,Pri       9.24q  6 
 21 Holiday, Kierra           06 Largo TC,Upper Marl       9.27q 10  9.264
 22 Robinson, Nicole          07 Columbia Express,Co       9.27q  6  9.266
 23 Lindo, Lanaire            06 Vance,Charlotte, NC       9.28q 10  9.278
 24 Cope, Hanna               06 Mentor HS,Mentor, M       9.28q  9  9.280
 25 Williams, Nikita          06 Delcastle Techni,Wi       9.31   1 
 26 Odum, Asia                06 Hayfield HS,Alexand       9.36   1 
 26 Crawford, Tina            07 Cave Spring HS,Roan       9.36   3 
 28 Isley, Jasmine            08 Charlotte Latin,Cha       9.38   2 
 28 Baker, Denise             06 Cinco Ranch TC,Katy       9.38   2 
 28 Friederich, Patricia      07 West Springfield,Sp       9.38   7 
 31 Lemonious, Alexandria     06 Commun & Media A,De       9.39   8 
 32 Griffin, Christen         07 McDonough TC,Waldor       9.44   4 
 33 Polite, Crystal           06 Milton Hershey,Harr       9.45   8 
 33 Mitchell, Shareka         06 Durham Striders,Bur       9.45   4 
 35 Johnson, Iman             06 Columbia Hs-Nj,Mapl       9.48   4 
 35 Young, Sarah              06 Westside Quick S,An       9.48   5 
 37 Luedeke, Chantal          09 Deep Creek Hs-Gi,Ch       9.50   1 
 38 Maxwell, Neshay           07 Edison Tech,Rochest       9.53   6 
 39 Grant, Annie              07 Blacksburg HS,Black       9.54   9 
 40 Koon, Amber               06 Coatesville Stri,Co       9.59   2 
 41 Baxivanos, Kristin        06 Fallston TC,Fallsto       9.61   5 
 42 Schulz, Kristin           07 Woodland T.C.,The W       9.63   7 
 43 Colbert, Imani            08 Maryland Jags-HS,Up       9.66   9 
 44 Hale, Lesly               06 Motor City Strid,De       9.81   3 
 45 Cowart, Assata            07 New Rochelle HS,New       9.85   8 
 46 Lollis, Ashley            06 Westside Quick S,An      10.76   5 
 47 Casey, Joary              06 Four Quarters,Templ      12.46   7 
 48 Flournoy, Valerie         06 PK Yonge,Gainesvill      14.96   6 
 -- Carson, De Ana            06 Woodrow Wilson-C,Lo         DQ   8  finished in lane 2
 -- Brock, Micailah           06 Roger Bacon HS,Cinc         DQ   6  failure to clear hur
 
Girls 60 Meter Hurdles
===================================================================
    Name                    Year School                   Semis  H#
===================================================================
Semi-Finals
  1 Lewis, Theresa            06 Flying Doves TC,Bal       8.52Q  1 
  2 Stowers, Jasmine          10 Westside Quick S,An       8.54Q  2 
  3 Ali, Nia                  06 Mallery Challeng,Pl       8.58Q  4 
  4 Williams, April           07 Dallas Flyers TC,Da       8.64Q  3 
  5 Krais, Ryann              08 Eagleville Elite,Ea       8.71q  4 
  6 Watkins, Kali             07 Menchville HS,Newpo       8.73q  2 
