Licensed To: C.F.P.I. Timing & Data - Contractor License | Hy-Tek's MEET MANAGER 10:10 AM 7/7/2004 Page 1 | ||||||||||||||||||||
2004 USA YOUTH Outdoor T & F Championship - 6/30/2004 to 8/1/2004 | |||||||||||||||||||||
Morgan State University Baltimore, Maryland | |||||||||||||||||||||
Team Rankings - Through Event 188 | |||||||||||||||||||||
Female Team Scores - 1 Bantam Division | |||||||||||||||||||||
Place | Team | Points | |||||||||||||||||||
1 | Miami Northwest Express | 0316 | 34 | ||||||||||||||||||
2 | Track Phi Track Elite, Inc | 0529 | 29 | ||||||||||||||||||
3 | Starlets Track Club | 0487 | 28 | ||||||||||||||||||
4 | DC Redwings Youth Program, Inc | 0803 | 27 | ||||||||||||||||||
5 | Barron Park Striders | 0112 | 24 | ||||||||||||||||||
5 | Rising Stars Track Club of CA | 0338 | 24 | ||||||||||||||||||
7 | Gazelle Track Club | 0501 | 23 | ||||||||||||||||||
8 | New York Starz Track Club | 1039 | 22 | ||||||||||||||||||
8 | Firebirds Athletic Club | 0128 | 22 | ||||||||||||||||||
10 | Northwest Track Club | 0002 | 19 | ||||||||||||||||||
11 | Woodlawn Track Pack | 0912 | 18 | ||||||||||||||||||
12 | Mt Airy Track Club | 0054 | 17 | ||||||||||||||||||
13 | Valley United Striders Tc. | 0018 | 15 | ||||||||||||||||||
14 | Southern California Running Co | 1503 | 13 | ||||||||||||||||||
15 | Atoms Track Club | 1047 | 12 | ||||||||||||||||||
16 | Long Beach Sprinters | 0100 | 10 | ||||||||||||||||||
16 | Track Express Track Club | 0950 | 10 | ||||||||||||||||||
18 | Needham Track Club | 0155 | 8 | ||||||||||||||||||
18 | South Brunswick Pal Track | 0339 | 8 | ||||||||||||||||||
20 | Bay Cities Carson Unicorns You | 0255 | 6 | ||||||||||||||||||
21 | Tri County Express | 0057 | 5 | ||||||||||||||||||
21 | Albuquerque Track Club | 0245 | 5 | ||||||||||||||||||
21 | Jeuness T.C. | 0740 | 5 | ||||||||||||||||||
21 | Mercury San Diego Track & Fiel | 0051 | 5 | ||||||||||||||||||
21 | Jaguar Track Club | 0265 | 5 | ||||||||||||||||||
21 | United Stars Track Club | 0064 | 5 | ||||||||||||||||||
21 | Maximum Out Put T.C. | 0849 | 5 | ||||||||||||||||||
28 | New World Track Club, Inc. | 0070 | 4 | ||||||||||||||||||
28 | Riverside Co. Swift Performanc | 0295 | 4 | ||||||||||||||||||
28 | Oak Lane Youth Assn. | 0053 | 4 | ||||||||||||||||||
28 | Jettas Track Club | 0351 | 4 | ||||||||||||||||||
32 | South Orange County Wildcats | 0370 | 3 | ||||||||||||||||||
33 | Delaware Express | 0117 | 2 | ||||||||||||||||||
34 | Baltimore City T& F Club | 0976 | 1 | ||||||||||||||||||
34 | Golden Tigers Track Club | 0926 | 1 | ||||||||||||||||||
34 | East New York Impalas T.C. | 0906 | 1 | ||||||||||||||||||
37 | Gideonites Track & Field Club | 0703 | . | 33 | |||||||||||||||||
37 | Willingboro Track Club | 0063 | . | 33 | |||||||||||||||||
37 | Carolina Eagles Track and Fiel | 0612 | . | 33 | |||||||||||||||||
Total |
429.00 |
||||||||||||||||||||
Female Team Scores - 2 Midget Division | |||||||||||||||||||||
Place | Team | Points | |||||||||||||||||||
1 | Valley United Striders Tc. | 0018 | 61 | ||||||||||||||||||
2 | Hummingbird T&F Club Inc. | 0233 | 32 | ||||||||||||||||||
3 | Team Evolution | 0610 | 30 | ||||||||||||||||||
4 | Supersonics | 0166 | 28 | ||||||||||||||||||
5 | Willingboro Track Club | 0063 | 26 | ||||||||||||||||||
6 | The Arizona Cheetahs Youth Pro | 0208 | 23 | ||||||||||||||||||
6 | Mt Airy Track Club | 0054 | 23 | ||||||||||||||||||
8 | Detroit Jets Track Club | 0865 | 20 | ||||||||||||||||||
9 | DC Redwings Youth Program, Inc | 0803 | 18 | ||||||||||||||||||
9 | Team Bionix | 0378 | 18 | ||||||||||||||||||
11 | Cornhusker Flyers T. C. | 0140 | 17 | ||||||||||||||||||
12 | Long Beach Sprinters | 0100 | 14 | ||||||||||||||||||
12 | New York Starz Track Club | 1039 | 14 | ||||||||||||||||||
14 | Quiet Fire | 0216 | 13 | ||||||||||||||||||
14 | Starlets Track Club | 0487 | 13 | ||||||||||||||||||
14 | Barrington Wallace | 0857 | 13 | ||||||||||||||||||
17 | Jeuness T.C. | 0740 | 11 | ||||||||||||||||||
17 | Southern California Running Co | 1503 | 11 | ||||||||||||||||||
19 | Albuquerque Track Club | 0245 | 10 | ||||||||||||||||||
20 | Jets Track Club | 0015 | 9 | ||||||||||||||||||
20 | Randallstown Track Club | 0177 | 9 | ||||||||||||||||||
22 | Delaware Diamonds | 0022 | 8 | ||||||||||||||||||
22 | Texas Storm Track Club | 3003 | 8 | ||||||||||||||||||
22 | Cambria Youth Assn. | 0008 | 8 | ||||||||||||||||||
22 | Transy East TC | 0298 | 8 | ||||||||||||||||||
22 | Miami Northwest Express | 0316 | 8 | ||||||||||||||||||
22 | New York Novas Track Club | 0866 | 8 | ||||||||||||||||||
28 | Mercury San Diego Track & Fiel | 0051 | 7 | ||||||||||||||||||
28 | The Capitol City Comets Track | 0067 | 7 | ||||||||||||||||||
30 | Jaguar Track Club | 0265 | 6 | ||||||||||||||||||
30 | Throwing Zone | 0221 | 6 | ||||||||||||||||||
30 | Track Express Track Club | 0950 | 6 | ||||||||||||||||||
30 | United Stars Track Club | 0064 | 6 | ||||||||||||||||||
34 | Columbia Express Track Club | 0236 | 5 | ||||||||||||||||||
34 | Riverside Co. Swift Performanc | 0295 | 5 | ||||||||||||||||||
34 | Ft. Meade Highsteppers | 0162 | 5 | ||||||||||||||||||
34 | Baltimore City T& F Club | 0976 | 5 | ||||||||||||||||||
34 | The Elite Youth Sports Club | 0951 | 5 | ||||||||||||||||||
39 | Golden Tigers Track Club | 0926 | 4 | ||||||||||||||||||
39 | Rising Stars Track Club of CA | 0338 | 4 | ||||||||||||||||||
39 | Rising Stars TC of MD | 0704 | 4 | ||||||||||||||||||
39 | Gideonites Track & Field Club | 0703 | 4 | ||||||||||||||||||
39 | South Orange County Wildcats | 0370 | 4 | ||||||||||||||||||
44 | Ft. Belvoir Track Club | 0934 | 3 | ||||||||||||||||||
44 | Pacer Track Club | 0103 | 3 | ||||||||||||||||||
44 | South Brunswick Pal Track | 0339 | 3 | ||||||||||||||||||
44 | Georgia Elite Track Club | 0532 | 3 | ||||||||||||||||||
44 | Greater Richmond Youth Athleti | 0284 | 3 | ||||||||||||||||||
49 | Mon Valley Track Club | 0196 | 2 | ||||||||||||||||||
49 | Syracuse Chargers Track Club, | 0092 | 2 | ||||||||||||||||||
49 | Alpha Omega Elite Track Team | 0425 | 2 | ||||||||||||||||||
52 | Kenyan Runners | 0207 | 1 | ||||||||||||||||||
52 | Tri County Express | 0057 | 1 | ||||||||||||||||||
52 | New Wave Track Club | 0506 | 1 | ||||||||||||||||||
52 | Steel City Express | 0222 | 1 | ||||||||||||||||||
52 | Elgin Sharks TC | 0141 | 1 | ||||||||||||||||||
Total |
570.00 |
Female Team Scores - 3 Youth Division | |||||||||||||||||||||
Place | Team | Points | |||||||||||||||||||
1 | Quiet Fire | 0216 | 56 | ||||||||||||||||||
2 | DC Redwings Youth Program, Inc | 0803 | 55 | ||||||||||||||||||
3 | Miami Northwest Express | 0316 | 37 | ||||||||||||||||||
4 | New York Starz Track Club | 1039 | 27 | ||||||||||||||||||
5 | Kearney Track Club | 0948 | 23 | ||||||||||||||||||
6 | Valley United Striders Tc. | 0018 | 22 | ||||||||||||||||||
7 | Texas Storm Track Club | 3003 | 20 | ||||||||||||||||||
8 | Cornhusker Flyers T. C. | 0140 | 19 | ||||||||||||||||||
9 | Albuquerque Track Club | 0245 | 18 | ||||||||||||||||||
9 | Pasadena Running Roses | 0121 | 18 | ||||||||||||||||||
11 | Charlotte Flights Track & Fiel | 0682 | 17 | . | 50 | ||||||||||||||||
12 | Delaware Diamonds | 0022 | 16 | ||||||||||||||||||
13 | Averill Park Road Runners | 0234 | 15 | ||||||||||||||||||
13 | Long Beach Sprinters | 0100 | 15 | ||||||||||||||||||
15 | Northside Red Runners | 0129 | 14 | ||||||||||||||||||
15 | Gazelle Track Club | 0501 | 14 | ||||||||||||||||||
17 | Greater Richmond Youth Athleti | 0284 | 13 | . | 50 | ||||||||||||||||
18 | Riverside Co. Swift Performanc | 0295 | 13 | ||||||||||||||||||
18 | Trinity Elite Track Club | 0331 | 13 | ||||||||||||||||||
20 | West Chester Track Club | 0003 | 12 | ||||||||||||||||||
21 | Arizona Heat T.C. | 0237 | 11 | ||||||||||||||||||
22 | Track Phi Track Elite, Inc | 0529 | 10 | ||||||||||||||||||
22 | Detroit Cheetah Track Club Inc | 1119 | 10 | ||||||||||||||||||
22 | Acron Oscar Bailey | 0013 | 10 | ||||||||||||||||||
22 | Titans T.C. | 0562 | 10 | ||||||||||||||||||
22 | Jets Track Club | 0015 | 10 | ||||||||||||||||||
22 | Loudoun Track & Field Club | 0943 | 10 | ||||||||||||||||||
22 | Free Spirit Track Club | 0269 | 10 | ||||||||||||||||||
29 | New York Novas Track Club | 0866 | 9 | ||||||||||||||||||
30 | Mt Airy Track Club | 0054 | 8 | ||||||||||||||||||
30 | Glenarden Track Club | 0161 | 8 | ||||||||||||||||||
30 | Ambler Olympic Club Inc. | 0110 | 8 | ||||||||||||||||||
30 | Island Jumpers | 0060 | 8 | ||||||||||||||||||
30 | Los Angeles Jets | 0010 | 8 | ||||||||||||||||||
35 | Elgin Sharks TC | 0141 | 7 | ||||||||||||||||||
35 | Wilmington Track Club | 0062 | 7 | ||||||||||||||||||
37 | Albuquerque Athletics Track Te | 0313 | 6 | ||||||||||||||||||
37 | Walk Usa | 0759 | 6 | ||||||||||||||||||
37 | Potomac Valley Track Club | 0101 | 6 | ||||||||||||||||||
37 | Texas Gulf Coast Fliers TC | 2008 | 6 | ||||||||||||||||||
41 | Mid Maryland Running Club | 0210 | 5 | . | 50 | ||||||||||||||||
42 | Golden Tigers Track Club | 0926 | 5 | ||||||||||||||||||
42 | New Horizon T.C. NY | 0905 | 5 | ||||||||||||||||||
44 | Camden Pal | 0266 | 4 | ||||||||||||||||||
44 | Junior Striders T & F Club, In | 0608 | 4 | ||||||||||||||||||
44 | Hummingbird T&F Club Inc. | 0233 | 4 | ||||||||||||||||||
47 | Starlets Track Club | 0487 | 3 | ||||||||||||||||||
47 | Pacer Track Club | 0103 | 3 | ||||||||||||||||||
47 | Ct. Racewalkers | 0111 | 3 | ||||||||||||||||||
50 | Cavalier-Cavalette Track Club | 0143 | 2 | ||||||||||||||||||
50 | Equalizers Track Club | 0179 | 2 | ||||||||||||||||||
50 | Bronx International Express T. | 0802 | 2 | ||||||||||||||||||
50 | Greensboro Pacesetters Track C | 0622 | 2 | ||||||||||||||||||
54 | Indy's Racing Cheetahs | 0113 | 1 | . | 50 | ||||||||||||||||
55 | South Madison Panthers Track C | 0120 | 1 | ||||||||||||||||||
55 | Rising Stars TC of MD | 0704 | 1 | ||||||||||||||||||
55 | Cambria Youth Assn. | 0008 | 1 | ||||||||||||||||||
55 | Gideonites Track & Field Club | 0703 | 1 | ||||||||||||||||||
55 | Nadia Track Club | 0178 | 1 | ||||||||||||||||||
55 | Needham Track Club | 0155 | 1 | ||||||||||||||||||
Total |
658.00 |
||||||||||||||||||||
Female Team Scores - 4 Intermediate Division | |||||||||||||||||||||
Place | Team | Points | |||||||||||||||||||
1 | Cornhusker Flyers T. C. | 0140 | 87 | ||||||||||||||||||
2 | Jets Track Club | 0015 | 58 | ||||||||||||||||||
3 | Gideonites Track & Field Club | 0703 | 48 | ||||||||||||||||||
4 | Mt Airy Track Club | 0054 | 42 | ||||||||||||||||||
5 | New York Starz Track Club | 1039 | 38 | ||||||||||||||||||
6 | Baltimore City T& F Club | 0976 | 34 | ||||||||||||||||||
7 | Walk Usa | 0759 | 32 | ||||||||||||||||||
8 | Gazelle Track Club | 0501 | 30 | ||||||||||||||||||
9 | Quiet Fire | 0216 | 22 | ||||||||||||||||||
9 | River City Elite TC | 0183 | 22 | ||||||||||||||||||
11 | Durham Striders Track Club | 0618 | 18 | ||||||||||||||||||
12 | Supersonics | 0166 | 17 | ||||||||||||||||||
13 | Track Phi Track Elite, Inc | 0529 | 15 | ||||||||||||||||||
14 | Maximum Out Put T.C. | 0849 | 14 | ||||||||||||||||||
15 | Ann Arbor Youth Club for Women | 0203 | 12 | ||||||||||||||||||
15 | DC Redwings Youth Program, Inc | 0803 | 12 | ||||||||||||||||||
15 | Northwest Track Club | 0002 | 12 | ||||||||||||||||||
18 | N-Motion Track Club | 0310 | 10 | ||||||||||||||||||
18 | Throwing Zone | 0221 | 10 | ||||||||||||||||||
18 | Georgia Lightning | 0595 | 10 | ||||||||||||||||||
18 | Chautauqua Striders | 0512 | 10 | ||||||||||||||||||
22 | Jaguar Track Club of GA | 0114 | 9 | ||||||||||||||||||
22 | Franklin Track Club | 0243 | 9 | ||||||||||||||||||
24 | Texas Storm Track Club | 3003 | 7 | ||||||||||||||||||
24 | Heet Academic Track Club | 0104 | 7 | ||||||||||||||||||
26 | Nashville Illusions Track Club | 0147 | 6 | ||||||||||||||||||
26 | Hummingbird T&F Club Inc. | 0233 | 6 | ||||||||||||||||||
26 | United Stars Track Club | 0064 | 6 | ||||||||||||||||||
29 | Xtreme Heights | 0964 | 5 | . | 50 | ||||||||||||||||
29 | Emerald Valley Track Club | 0790 | 5 | . | 50 | ||||||||||||||||
31 | Philadelphia Striders T.C. | 0066 | 5 | ||||||||||||||||||
31 | Georgia Elite Track Club | 0532 | 5 | ||||||||||||||||||
31 | White Plain Future Stars | 0625 | 5 | ||||||||||||||||||
31 | Bronk Tigers | 0026 | 5 | ||||||||||||||||||
35 | Greensboro Pacesetters Track C | 0622 | 4 | ||||||||||||||||||
35 | Winner's Track Club, Inc | 0970 | 4 | ||||||||||||||||||
35 | Ebenezer Ame Royal Runners Tra | 0925 | 4 | ||||||||||||||||||
35 | Young Explorers | 0864 | 4 | ||||||||||||||||||
35 | Albuquerque Track Club | 0245 | 4 | ||||||||||||||||||
35 | Cavalier-Cavalette Track Club | 0143 | 4 | ||||||||||||||||||
35 | Lake Area Express TC | 0170 | 4 | ||||||||||||||||||
42 | Jaguar Track Club | 0265 | 3 | ||||||||||||||||||
43 | Wings of Moon Track Club | 0184 | 2 | ||||||||||||||||||
43 | Marlboro Boys & Girls Club | 0238 | 2 | ||||||||||||||||||
43 | Lazers Track Club | 1168 | 2 | ||||||||||||||||||
43 | Columbus Jaguars | 0004 | 2 | ||||||||||||||||||
43 | Firebirds Athletic Club | 0128 | 2 | ||||||||||||||||||
48 | Nadia Track Club | 0178 | 1 | ||||||||||||||||||
48 | Cambria Youth Assn. | 0008 | 1 | ||||||||||||||||||
48 | Needham Track Club | 0155 | 1 | ||||||||||||||||||
Total |
678.00 |
Female Team Scores - 5 Young Division | |||||||||||||||||||||
Place | Team | Points | |||||||||||||||||||
1 | Western New York Jets T & F Cl | 0434 | 74 | ||||||||||||||||||
2 | Quiet Storm Elite TC | 0716 | 52 | ||||||||||||||||||
3 | Jets Track Club | 0015 | 34 | ||||||||||||||||||
4 | Detroit Cheetah Track Club Inc | 1119 | 29 | ||||||||||||||||||
5 | Cornhusker Flyers T. C. | 0140 | 25 | ||||||||||||||||||
6 | Quicksilver Track Club, Inc. | 0115 | 24 | ||||||||||||||||||
7 | Maximum Out Put T.C. | 0849 | 23 | ||||||||||||||||||
8 | Nashville Illusions Track Club | 0147 | 20 | ||||||||||||||||||
8 | Lake Area Express TC | 0170 | 20 | ||||||||||||||||||
8 | Motor City Track Club, Inc | 0890 | 20 | ||||||||||||||||||
8 | Running for Glory Track Club | 0134 | 20 | ||||||||||||||||||
12 | Walk Usa | 0759 | 19 | ||||||||||||||||||
13 | Track Phi Track Elite, Inc | 0529 | 18 | ||||||||||||||||||
14 | West O' Throws | 0195 | 16 | ||||||||||||||||||
14 | Firebirds Athletic Club | 0128 | 16 | ||||||||||||||||||
16 | Durham Striders Track Club | 0618 | 13 | ||||||||||||||||||
16 | Jaguar Track Club of GA | 0114 | 13 | ||||||||||||||||||
18 | Supersonics | 0166 | 12 | ||||||||||||||||||
19 | Chautauqua Striders | 0512 | 11 | ||||||||||||||||||
19 | Jenks America Track Club | 0126 | 11 | ||||||||||||||||||
21 | Glenarden Track Club | 0161 | 10 | ||||||||||||||||||
21 | Thunderbolts A.C. | 0213 | 10 | ||||||||||||||||||
21 | Young Achievers Sprint Club | 0422 | 10 | ||||||||||||||||||
21 | Memphis Hurdles Track Club | 0119 | 10 | ||||||||||||||||||
21 | Speedlimit | 0083 | 10 | ||||||||||||||||||
26 | Philadelphia Striders T.C. | 0066 | 9 | ||||||||||||||||||
27 | New World Track Club, Inc. | 0070 | 8 | ||||||||||||||||||
27 | Park Racewalkers, Usa | 0780 | 8 | ||||||||||||||||||
27 | Columbus Jaguars | 0004 | 8 | ||||||||||||||||||
27 | Philadelphia Express | 0030 | 8 | ||||||||||||||||||
27 | Quick Silver Track Club of NJ | 0290 | 8 | ||||||||||||||||||
27 | Bronk Tigers | 0026 | 8 | ||||||||||||||||||
27 | Pasadena Running Roses | 0121 | 8 | ||||||||||||||||||
27 | Delaware Diamonds | 0022 | 8 | ||||||||||||||||||
35 | Ann Arbor Youth Club for Women | 0203 | 7 | ||||||||||||||||||
36 | West Chester Track Club | 0003 | 6 | ||||||||||||||||||
36 | Texas Gulf Coast Fliers TC | 2008 | 6 | ||||||||||||||||||
36 | Charlotte Flights Track & Fiel | 0682 | 6 | ||||||||||||||||||
36 | Cambria Youth Assn. | 0008 | 6 | ||||||||||||||||||
36 | Albatross Track Club | 0933 | 6 | ||||||||||||||||||
36 | New Horizon Track Club GA | 0561 | 6 | ||||||||||||||||||
42 | Ats Elite | 0105 | 5 | ||||||||||||||||||
42 | Hummingbird T&F Club Inc. | 0233 | 5 | ||||||||||||||||||
42 | Cobra Track Club | 0920 | 5 | ||||||||||||||||||
42 | Moreno Valley Rockets | 0242 | 5 | ||||||||||||||||||
46 | Gideonites Track & Field Club | 0703 | 4 | ||||||||||||||||||
46 | Ferrari Striders Track Club of | 0939 | 4 | ||||||||||||||||||
46 | Long Island Alliance | 0102 | 4 | ||||||||||||||||||
46 | Univ. Of Chicago Track Club | 0031 | 4 | ||||||||||||||||||
46 | Scioto Track Club | 0033 | 4 | ||||||||||||||||||
51 | Prince William Striders T & F | 0400 | 2 | ||||||||||||||||||
52 | Quiet Fire | 0216 | 1 | ||||||||||||||||||
52 | Allegheny Track Club | 1026 | 1 | ||||||||||||||||||
52 | Baltimore City T& F Club | 0976 | 1 | ||||||||||||||||||
52 | Track Essence Rrca | 0952 | 1 | ||||||||||||||||||
52 | Long Beach Sprinters | 0100 | 1 | ||||||||||||||||||
52 | Vernon Smith's Infinity Track | 0231 | 1 | ||||||||||||||||||
Total |
684.00 |
||||||||||||||||||||
Male Team Scores - 1 Bantam Division | |||||||||||||||||||||
Place | Team | Points | |||||||||||||||||||
1 | Lazers Track Club | 1168 | 55 | ||||||||||||||||||
2 | Rising Stars Track Club of CA | 0338 | 40 | ||||||||||||||||||
3 | Miami Northwest Express | 0316 | 30 | ||||||||||||||||||
4 | Valley United Striders Tc. | 0018 | 21 | ||||||||||||||||||
5 | Durham Striders Track Club | 0618 | 18 | ||||||||||||||||||
6 | Pikesville Cheetahs Track & Fi | 0907 | 16 | ||||||||||||||||||
6 | Owings Mills Track Club | 0945 | 16 | ||||||||||||||||||
8 | Marlboro Boys & Girls Club | 0238 | 15 | ||||||||||||||||||
8 | Maximum Out Put T.C. | 0849 | 15 | ||||||||||||||||||
8 | Columbia Express Track Club | 0236 | 15 | ||||||||||||||||||
8 | Gazelle Track Club | 0501 | 15 | ||||||||||||||||||
8 | Phoenix Bobcats | 0165 | 15 | ||||||||||||||||||
8 | Track Phi Track Elite, Inc | 0529 | 15 | ||||||||||||||||||
8 | Los Angeles Jets | 0010 | 15 | ||||||||||||||||||
15 | Titans T.C. | 0562 | 13 | . | 50 | ||||||||||||||||
16 | New World Track Club, Inc. | 0070 | 12 | ||||||||||||||||||
17 | Delco Stallions | 0107 | 11 | ||||||||||||||||||
17 | Ft. Meade Highsteppers | 0162 | 11 | ||||||||||||||||||
19 | Greater Richmond Youth Athleti | 0284 | 10 | ||||||||||||||||||
19 | Glenarden Track Club | 0161 | 10 | ||||||||||||||||||
19 | Southern California Running Co | 1503 | 10 | ||||||||||||||||||
19 | Distance Heat Track Club | 0579 | 10 | ||||||||||||||||||
19 | Pacer Track Club | 0103 | 10 | ||||||||||||||||||
24 | New York Starz Track Club | 1039 | 9 | ||||||||||||||||||
25 | Firebirds Athletic Club | 0128 | 8 | ||||||||||||||||||
26 | South West Area Track Club (Sw | 0200 | 7 | ||||||||||||||||||
27 | Falcons Track and Field Club | 0932 | 6 | ||||||||||||||||||
28 | Long Beach Sprinters | 0100 | 5 | ||||||||||||||||||
29 | Team Maryland | 0968 | 4 | ||||||||||||||||||
29 | Charlotte Flights Track & Fiel | 0682 | 4 | ||||||||||||||||||
29 | Mercury San Diego Track & Fiel | 0051 | 4 | ||||||||||||||||||
32 | Gideonites Track & Field Club | 0703 | 3 | . | 50 | ||||||||||||||||
33 | Franklin Track Club | 0243 | 3 | ||||||||||||||||||
33 | Jettas Track Club | 0351 | 3 | ||||||||||||||||||
33 | United San Diego Athletes | 0029 | 3 | ||||||||||||||||||
33 | San Diego Southern California | 0012 | 3 | ||||||||||||||||||
37 | Woodlawn Track Pack | 0912 | 2 | ||||||||||||||||||
37 | McLean Youth Track | 0949 | 2 | ||||||||||||||||||
37 | North Omaha Boys & Girls Club | 0160 | 2 | ||||||||||||||||||
37 | Alpha Omega Elite Track Team | 0425 | 2 | ||||||||||||||||||
41 | Delaware Express | 0117 | 1 | ||||||||||||||||||
41 | Oak Lane Youth Assn. | 0053 | 1 | ||||||||||||||||||
Total |
471.00 |
Male Team Scores - 2 Midget Division | |||||||||||||||||||||
Place | Team | Points | |||||||||||||||||||
1 | Gazelle Track Club | 0501 | 54 | ||||||||||||||||||
2 | Blazers Track Club | 0123 | 30 | ||||||||||||||||||
3 | Nadia Track Club | 0178 | 29 | ||||||||||||||||||
4 | Mercury San Diego Track & Fiel | 0051 | 28 | ||||||||||||||||||
5 | Titans T.C. | 0562 | 27 | ||||||||||||||||||
6 | United San Diego Athletes | 0029 | 24 | ||||||||||||||||||
7 | Cornhusker Flyers T. C. | 0140 | 23 | ||||||||||||||||||
8 | Nashville Illusions Track Club | 0147 | 21 | ||||||||||||||||||
9 | Gideonites Track & Field Club | 0703 | 19 | ||||||||||||||||||
10 | Phoenix Bobcats | 0165 | 15 | ||||||||||||||||||
10 | Trinity Elite Track Club | 0331 | 15 | ||||||||||||||||||
12 | Los Angeles Jets | 0010 | 14 | ||||||||||||||||||
12 | Lincoln Youth Track Club | 0380 | 14 | ||||||||||||||||||
14 | Baldwin County Jets | 0139 | 13 | ||||||||||||||||||
14 | DC Redwings Youth Program, Inc | 0803 | 13 | ||||||||||||||||||
14 | Rising Stars Track Club of CA | 0338 | 13 | ||||||||||||||||||
17 | Hummingbird T&F Club Inc. | 0233 | 12 | ||||||||||||||||||
18 | Riverside Co. Swift Performanc | 0295 | 11 | ||||||||||||||||||
19 | Pacer Track Club | 0103 | 10 | ||||||||||||||||||
19 | Baltimore City T& F Club | 0976 | 10 | ||||||||||||||||||
21 | Texas Storm Track Club | 3003 | 9 | . | 50 | ||||||||||||||||
22 | Green Streakers Of N.J. T/C | 0229 | 9 | ||||||||||||||||||
23 | Long Beach Sprinters | 0100 | 8 | ||||||||||||||||||
23 | Distance Heat Track Club | 0579 | 8 | ||||||||||||||||||
23 | Morris Estate Track Team | 0050 | 8 | ||||||||||||||||||
23 | Cambria Youth Assn. | 0008 | 8 | ||||||||||||||||||
23 | Ft. Belvoir Track Club | 0934 | 8 | ||||||||||||||||||
28 | Golden Tigers Track Club | 0926 | 7 | ||||||||||||||||||
28 | Swift Track Club | 0867 | 7 | ||||||||||||||||||
28 | Oak Lane Youth Assn. | 0053 | 7 | ||||||||||||||||||
28 | Firebirds Athletic Club | 0128 | 7 | ||||||||||||||||||
32 | Marlboro Boys & Girls Club | 0238 | 6 | ||||||||||||||||||
32 | Mallery Challengers | 0059 | 6 | ||||||||||||||||||
32 | Wings of Moon Track Club | 0184 | 6 | ||||||||||||||||||
32 | Miami Northwest Express | 0316 | 6 | ||||||||||||||||||
32 | Maple Leaf Track Club | 1701 | 6 | ||||||||||||||||||
37 | Track Express Track Club | 0950 | 5 | ||||||||||||||||||
37 | Carolina Eagles Track and Fiel | 0612 | 5 | ||||||||||||||||||
39 | New York Starz Track Club | 1039 | 4 | ||||||||||||||||||
40 | Falcons Track and Field Club | 0932 | 3 | ||||||||||||||||||
40 | Steel City Express | 0222 | 3 | ||||||||||||||||||
40 | Team Maryland | 0968 | 3 | ||||||||||||||||||
40 | South Madison Panthers Track C | 0120 | 3 | ||||||||||||||||||
44 | Alpha Omega Elite Track Team | 0425 | 2 | ||||||||||||||||||
44 | Track Phi Track Elite, Inc | 0529 | 2 | ||||||||||||||||||
44 | Durham Striders Track Club | 0618 | 2 | ||||||||||||||||||
44 | Charlotte Flights Track & Fiel | 0682 | 2 | ||||||||||||||||||
48 | Transy East TC | 0298 | 1 | ||||||||||||||||||
48 | The Capitol City Comets Track | 0067 | 1 | ||||||||||||||||||
Total |
547.50 |
||||||||||||||||||||
Male Team Scores - 3 Youth Division | |||||||||||||||||||||
Place | Team | Points | |||||||||||||||||||
1 | Titans T.C. | 0562 | 86 | ||||||||||||||||||
2 | Gazelle Track Club | 0501 | 47 | ||||||||||||||||||
3 | Tri-City Relays | 0681 | 41 | ||||||||||||||||||
4 | Charlotte Flights Track & Fiel | 0682 | 37 | ||||||||||||||||||
5 | Mt Airy Track Club | 0054 | 30 | ||||||||||||||||||
6 | Supersonics | 0166 | 25 | ||||||||||||||||||
7 | Gideonites Track & Field Club | 0703 | 21 | ||||||||||||||||||
8 | There to Care Track Club | 0870 | 19 | ||||||||||||||||||
8 | New Jersey Striders | 0109 | 19 | ||||||||||||||||||
10 | Miami Northwest Express | 0316 | 18 | ||||||||||||||||||
11 | Ft. Meade Highsteppers | 0162 | 17 | ||||||||||||||||||
11 | Phoenix Bobcats | 0165 | 17 | ||||||||||||||||||
13 | Cornhusker Flyers T. C. | 0140 | 16 | ||||||||||||||||||
13 | DC Redwings Youth Program, Inc | 0803 | 16 | ||||||||||||||||||
15 | Northside Red Runners | 0129 | 14 | ||||||||||||||||||
15 | Albuquerque Track Club | 0245 | 14 | ||||||||||||||||||
15 | Marlboro Boys & Girls Club | 0238 | 14 | ||||||||||||||||||
18 | Junior Striders T & F Club, In | 0608 | 11 | ||||||||||||||||||
18 | Northwest Track Club | 0002 | 11 | ||||||||||||||||||
20 | New England Walkers | 0137 | 10 | ||||||||||||||||||
21 | Hummingbird T&F Club Inc. | 0233 | 9 | ||||||||||||||||||
21 | Delaware Diamonds | 0022 | 9 | ||||||||||||||||||
23 | Texas Gulf Coast Fliers TC | 2008 | 8 | ||||||||||||||||||
23 | The Arizona Cheetahs Youth Pro | 0208 | 8 | ||||||||||||||||||
23 | Central New York Impalas AC | 0980 | 8 | ||||||||||||||||||
23 | Bay Cities Carson Unicorns You | 0255 | 8 | ||||||||||||||||||
23 | Delco Stallions | 0107 | 8 | ||||||||||||||||||
28 | Riverside Co. Swift Performanc | 0295 | 7 | ||||||||||||||||||
28 | The Capitol City Comets Track | 0067 | 7 | ||||||||||||||||||
30 | Team Maryland | 0968 | 6 | ||||||||||||||||||
