Licensed to C.F.P.I. Timing & Data     Hy-Tek's Meet Manager 5/23/2003 08:30 PM
           TSSAA Spring Fling Championship - 5/22/2003 to 5/23/2003            
                         Track and Field Championship                          
                              Memphis, Tennessee                               
                                    Results                                    
 
Boys 100 Meter Dash II
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Bingham, Michael          11 MC Callie                         11.00    10  
  2 Gambrell, Pierre          12 Bishop Byrne                      11.09     8  
  3 Hart, Taylor              11 Brentwood Acad                    11.12     6  
  4 Broffitt, Max             10 St. Benedict                      11.14     5  
  5 Pritchard, Walker         10 Memphis Univ Sch                  11.31     4  
  6 White, Jonathan            9 B. G. Academy                     11.33     3  
  7 Braswell, Cortney         10 Baylor                            11.45     2  
  8 Ford, TY                   8 Brentwood Acad                    11.56     1  
 
Decathlon: #1 Boys 100 Meter Dash II Decathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Bingham, Michael          11 MC Callie                11.19   819  
  2 Buck, Chris               11 Brentwood Acad           11.98   655  
  3 Morrissey, Matt           12 B. G. Academy            12.03   645  
  4 Russell, Jason            12 Evan. Ch. School         12.07   637  
  5 O'Dell, Randell           11 Baylor                   12.09   633  
  6 Adams, Jonathan           10 Baylor                   12.23   606  
  7 Snyder, Andy               9 Montgomery Bell          12.43   569  
  8 Pilkerton, Jay            10 Montgomery Bell          12.59   540  
 
Boys 200 Meter Dash II
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Montgomery, Paxton        12 Notre Dame                        22.46    10  
  2 Gambrell, Pierre          12 Bishop Byrne                      22.74     8  
  3 Broffitt, Max             10 St. Benedict                      22.78     6  
  4 Bowman, Adarius           12 Notre Dame                        22.82     5  
  5 Kraus, Michael            12 Christian Bro.                    23.00     4  
  6 Jackson, Andrew           10 Father Ryan                       23.49     3  
  7 Gibson, John              12 Father Ryan                       23.60     2  
  8 Adams, Gentry             11 Baylor                            23.62     1  
 
Boys 400 Meter Dash II
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Hart, Taylor              11 Brentwood Acad                    50.97    10  
  2 Foster, Robert            12 Montgomery Bell                   51.03     8  
  3 Carney, Drew               9 Montgomery Bell                   51.14     6  
  4 Roll, Collins             12 Memphis Univ Sch                  51.61     5  
  5 Russell, Jason            12 Evan. Ch. School                  51.70     4  
  6 Robinson, Wilson          11 Montgomery Bell                   52.06     3  
  7 Torrence, Kevin           10 Notre Dame                        52.11     2  
  8 Gallant, Chris            12 MC Callie                         53.02     1  
 
Decathlon: #10 Boys 1500 Meter Dash II Decathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Pilkerton, Jay            10 Montgomery Bell        4:35.36   710  
  2 Buck, Chris               11 Brentwood Acad         4:48.29   629  
  3 Snyder, Andy               9 Montgomery Bell        4:49.52   622  
  4 Adams, Jonathan           10 Baylor                 5:06.85   521  
  5 O'Dell, Randell           11 Baylor                 5:21.24   444  
  6 Morrissey, Matt           12 B. G. Academy          5:22.27   438  
  7 Bingham, Michael          11 MC Callie              5:26.08   419  
  8 Russell, Jason            12 Evan. Ch. School       5:29.89   400  
 
Decathlon: #5 Boys 400 Meter Run II Decathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Bingham, Michael          11 MC Callie                50.63   786  
  2 Russell, Jason            12 Evan. Ch. School         52.17   717  
  3 Buck, Chris               11 Brentwood Acad           53.72   651  
  4 Pilkerton, Jay            10 Montgomery Bell          54.44   622  
  5 Adams, Jonathan           10 Baylor                   54.71   611  
  6 Snyder, Andy               9 Montgomery Bell          54.72   610  
  7 O'Dell, Randell           11 Baylor                   55.44   581  
  8 Morrissey, Matt           12 B. G. Academy            56.19   552  
 
Boys 800 Meter Run II
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Chiulli, Anthony          12 Christian Bro.                  1:54.30    10  
  2 Bach, Jamie               12 Baylor                          1:58.04     8  
  3 Bumbalough, Andrew        10 Brentwood Acad                  1:58.69     6  
  4 Mulherin, Nathan          12 Montgomery Bell                 1:59.50     5  
  5 Snyder, Jeff              11 Montgomery Bell                 2:00.84     4  
  6 Hultquist, Lex            10 Knox Webb                       2:00.93     3  
  7 Hunt, Will                12 Memphis Univ Sch                2:04.77     2  
  8 Mockmore, Craig           10 Brentwood Acad                  2:13.42     1  
 
Boys 1600 Meter Run II
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Chiulli, Anthony          12 Christian Bro.                  4:15.04    10  
  2 Bumbalough, Andrew        10 Brentwood Acad                  4:24.46     8  
  3 Bach, Jamie               12 Baylor                          4:27.90     6  
  4 Townsend, Oliver          10 Baylor                          4:28.48     5  
  5 Mulherin, Nathan          12 Montgomery Bell                 4:31.87     4  
  6 Garman, Will              12 Brentwood Acad                  4:40.33     3  
  7 Jones, Denton             11 Knox Webb                       4:40.54     2  
 
Boys 3200 Meter Run II
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Bumbalough, Andrew        10 Brentwood Acad                  9:33.32    10  
  2 Townsend, Oliver          10 Baylor                          9:39.50     8  
  3 Hultquist, Lex            10 Knox Webb                       9:47.78     6  
  4 Smith, Taylor             12 MC Callie                       9:50.90     5  
  5 Mulherin, Nathan          12 Montgomery Bell                10:01.20     4  
  6 Stewart, Robert           12 Montgomery Bell                10:13.26     3  
  7 Glazer, Andrew            10 Christian Bro.                 10:13.44     2  
 -- Brown, Chris              11 St. Benedict                         DQ  
 
Boys 110 Meter Hurdles II
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Bingham, Michael          11 MC Callie                         14.45    10  
  2 Buck, Chris               11 Brentwood Acad                    15.70     8  
  3 Cartwright, Taylor        11 MC Callie                         15.74     6  
  4 Lawhorn, J. D.            10 Memphis Univ Sch                  16.55     5  
  5 Sutherland, Phil          11 Brentwood Acad                    16.97     4  
  6 Chando, Mark              12 St. Benedict                      17.23     3  
  7 Montgomery, Daniel        12 Baylor                            17.83     2  
  8 Carson, Parker            10 Brentwood Acad                    19.03     1  
 
Decathlon: #6 Boys 110 Meter Hurdles II Decathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Bingham, Michael          11 MC Callie                15.51   789  
  2 Russell, Jason            12 Evan. Ch. School         15.96   737  
  3 Buck, Chris               11 Brentwood Acad           16.51   676  
  4 Pilkerton, Jay            10 Montgomery Bell          17.23   600  
  5 O'Dell, Randell           11 Baylor                   17.26   597  
  6 Morrissey, Matt           12 B. G. Academy            17.87   537  
  7 Adams, Jonathan           10 Baylor                   18.21   504  
  8 Snyder, Andy               9 Montgomery Bell          18.31   495  
 
Boys 300 Meter Hurdles II
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Bingham, Michael          11 MC Callie                         39.80    10  
  2 Cartwright, Taylor        11 MC Callie                         40.10     8  
  3 Lawhorn, J. D.            10 Memphis Univ Sch                  41.60     6  
  4 Montgomery, Daniel        12 Baylor                            42.50     5  
  5 Ross, Marty                9 Brentwood Acad                    43.26     4  
  6 Callis, Jonathan          12 Evan. Ch. School                  44.14     3  
  7 Nevin, Ryan               11 Montgomery Bell                   44.29     2  
  8 Snyder, Andy               9 Montgomery Bell                   49.28     1  
 
Boys 4x100 Meter Relay II
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Notre Dame  'A'                                                42.34    10  
  2 Brentwood Academy  'A'                                         43.55     8  
  3 Baylor  'A'                                                    44.06     6  
  4 Christian Brothers  'A'                                        44.29     5  
  5 Battle Ground Acad.  'A'                                       44.65     4  
  6 MC Callie  'A'                                                 44.73     3  
  7 Father Ryan  'A'                                               44.96     2  
 -- Memphis Univ School  'A'                                         DNF  
 
Boys 4x200 Meter Relay II
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Briarcrest  'A'                                              1:31.51    10  
  2 Christian Brothers  'A'                                      1:31.92     8  
  3 Brentwood Academy  'A'                                       1:32.86     6  
  4 Baylor  'A'                                                  1:33.19     5  
  5 Battle Ground Acad.  'A'                                     1:33.31     4  
  6 Evangelical Ch. School  'A'                                  1:33.41     3  
  7 Knoxville Webb  'A'                                          1:33.73     2  
  8 MC Callie  'A'                                               1:33.76     1  
 
Boys 4x400 Meter Relay II
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Evangelical Ch. School  'A'                                  3:28.38    10  
  2 Montgomery Bell  'A'                                         3:28.46     8  
  3 Christian Brothers  'A'                                      3:30.89     6  
  4 Brentwood Academy  'A'                                       3:31.06     5  
  5 Notre Dame  'A'                                              3:31.56     4  
  6 Knoxville Webb  'A'                                          3:34.98     3  
  7 Baylor  'A'                                                  3:35.93     2  
  8 Battle Ground Acad.  'A'                                     3:37.37     1  
 
Boys 4x800 Meter Relay II
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Montgomery Bell  'A'                                         8:08.43    10  
  2 MC Callie  'A'                                               8:08.94     8  
  3 Brentwood Academy  'A'                                       8:09.91     6  
  4 Knoxville Webb  'A'                                          8:11.93     5  
  5 Memphis Univ School  'A'                                     8:14.02     4  
  6 Baylor  'A'                                                  8:24.63     3  
  7 Christian Brothers  'A'                                      8:27.15     2  
  8 Evangelical Ch. School  'A'                                  8:42.00     1  
 
Decathlon: #4 Boys High Jump II Decathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Adams, Jonathan           10 Baylor                 6-02.00   696  
  2 Bingham, Michael          11 MC Callie              6-00.00   653  
  3 Morrissey, Matt           12 B. G. Academy          5-10.00   610  
  3 O'Dell, Randell           11 Baylor                 5-10.00   610  
  5 Russell, Jason            12 Evan. Ch. School       5-08.00   569  
  6 Buck, Chris               11 Brentwood Acad         5-06.00   528  
  6 Snyder, Andy               9 Montgomery Bell        5-06.00   528  
  6 Pilkerton, Jay            10 Montgomery Bell        5-06.00   528  
 
Boys High Jump II
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Bowman, Adarius           12 Notre Dame                      6-10.00    10  
  2 Pruitt, Alex                 Lausanne                        6-08.00     8  
  3 Adams, Jonathan           10 Baylor                          6-06.00     6  
  4 Smith, Chris              12 Montgomery Bell                 6-00.00     4  
  4 Taylor, Hunter            10 Evan. Ch. School                6-00.00     4  
  4 O'Dell, Randell           11 Baylor                          6-00.00     4  
  7 Ross, Marty                9 Brentwood Acad                  5-10.00     2  
  8 Morrissey, Matt           12 B. G. Academy                   5-08.00     1  
 
Boys Pole Vault II
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Wise, Alex                11 Lausanne                       14-00.00    10  
  2 Buck, Chris               11 Brentwood Acad                 14-00.00     8  
  3 Ralls, Ben                12 B. G. Academy                  13-06.00     6  
  4 Watson, Gray              11 Baylor                         13-06.00     5  
  5 Swearingen, Chris         12 Harding Acad.                  13-06.00     3.5
  5 Snyder, Jeff              11 Montgomery Bell                13-06.00     3.5
  7 Linn, Timmy               11 Evan. Ch. School               13-00.00     2  
  8 Sutherland, Phil          11 Brentwood Acad                 13-00.00     1  
 
Decathlon: #9 Boys Pole Vault II Decathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Buck, Chris               11 Brentwood Acad        13-06.00   648  
  2 Pilkerton, Jay            10 Montgomery Bell       13-00.00   606  
  3 Snyder, Andy               9 Montgomery Bell       12-06.00   565  
  4 Bingham, Michael          11 MC Callie             10-06.00   406  
  5 Morrissey, Matt           12 B. G. Academy         10-00.00   369  
  6 O'Dell, Randell           11 Baylor                 9-00.00   296  
  7 Russell, Jason            12 Evan. Ch. School       7-06.00   197  
  7 Adams, Jonathan           10 Baylor                 7-06.00   197  
 
Boys Long Jump II
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Bowman, Adarius           12 Notre Dame                     22-09.25    10  
  2 Bingham, Michael          11 MC Callie                      20-09.25     8  
  3 Peyton, Reggie            10 St. Benedict                   20-08.50     6  
  4 Russell, Jason            12 Evan. Ch. School               20-06.50     5  
  5 Montgomery, Paxton        12 Notre Dame                     20-04.50     4  
  6 Morrissey, Matt           12 B. G. Academy                  20-00.00     3  
  7 Rodgers, Zach             11 U. S. Nashville                20-00.00     2  
  8 Lawhorn, J. D.            10 Memphis Univ Sch               19-08.50     1  
 
Decathlon: #2 Boys Long Jump II Decathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Bingham, Michael          11 MC Callie             20-04.00   630  
  2 O'Dell, Randell           11 Baylor                19-09.75   595  
  3 Adams, Jonathan           10 Baylor                18-11.25   504  
  4 Morrissey, Matt           12 B. G. Academy         18-10.25   533  
  5 Buck, Chris               11 Brentwood Acad        18-06.75   514  
  6 Pilkerton, Jay            10 Montgomery Bell       17-07.25   455  
  7 Russell, Jason            12 Evan. Ch. School      17-06.50   451  
  8 Snyder, Andy               9 Montgomery Bell       16-08.00   398  
 
Decathlon: #8 Boys Triple Jump II Decathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Bingham, Michael          11 MC Callie             45-03.50   762  
  2 Russell, Jason            12 Evan. Ch. School      41-11.50   608  
  3 Adams, Jonathan           10 Baylor                40-11.50   608  
  4 O'Dell, Randell           11 Baylor                40-07.00   596  
  5 Morrissey, Matt           12 B. G. Academy         40-06.00   592  
  6 Buck, Chris               11 Brentwood Acad        39-05.50   558  
  7 Snyder, Andy               9 Montgomery Bell       38-08.50   533  
  8 Pilkerton, Jay            10 Montgomery Bell       37-06.00   493  
 
Boys Triple Jump II
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Bowman, Adarius           12 Notre Dame                     46-08.00    10  
  2 Bingham, Michael          11 MC Callie                      45-04.00     8  
  3 Rodgers, Zach             11 U. S. Nashville                43-07.00     6  
  4 Russell, Jason            12 Evan. Ch. School               43-04.00     5  
  5 Okpokowuruk, Ayanga       10 MC Callie                      42-06.50     4  
  6 Morrissey, Matt           12 B. G. Academy                  41-01.00     3  
  7 Austell, Kent             11 Briarcrest                     40-06.75     2  
  8 Morgan, Charlie           11 Montgomery Bell                40-01.00     1  
 
Boys Shot Put II
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Mills, Corey              11 Christian Bro.                 60-08.50    10  
  2 Wooten, Richard           11 Christian Bro.                 55-02.00     8  
  3 Hooser, Andrew            12 Memphis Univ Sch               49-11.50     6  
  4 Howie, Patrick            10 Christian Bro.                 48-04.00     5  
  5 Forte, Nick               10 Brentwood Acad                 45-01.50     4  
  6 Okpokowuruk, Ifreke        9 MC Callie                      42-11.50     3  
  7 Bubis, Matt               10 Montgomery Bell                42-01.00     2  
  8 Rudolph, Flyant           11 MC Callie                      38-02.50     1  
 
Decathlon: #3 Boys Shot Put II Decathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Bingham, Michael          11 MC Callie             38-06.25   591  
  2 Pilkerton, Jay            10 Montgomery Bell       37-00.00   563  
  3 Adams, Jonathan           10 Baylor                35-03.00   530  
  4 O'Dell, Randell           11 Baylor                33-09.00   503  
  5 Buck, Chris               11 Brentwood Acad        33-03.00   493  
  6 Russell, Jason            12 Evan. Ch. School      31-11.75   471  
  7 Morrissey, Matt           12 B. G. Academy         30-07.00   445  
  8 Snyder, Andy               9 Montgomery Bell       30-02.50   438  
 
Decathlon: #7 Boys Discus Throw II Decathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Pilkerton, Jay            10 Montgomery Bell         124-10   625  
  2 Morrissey, Matt           12 B. G. Academy           115-11   570  
  3 Buck, Chris               11 Brentwood Acad          114-11   564  
  4 Bingham, Michael          11 MC Callie               107-04   518  
  5 Russell, Jason            12 Evan. Ch. School         98-02   463  
  6 Adams, Jonathan           10 Baylor                   97-08   460  
  7 Snyder, Andy               9 Montgomery Bell          89-03   410  
  8 O'Dell, Randell           11 Baylor                   73-11   320  
 
Boys Discus Throw II
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Mills, Corey              11 Christian Bro.                   165-01    10  
  2 Ralls, Brian              10 Brentwood Acad                   152-01     8  
  3 Ralls, Ben                12 B. G. Academy                    143-00     6  
  4 Wooten, Richard           11 Christian Bro.                   138-03     5  
  5 Jean-Pierre, Todd         11 Memphis Univ Sch                 136-08     4  
  6 Pilkerton, Jay            10 Montgomery Bell                  135-11     3  
  7 Bechtol, Cooper           12 MC Callie                        131-02     2  
  8 Hufstetletr, Branden      11 Baylor                           124-09     1  
 
                  Men - II - Team Rankings - 19 Events Scored
===============================================================================
    1) BRENTWOOD ACADEMY          118        2) MC CALLIE                  98   
    3) CHRISTIAN BROTHERS          85        4) MONTGOMERY BELL            78.50
    5) BAYLOR                      74        6) NOTRE DAME                 65   
    7) EVANGELICAL CH. SCHOOL      41        8) MEMPHIS UNIV SCHOOL        37   
    9) BATTLE GROUND ACAD.         36       10) KNOXVILLE WEBB             21   
   11) ST. BENEDICT                20       12) LAUSANNE                   18   
   13) BISHOP BYRNE                16       14) BRIARCREST                 12   
   15) UNIV. SCHOOL NASHVILLE       8       16) FATHER RYAN                 7   
   17) HARDING ACADEMY              3.50                                        
 
                 Men - A-AA - Team Rankings - 19 Events Scored
===============================================================================
    1) FRANKLIN ROAD ACAD          65        2) RALEIGH EGYPT              54   
    3) FAYETTE WARE                45        4) EAST RIDGE                 44   
    5) LIPSCOMB                    37        6) HIXSON                     36   
    7) RIDGEWAY                    35        8) MARTIN LUTHER KING         32   
    9) MITCHELL                    30       10) FULTON                     26   
   11) HAPPY VALLEY                24       12) SCOTT                      23   
   12) CARTER                      23       14) ELIZABETHTON               18   
   15) ANDERSON COUNTY             17       15) CHATTANOOGA CHRISTIAN      17   
   15) GIBBS                       17       18) SPRINGFIELD                15   
   19) AUSTIN EAST                 13       19) VOLUNTEER                  13   
   21) MT. PLEASANT                11       21) TYNER                      11   
   23) CREEK WOOD                  10       24) HILLCREST                   9   
   24) LENOIR CITY                  9       24) HAYWOOD                     9   
   24) TREZEVANT                    9       24) SULLIVAN CENTRAL            9   
   29) FRAYSER                      8       29) MACON COUNTY                8   
   31) CHRIST PRES. ACAD            6       31) KINGSBURY                   6   
   33) J. SOUTH SIDE                5       33) DONELSON CHR. ACA.          5   
   33) SHEFFIELD                    5       33) UNICOI COUNTY               5   
   33) CHATTANOOGA ARTS & SCIENCE   5       38) HUME FOGG                   4   
   38) E. Z. HARDING                4       38) MC MINN CENTRAL             4   
   41) WALKER VALLEY                3       41) COVINGTON                   3   
   43) PIGEON FORGE                 2       44) SEQUATCHIE COUNTY           1   
 
                  Men - AAA - Team Rankings - 19 Events Scored
===============================================================================
    1) MELROSE                     64        2) BEARDEN                    55   
    3) HUNTERS LANE                43        4) BARTLETT                   34   
    4) MEMPHIS CENTRAL             34        6) KNOXVILLE WEST             30   
    7) PEARL COHN                  28        8) WHITEHAVEN                 27   
    9) MC MINN COUNTY              23        9) BRADLEY                    23   
   11) MAPLEWOOD                   22       11) HOUSTON                    22   
   13) KENWOOD                     21       13) ANTIOCH                    21   
   15) TENNESSEE                   20       15) TULLAHOMA                  20   
   17) BOLTON                      19       18) NORTHEAST                  17   
   19) MARYVILLE                   16       19) SCIENCE HILL               16   
   21) CORDOVA                     14       22) HAMILTON                   13   
   23) BRAINERD                    12       23) DOBYNS BENNETT             12   
   25) RIVERDALE                   11       26) WOODALE                    10   
   26) BRENTWOOD                   10       28) BEECH                       9   
   29) DYERSBURG                    8       29) STRATFORD                   8   
   29) KNOXVILLE HALLS              8       32) OAKLAND                     6   
   32) OAK RIDGE                    6       32) CLARKSVILLE                 6   
   32) COFFEE COUNTY                6       32) JEFFERSON COUNTY            6   
   37) OOLTEWAH                     5       37) CAMPBELL COUNTY             5   
   39) KNOXVILLE CENTRAL            4       39) CHEROKEE                    4   
   41) LEBANON                      3       41) JOHN OVERTON                3   
   41) KARNS                        3       41) RAVENWOOD                   3   
   41) SODDY DAISY                  3       46) LA VERGNE                   2   
   47) ROSSVIEW                     1