BERMUDA INTERNATIONAL 10K RUNNERS
Overall Finish List
January 18, 2003
Results by B.T.F.A. with Timing by C.F.P.I. Timing.
Place Name City Age Age Group Time Pace
1 Dmitry Maximov Russia 25 1 M 20-29 29:59 4:50/M
2 Charles Mulinga Zambia 39 1 M 30-39 30:05 4:51/M
3 Christopher England USA 28 2 M 20-29 31:24 5:04/M
4 Christian Hesch USA 24 3 M 20-29 32:17 5:12/M
5 Sharif Karie USA 25 4 M 20-29 32:37 5:16/M
6 Eliud Kesio Kenya 25 5 M 20-29 32:48 5:17/M
7 Terrance Armstrong Bermuda 31 2 M 30-39 32:57 5:19/M
8 Albert "Jay" Donawa Bermuda 30 3 M 30-39 33:16 5:22/M
9 Brent Purin Canada 30 4 M 30-39 33:36 5:25/M
10 Katie McGregor USA 25 1 F 20-29 34:04 5:30/M
11 Tegla Laroupe Kenya 29 2 F 20-29 35:03 5:39/M
12 Kathy Butler England 29 3 F 20-29 35:04 5:39/M
13 Emily Nay Salt Lake City UT 25 4 F 20-29 36:03 5:49/M
14 Sheldon Thompson Bermuda 28 6 M 20-29 36:13 5:50/M
15 Mouhamed Halwani Staten Island NY 16 1 M 0-19 36:48 5:56/M
16 Jamie Brown Bermuda 25 7 M 20-29 36:49 5:56/M
17 Ricky Sousa Bermuda 40 1 M 40-49 36:55 5:57/M
18 Mark Morrison Bermuda 18 2 M 0-19 37:11 6:00/M
19 Brian Kelly Brooklyn NY 16 3 M 0-19 37:11 6:00/M
20 Donald Bowman Bermuda 33 5 M 30-39 37:12 6:00/M
21 Mitchell DeShield Bermuda 34 6 M 30-39 37:18 6:01/M
22 Ashley Couper Bermuda 25 5 F 20-29 37:19 6:01/M
23 Elliott Rogers Southport CT 52 1 M 50-59 37:21 6:01/M
24 Evan Benigno Belle Harbor NY 17 4 M 0-19 37:35 6:04/M
25 Kris Hedges Bermuda 23 8 M 20-29 37:44 6:05/M
26 Andrew Hoite Brooklyn NY 17 5 M 0-19 37:48 6:06/M
27 Richard Korby Hamden CT 42 2 M 40-49 38:42 6:15/M
28 Mark Albouy Bermuda 50 2 M 50-59 38:44 6:15/M
29 John Tutone Brooklyn NY 16 6 M 0-19 39:09 6:19/M
30 Greg Reid Bermuda 30 7 M 30-39 39:09 6:19/M
31 Anna Eatherley Bermuda 39 1 F 30-39 39:25 6:21/M
32 Michael Mello Bermuda 38 8 M 30-39 39:28 6:22/M
33 Paul Hedderson Rockaway Point NY 16 7 M 0-19 39:57 6:27/M
34 Miae Jacobs Atkinson NH 43 1 F 40-49 40:09 6:29/M
35 Barrie King Bermuda 34 9 M 30-39 40:13 6:29/M
36 Calvin Steede Bermuda 43 3 M 40-49 40:27 6:31/M
37 Jamie Pedro Bermuda 30 10 M 30-39 40:33 6:32/M
38 Coyatito Smith Bermuda 15 8 M 0-19 40:49 6:35/M
39 Jonathan Kent Bermuda 36 11 M 30-39 40:54 6:36/M
40 Christoph Duerr Bermuda 15 9 M 0-19 41:04 6:37/M
41 Rodney E. Caines Bermuda 47 4 M 40-49 41:11 6:39/M
42 Stephen Rowland England 52 3 M 50-59 41:17 6:40/M
43 Richard Exon Bermuda 36 12 M 30-39 41:21 6:40/M
44 Victoria Fiddick Bermuda 37 2 F 30-39 41:27 6:41/M
45 Thomas Smith Bermuda 29 9 M 20-29 41:28 6:41/M
46 Edward Davies Bermuda 52 4 M 50-59 41:36 6:43/M
47 Paul Warren Chappaqua NY 52 5 M 50-59 41:38 6:43/M
48 Michael McDonald Brooklyn NY 17 10 M 0-19 41:59 6:46/M
49 Matt Romano Brooklyn NY 16 11 M 0-19 41:59 6:46/M
50 Otto Kummer Bermuda 41 5 M 40-49 41:59 6:46/M
51 Guy Kelly Bermuda 39 13 M 30-39 42:06 6:47/M
52 Michael Whalley Bermuda 56 6 M 50-59 42:31 6:51/M
53 Sid Howard Plainfield NJ 63 1 M 60-69 42:46 6:54/M
54 Lee Harrison Bermuda 45 6 M 40-49 43:12 6:58/M
55 Roderick Bassett Bermuda 51 7 M 50-59 43:23 7:00/M
56 Khamari Greaves Bermuda 15 12 M 0-19 43:38 7:02/M
57 Justin Collins Bermuda 12 13 M 0-19 43:40 7:03/M
58 James Thie 24 10 M 20-29 43:40 7:03/M
59 Joanna Shillington Bermuda 26 6 F 20-29 43:45 7:03/M
60 Ramsay Merriss Westport CT 54 8 M 50-59 43:48 7:04/M
61 Thomas Gilligan Charlestown MA 53 9 M 50-59 43:53 7:05/M
62 Philip Riposo 53 10 M 50-59 44:10 7:07/M
63 Ian McCracken Bermuda 30 14 M 30-39 44:10 7:07/M
64 Edward Harris Bermuda 43 7 M 40-49 44:58 7:15/M
65 Kirk Balducci East Willston NY 16 14 M 0-19 45:02 7:16/M
66 Caroline Mitchell Bermuda 31 3 F 30-39 45:10 7:17/M
67 Lionel Bartley Bermuda 44 8 M 40-49 45:12 7:17/M
68 Joseph Joyce Brooklyn NY 16 15 M 0-19 45:13 7:18/M
69 Peter Lever Bermuda 56 11 M 50-59 45:18 7:18/M
70 Sonia Rowland England 47 2 F 40-49 45:29 7:20/M
71 Craig Ferguson Bermuda 30 15 M 30-39 45:43 7:22/M
72 Wendell Ebbin Bermuda 46 9 M 40-49 45:52 7:24/M
73 David Saul Bermuda 63 2 M 60-69 46:02 7:25/M
74 Joe Fernandez Fairhaven MA 74 1 M 70-99 46:12 7:27/M
75 Padraic Browne Bermuda 32 16 M 30-39 46:28 7:30/M
76 Salvatore Scaduto Bermuda 31 17 M 30-39 46:33 7:30/M
77 Amir Brinson Brooklyn NY 17 16 M 0-19 46:34 7:31/M
78 Stephen James Bermuda 42 10 M 40-49 46:40 7:32/M
79 Sean Kelly Bermuda 38 18 M 30-39 46:51 7:33/M
80 Gary J. Wilson Bermuda 38 19 M 30-39 46:52 7:34/M
81 Zina Jones Bermuda 41 3 F 40-49 46:54 7:34/M
82 Clyde Lee Bermuda 52 12 M 50-59 47:23 7:39/M
83 Brian McCartney Staten Island NY 16 17 M 0-19 47:23 7:39/M
84 Georgia Wharton Bermuda 31 4 F 30-39 47:34 7:40/M
85 Carroll Hayek Brooklyn NY 17 18 M 0-19 47:36 7:41/M
86 Dennis Pilgrim Bermuda 30 20 M 30-39 47:44 7:42/M
87 Daniel McCartney Staten Island NY 17 19 M 0-19 47:45 7:42/M
88 Jeana Godfrey Bermuda 39 5 F 30-39 47:48 7:43/M
89 Fred Zuleger III Coventry RI 64 3 M 60-69 47:52 7:43/M
90 Rene Lamer Bermuda 31 21 M 30-39 48:00 7:45/M
91 Keith Hollis Bermuda 49 11 M 40-49 48:11 7:46/M
92 Patrick Hackenberg Bermuda 38 22 M 30-39 48:19 7:48/M
93 Mark Edmunds Bermuda 46 12 M 40-49 48:20 7:48/M
94 Philip Cooper Bermuda 44 13 M 40-49 48:29 7:49/M
95 Patrick Murray Marstons Hill MA 59 13 M 50-59 48:31 7:50/M
96 Page Grundmuller Bermuda 46 4 F 40-49 49:01 7:54/M
97 Shelton Harris Bermuda 41 14 M 40-49 49:07 7:55/M
98 Ezra Ararat Bermuda 16 20 M 0-19 49:09 7:56/M
99 Gordon Lockbaum Worcester MA 13 21 M 0-19 49:17 7:57/M
100 Anthony Hollis Bermuda 47 15 M 40-49 49:28 7:59/M
Place Name City Age Age Group Time Pace
101 Dorian Armstrong Bermuda 11 22 M 0-19 49:37 8:00/M
102 Nancy Laun Chappaqua NY 54 1 F 50-59 49:39 8:00/M
103 John A. Ringold Bermuda 27 11 M 20-29 49:42 8:01/M
104 Austen K. Raine England 54 14 M 50-59 49:50 8:02/M
105 Dawna Ferguson Bermuda 51 2 F 50-59 49:50 8:02/M
106 Kevin Broughton Bermuda 38 23 M 30-39 49:53 8:03/M
107 Juanita Purin Canada 53 3 F 50-59 49:56 8:03/M
108 Peter Dunne Bermuda 40 16 M 40-49 50:00 8:04/M
109 Helle Pukk Bermuda 30 6 F 30-39 50:09 8:05/M
110 Michael Medeiros Bermuda 30 24 M 30-39 50:12 8:06/M
111 Keith Steede Bermuda 34 25 M 30-39 50:16 8:06/M
112 Maxine Griffin Bermuda 40 5 F 40-49 50:16 8:06/M
113 Giuseppe Guglielmucci Bermuda 26 12 M 20-29 50:35 8:10/M
114 Clinton Curtis Bermuda 52 15 M 50-59 50:39 8:10/M
115 Alpheus Santucci Bermuda 52 16 M 50-59 50:41 8:10/M
116 Tatsuhiko Hoshina Bermuda 38 26 M 30-39 50:45 8:11/M
117 Michael Williams Bermuda 41 17 M 40-49 50:52 8:12/M
118 Jewell Eve Bermuda 41 6 F 40-49 51:24 8:17/M
119 Mark Bokelman Bermuda 25 13 M 20-29 51:25 8:18/M
120 Ian Gordon Bermuda 47 18 M 40-49 51:35 8:19/M
121 Edwin Armstrong Bermuda 63 4 M 60-69 51:39 8:20/M
122 Michael Maguire Bermuda 52 17 M 50-59 51:41 8:20/M
123 Sheila Lines Bermuda 34 7 F 30-39 51:43 8:20/M
124 Mandela Fubler Bermuda 17 23 M 0-19 52:01 8:23/M
125 Stephen Carter Chambersburg PA 38 27 M 30-39 52:02 8:24/M
126 Steve Millington Bermuda 31 28 M 30-39 52:03 8:24/M
127 Heath Robinson Bermuda 35 29 M 30-39 52:19 8:26/M
128 David Farquhar East Orleans MA 67 5 M 60-69 52:29 8:28/M
129 Jenene Douglas Bermuda 33 8 F 30-39 52:34 8:29/M
130 Terence Douglas Bermuda 40 19 M 40-49 52:34 8:29/M
131 Lisa Roberts Bermuda 40 7 F 40-49 52:37 8:29/M
132 Richard Smith Bermuda 57 18 M 50-59 52:40 8:30/M
133 Terry Wine Bermuda 56 19 M 50-59 52:42 8:30/M
134 Dan Voth Bermuda 40 20 M 40-49 53:00 8:33/M
135 Helen Dill Bermuda 38 9 F 30-39 53:07 8:34/M
136 David Lines Bermuda 38 30 M 30-39 53:09 8:34/M
137 David Surmon Bermuda 41 21 M 40-49 53:09 8:34/M
138 Charlie Trott Bermuda 45 22 M 40-49 53:13 8:35/M
139 James Stewart Simpsonville SC 53 20 M 50-59 53:15 8:35/M
140 Sharon Gilligan Charlestown MA 55 4 F 50-59 53:19 8:36/M
141 Nicholas Williamson Bermuda 25 14 M 20-29 53:29 8:38/M
142 Anna Neilson Bermuda 29 7 F 20-29 53:29 8:38/M
143 Giovanni Guglielmucci Bermuda 43 23 M 40-49 53:33 8:38/M
144 Ian Hind Bermuda 51 21 M 50-59 53:33 8:38/M
145 H. Norbert Seymour Bermuda 49 24 M 40-49 53:35 8:39/M
146 Malachi Henry Columbus IN 12 24 M 0-19 53:38 8:39/M
147 Raziya Swan Bermuda 28 8 F 20-29 53:38 8:39/M
148 Deborah Simons Shelbyville TN 41 8 F 40-49 53:39 8:39/M
149 Carolyn Fischer Bermuda 41 9 F 40-49 53:47 8:40/M
150 Evan Smith Bermuda 41 25 M 40-49 53:55 8:42/M
151 Kate Tomkins Bermuda 37 10 F 30-39 54:05 8:43/M
152 Milan Oleksak Bermuda 31 31 M 30-39 54:12 8:45/M
153 Mardi Babineau Arlington VA 29 9 F 20-29 54:30 8:47/M
154 Vaughn Davis Bermuda 34 32 M 30-39 54:32 8:48/M
155 Ellington Weldon Bermuda 33 33 M 30-39 54:36 8:48/M
156 Steven Landau Bermuda 33 34 M 30-39 54:37 8:49/M
157 Mike Vollmer Indianapolis IN 52 22 M 50-59 54:38 8:49/M
158 Peter Havlicek Bermuda 40 26 M 40-49 54:40 8:49/M
159 Michele Keating Bermuda 27 10 F 20-29 54:48 8:50/M
160 Alain-Daniel Bourdeages Bermuda 29 15 M 20-29 54:57 8:52/M
161 Melissa Ferreira Bermuda 31 11 F 30-39 55:00 8:52/M
162 Caitlin Curtis Bermuda 30 12 F 30-39 55:20 8:55/M
163 Patricia Merritt Bermuda 37 13 F 30-39 55:31 8:57/M
164 Rhonda Caza Bermuda 44 10 F 40-49 55:33 8:58/M
165 Cecil Wright Rome GA 51 23 M 50-59 55:36 8:58/M
166 Charlotte Simmons Lilburn GA 40 11 F 40-49 55:37 8:58/M
167 Wanda Armstrong Bermuda 39 14 F 30-39 55:41 8:59/M
168 Edith Conyers Bermuda 47 12 F 40-49 56:01 9:02/M
169 Belinda Castree Bermuda 27 11 F 20-29 56:19 9:05/M
170 Gregory Moses Brooklyn NY 54 24 M 50-59 56:19 9:05/M
171 Juliette Carpenter Bermuda 27 12 F 20-29 56:40 9:08/M
172 Sylvia Hughes San Carlos CA 66 1 F 60-69 56:48 9:10/M
173 Christine Rickards Bermuda 37 15 F 30-39 56:49 9:10/M
174 Jennifer Kelly Bermuda 37 16 F 30-39 56:52 9:10/M
175 Eileen Brosnan Shrewsbury MA 37 17 F 30-39 56:59 9:11/M
176 David Siddens Bermuda 37 35 M 30-39 57:02 9:12/M
177 Franco Cinesi Bermuda 30 36 M 30-39 57:14 9:14/M
178 Wayne Simmons Bermuda 45 27 M 40-49 57:28 9:16/M
179 Gareth Casement Bermuda 29 16 M 20-29 57:30 9:16/M
180 Martin O'Regan Bermuda 31 37 M 30-39 57:31 9:17/M
181 Edwina Arorash Bermuda 47 13 F 40-49 57:41 9:18/M
182 Phil Renaud Brimfield MA 40 28 M 40-49 57:43 9:19/M
183 Suzanne Rego Bermuda 25 13 F 20-29 57:59 9:21/M
184 Sandra Cram Bermuda 29 14 F 20-29 58:42 9:28/M
185 Terri Pyle Newport Beach CA 38 18 F 30-39 58:47 9:29/M
186 Dana Hagan Danvers MA 51 25 M 50-59 58:50 9:29/M
187 Suzanne Rose Bermuda 43 14 F 40-49 59:02 9:31/M
188 Sally Lintott Bermuda 38 19 F 30-39 59:09 9:32/M
189 Carol Bassett Bermuda 48 15 F 40-49 59:09 9:32/M
190 Susan Murray Bermuda 33 20 F 30-39 59:30 9:36/M
191 Michael Schrah Bermuda 35 38 M 30-39 59:36 9:37/M
192 Prospero Russo Bermuda 34 39 M 30-39 1:00:03 9:41/M
193 Patricia Furtado Bermuda 30 21 F 30-39 1:00:11 9:42/M
194 Heather Brewer Bermuda 41 16 F 40-49 1:00:55 9:50/M
195 Judy Wong Bermuda 31 22 F 30-39 1:00:57 9:50/M
196 Zoe Waller Bermuda 28 15 F 20-29 1:00:57 9:50/M
197 Renee Darrell Bermuda 34 23 F 30-39 1:01:03 9:51/M
198 Sandra Davies Bermuda 36 24 F 30-39 1:01:03 9:51/M
199 Kathy Lipp Bermuda 48 17 F 40-49 1:01:11 9:52/M
200 Darix Cinesi Bermuda 35 40 M 30-39 1:01:14 9:53/M
Place Name City Age Age Group Time Pace
201 Susan Smith Bermuda 47 18 F 40-49 1:01:16 9:53/M
202 Jennifer Page Bermuda 45 19 F 40-49 1:01:48 9:58/M
203 Thomas Bonarrigo Bermuda 41 29 M 40-49 1:01:48 9:58/M
204 Douglas McAllister Worcester MA 57 26 M 50-59 1:02:06 10:01/M
205 Anthony Fox Bermuda 48 30 M 40-49 1:02:17 10:03/M
206 Dini Blundell Canada 52 5 F 50-59 1:03:03 10:10/M
207 Alan Murray Bermuda 43 31 M 40-49 1:03:20 10:13/M
208 Cindy Murray Bermuda 49 20 F 40-49 1:03:20 10:13/M
209 Muriel Favre Bermuda 35 25 F 30-39 1:03:29 10:14/M
210 Shannon Townsend Bermuda 28 16 F 20-29 1:03:30 10:15/M
211 Robert Hicks Franklin MA 56 27 M 50-59 1:04:22 10:23/M
212 Andre Williams Chicago IL 44 32 M 40-49 1:04:41 10:26/M
213 Steve Waltz Mooresville IN 57 28 M 50-59 1:05:18 10:32/M
214 Rosie Waltz Mooresville IN 52 6 F 50-59 1:05:19 10:32/M
215 Christine Saul Bermuda 59 7 F 50-59 1:05:45 10:36/M
216 Alan Morton Wales 71 2 M 70-99 1:06:47 10:46/M
217 Doneda Henry Columbus IN 48 21 F 40-49 1:06:50 10:47/M
218 Rebecca J. Roberts Bermuda 34 26 F 30-39 1:07:22 10:52/M
219 Marian Lines Bermuda 62 2 F 60-69 1:08:12 11:00/M
220 Janice Wright Rome GA 45 22 F 40-49 1:08:39 11:04/M
221 Donna Zubris Bermuda 44 23 F 40-49 1:09:00 11:08/M
222 Catherine Cattell Bermuda 51 8 F 50-59 1:09:26 11:12/M
223 Africa Millett Bermuda 31 27 F 30-39 1:09:29 11:12/M
224 George Jones Bermuda 65 6 M 60-69 1:09:29 11:12/M
225 Dawn Johnson Bermuda 33 28 F 30-39 1:09:32 11:13/M
226 Corinne Hewson Bermuda 25 17 F 20-29 1:09:48 11:15/M
227 Bill Britton Atlanta GA 67 7 M 60-69 1:09:51 11:16/M
228 Michael McDonnell Bermuda 33 41 M 30-39 1:10:12 11:19/M
229 Margaret Murray Marstons Hill MA 59 9 F 50-59 1:10:35 11:23/M
230 Lydia Alcala Chicago IL 36 29 F 30-39 1:10:49 11:25/M
231 Franco Sfarra Italy 70 3 M 70-99 1:13:14 11:49/M
232 Judy Iannuzzi Indianapolis IN 59 10 F 50-59 1:13:17 11:49/M
233 Ina Creighton Bermuda 33 30 F 30-39 1:14:06 11:57/M
234 Craig Tucker Bermuda 43 33 M 40-49 1:15:09 12:07/M
235 Ross Kolhonen Salem MA 56 29 M 50-59 1:15:10 12:07/M
236 Donna Mae Smith Bermuda 45 24 F 40-49 1:15:41 12:12/M
237 Anne Carmignani Bermuda 30 31 F 30-39 1:16:24 12:19/M
238 Carol Vogt Indianapolis IN 59 11 F 50-59 1:16:30 12:20/M
239 Edith E. Beek Bermuda 61 3 F 60-69 1:20:20 12:57/M
240 Ludwig Cann Bermuda 76 4 M 70-99 1:31:12 14:43/M
241 Michael Close Cedar Grove NJ 52 30 M 50-59 1:35:43 15:26/M
242 Donna Close Cedar Grove NJ 53 12 F 50-59 1:35:43 15:26/M
243 Elizabeth Willis Wales 62 4 F 60-69 1:39:44 16:05/M
244 Dudley Healy Chatham NJ 88 5 M 70-99 1:40:14 16:10/M
Software: The Race Director, Race Management Systems, http://www.theracedirector.com