BERMUDA INTERNATIONAL 10K WALKERS

Overall Finish List

January 18, 2003


Results by B.T.F.A. with Timing by C.F.P.I. Timing.
    Place    Name                    City              Age     Age Group        Time      Pace
       1    Iain Lever              Pembroke            28     1 M 20-29        53:51    8:41/M
       2    Shawn Harvey            Smiths               8     1 M  0-19        57:37    9:18/M
       3    Wilhelmina Smith        Smiths              35     1 F 30-39        59:13    9:33/M
       4    Kristi Dunkley          Bermuda             42     1 F 40-49      1:03:39   10:16/M
       5    Gabriele Dunkley        Bermuda             12     1 F  0-19      1:03:52   10:18/M
       6    Earnest Signor                              22     2 M 20-29      1:03:58   10:19/M
       7    Detroy Smith                                35     1 M 30-39      1:03:58   10:19/M
       8    Amy Stevens             Bermuda             32     2 F 30-39      1:04:27   10:24/M
       9    Katherine Harrington    Pembroke West       31     3 F 30-39      1:04:42   10:26/M
      10    Keith M. Smith          Bermuda             57     1 M 50-59      1:04:57   10:29/M
      11    Marla L. Smith          Bermuda             38     4 F 30-39      1:04:57   10:29/M
      12    Christian Pouliot       Pembroke            30     2 M 30-39      1:06:14   10:41/M
      13    Nigel Hickson                               46     1 M 40-49      1:08:16   11:01/M
      14    Emily Hickson                               11     2 F  0-19      1:08:57   11:07/M
      15    Karen Bather            Bermuda             40     2 F 40-49      1:09:06   11:09/M
      16    Berrick Jones                               60     1 M 60-69      1:09:06   11:09/M
      17    Quinton Grant           Bermuda             26     3 M 20-29      1:11:50   11:35/M
      18    Kim Simons                                  30     5 F 30-39      1:12:10   11:38/M
      19    Peter Brookes           Pembroke            12     2 M  0-19      1:12:42   11:44/M
      20    Merle Williams          Bermuda             52     1 F 50-59      1:14:41   12:03/M
      21    Gina Bean                                   29     1 F 20-29      1:14:46   12:04/M
      22    Susan Keyes             Pembroke            32     6 F 30-39      1:14:57   12:05/M
      23    Roma Jedrsiak                               40     3 F 40-49      1:15:12   12:08/M
      24    Michele Morris-Demes                        38     7 F 30-39      1:15:15   12:08/M
      25    Shirley Ible            Bermuda             46     4 F 40-49      1:15:51   12:14/M
      26    Anna Fulton             Devonshire          51     2 F 50-59      1:16:08   12:17/M
      27    Ian Fulton              Smiths              51     2 M 50-59      1:16:09   12:17/M
      28    Christine Simons        Paget               49     5 F 40-49      1:16:18   12:18/M
      29    Lynn Perry              Paget               41     6 F 40-49      1:16:18   12:18/M
      30    Eardley Jones           Bermuda             64     2 M 60-69      1:16:50   12:24/M
      31    Ivan Swan               Pembroke            49     2 M 40-49      1:17:59   12:35/M
      32    Daniel Johnson                              35     3 M 30-39      1:18:51   12:43/M
      33    Florence Sharpe         Bermuda             45     7 F 40-49      1:19:09   12:46/M
      34    Jackqueline Jackson                         41     8 F 40-49      1:19:19   12:48/M
      35    Zoe Stephenson          Bermuda             36     8 F 30-39      1:19:28   12:49/M
      36    Janice McKee            Canada              52     3 F 50-59      1:19:31   12:50/M
      37    Robert E. Smith         Hamilton            49     3 M 40-49      1:19:35   12:50/M
      38    Darnell Wynn                                45     9 F 40-49      1:19:47   12:52/M
      39    Valerie Robinson        Bermuda             47    10 F 40-49      1:20:09   12:56/M
      40    Wilma Johnson                               48    11 F 40-49      1:20:09   12:56/M
      41    Beverly Daniels                             54     4 F 50-59      1:20:10   12:56/M
      42    Charles Wilkinson       Southampton         44     4 M 40-49      1:20:15   12:57/M
      43    Tonia Szeto             Smiths              29     2 F 20-29      1:20:21   12:58/M
      44    Jodi Belliveau          Worcester  MA       13     3 F  0-19      1:20:43   13:01/M
      45    Keith Sheridan                              46     5 M 40-49      1:20:46   13:02/M
      46    Shawn Harvey            Smiths              32     4 M 30-39      1:21:02   13:04/M
      47    Lisa Bennett            Pembroke            34     9 F 30-39      1:21:09   13:05/M
      48    Judith Collis                               42    12 F 40-49      1:21:59   13:13/M
      49    Isabelle Deslauriers                        31    10 F 30-39      1:22:08   13:15/M
      50    Noreen Jang                                 30    11 F 30-39      1:22:08   13:15/M
      51    Tamara Ming                                 28     3 F 20-29      1:22:41   13:20/M
      52    Karen Rawlins                               59     5 F 50-59      1:22:45   13:21/M
      53    Laura Gorham            Paget               43    13 F 40-49      1:22:54   13:22/M
      54    Sophie Farrow                               12     4 F  0-19      1:22:57   13:23/M
      55    Helen Wheatley          Bermuda             35    12 F 30-39      1:23:05   13:24/M
      56    Anne-Marie Culligan     Bermuda             30    13 F 30-39      1:23:05   13:24/M
      57    Dionne Woolridge                            30    14 F 30-39      1:23:16   13:26/M
      58    Neil Stempel            Pembroke            40     6 M 40-49      1:23:18   13:26/M
      59    Tamika Melch                                31    15 F 30-39      1:23:29   13:28/M
      60    Diane Moore             Smiths              33    16 F 30-39      1:23:31   13:28/M
      61    Vernon Harrison                             10     3 M  0-19      1:23:36   13:29/M
      62    Curtis Simmons                              39     5 M 30-39      1:24:57   13:42/M
      63    Delyght Thomas          Somerset            38    17 F 30-39      1:25:11   13:44/M
      64    Patricia Gieringer                          46    14 F 40-49      1:25:14   13:45/M
      65    Wendy OBrien            Bermuda             28     4 F 20-29      1:25:14   13:45/M
      66    Susan Outerbridge                           45    15 F 40-49      1:25:14   13:45/M
      67    Michael T.D. Watson     Warwick             47     7 M 40-49      1:25:15   13:45/M
      68    Diana Antonition                            42    16 F 40-49      1:25:17   13:45/M
      69    Henrik Knudsen                              12     4 M  0-19      1:25:40   13:49/M
      70    Jody Schaefer                               37    18 F 30-39      1:25:51   13:51/M
      71    Marcia Gordy            Bermuda             47    17 F 40-49      1:25:51   13:51/M
      72    John Hohells                                54     3 M 50-59      1:26:14   13:55/M
      73    Carla Stempel           Bermuda             37    19 F 30-39      1:26:14   13:55/M
      74    Werner Stegmann         Bermuda             36     6 M 30-39      1:26:18   13:55/M
      75    Jeannette Jones         Bermuda             64     1 F 60-69      1:26:26   13:56/M
      76    Chantelle Lowe                              21     5 F 20-29      1:27:01   14:02/M
      77    Molly McNichols                             41    18 F 40-49      1:27:12   14:04/M
      78    Rennelda Barkman                            27     6 F 20-29      1:27:42   14:09/M
      79    Katie Johnson                               33    20 F 30-39      1:27:42   14:09/M
      80    Gina Southam                                29     7 F 20-29      1:27:42   14:09/M
      81    Margaret E. Seymour     Bermuda             51     6 F 50-59      1:27:58   14:11/M
      82    Oliver Smith                                55     4 M 50-59      1:28:07   14:13/M
      83    Katherine Steede                            14     5 F  0-19      1:28:08   14:13/M
      84    Kimberly Holmes         Bermuda             39    21 F 30-39      1:28:13   14:14/M
      85    Linda O'Brien                               41    19 F 40-49      1:28:28   14:16/M
      86    Kathy Simmons                               38    22 F 30-39      1:28:29   14:16/M
      87    Dana Wilkinson                              29     4 M 20-29      1:28:38   14:18/M
      88    Heather Jacobs Matthews Bermuda             51     7 F 50-59      1:28:40   14:18/M
      89    Emma Williamson         Bermuda             30    23 F 30-39      1:29:08   14:23/M
      90    Terry Ball              Bermuda             45    20 F 40-49      1:29:21   14:25/M
      91    Charlene Rogers                             43    21 F 40-49      1:29:25   14:25/M
      92    Maziola Wenda           Pembroke            45    22 F 40-49      1:29:27   14:26/M
      93    Zbigniew Wenda          Pembroke            45     8 M 40-49      1:29:27   14:26/M
      94    Ella Materska                               50     8 F 50-59      1:29:27   14:26/M
      95    Larry Burchall                              60     3 M 60-69      1:29:41   14:28/M
      96    Evelyn Carson           Needham  IN         68     2 F 60-69      1:29:42   14:28/M
      97    Eugene Arorash          Bermuda             45     9 M 40-49      1:29:44   14:28/M
      98    Vernette Ferguson                           54     9 F 50-59      1:29:52   14:30/M
      99    Territt Sergarent       Bermuda             53     5 M 50-59      1:30:07   14:32/M
     100    Collin Simmons          Bermuda             55     6 M 50-59      1:30:07   14:32/M

    Place    Name                    City              Age     Age Group        Time      Pace
     101    Katrina Caines                              38    24 F 30-39      1:30:15   14:33/M
     102    Amani Lawrence          Hamilton Parish     30    25 F 30-39      1:30:26   14:35/M
     103    Terrielyn Harvey        Smiths              29     8 F 20-29      1:30:27   14:35/M
     104    Angelena Harvey                             62     3 F 60-69      1:30:30   14:36/M
     105    Neil Virgil                                 57     7 M 50-59      1:30:30   14:36/M
     106    Neville Virgil                              57     8 M 50-59      1:30:37   14:37/M
     107    Barbara Lines                               36    26 F 30-39      1:30:54   14:40/M
     108    Jonelle Smith                               43    23 F 40-49      1:30:56   14:40/M
     109    Lorraine Lewis          Bermuda             39    27 F 30-39      1:31:21   14:44/M
     110    Graham Redford          Warwick             40    10 M 40-49      1:32:01   14:50/M
     111    Kevin Winter            Bermuda             40    11 M 40-49      1:32:01   14:50/M
     112    Kitty Knudsen                               51    10 F 50-59      1:32:08   14:52/M
     113    Samantha Wainwright     Bermuda             10     6 F  0-19      1:32:27   14:55/M
     114    Nancy Wainwright        Bermuda             39    28 F 30-39      1:32:31   14:55/M
     115    Carys Caisey            Hamilton            47    24 F 40-49      1:32:45   14:58/M
     116    Sian Caisey                                 21     9 F 20-29      1:32:46   14:58/M
     117    Kerri Wojciechowski     Smiths              40    25 F 40-49      1:32:56   14:59/M
     118    Kim Winter Bean         Bermuda             39    29 F 30-39      1:32:57   15:00/M
     119    Christel Pierron-Crozet Devonshire          31    30 F 30-39      1:33:20   15:03/M
     120    Jean-Bernard Crozet                         30     7 M 30-39      1:33:21   15:03/M
     121    Deryn Higgins                               39    31 F 30-39      1:33:24   15:04/M
     122    Chris Farrow            Pembroke            39     8 M 30-39      1:33:32   15:05/M
     123    Brian Anfossi           Pembroke            38     9 M 30-39      1:33:33   15:05/M
     124    Luciano Acardi          Sandys              39    10 M 30-39      1:33:33   15:05/M
     125    Sandra Outerbridge                          43    26 F 40-49      1:33:39   15:06/M
     126    Mark Every                                  43    12 M 40-49      1:33:39   15:06/M
     127    Kathryn Davis           Bermuda             40    27 F 40-49      1:33:59   15:10/M
     128    Donnamaie Butterfield                       42    28 F 40-49      1:34:06   15:11/M
     129    Karen Olson             Bermuda             41    29 F 40-49      1:34:08   15:11/M
     130    Kristina Soares         Bermuda             40    30 F 40-49      1:34:08   15:11/M
     131    Kathy Jensen                                33    32 F 30-39      1:34:09   15:11/M
     132    Richard Jansen          Paget               30    11 M 30-39      1:34:10   15:11/M
     133    Christy McMullen        Paget               30    33 F 30-39      1:34:15   15:12/M
     134    Vanessa Hall                                33    34 F 30-39      1:34:17   15:12/M
     135    Fiona Bada                                  32    35 F 30-39      1:34:36   15:15/M
     136    Nicole Chichon-DeSilva  Bermuda             34    36 F 30-39      1:35:23   15:23/M
     137    Colette Doughty         Bermuda             39    37 F 30-39      1:35:24   15:23/M
     138    Barbara O'Shea          Pembroke            52    11 F 50-59      1:35:24   15:23/M
     139    Frances Batista         Pembroke            48    31 F 40-49      1:35:25   15:23/M
     140    Khalilah Furqan         Pembroke East       64     4 F 60-69      1:35:31   15:24/M
     141    Joy Pimental                                50    12 F 50-59      1:35:31   15:24/M
     142    Angelo Pimental                             52     9 M 50-59      1:35:32   15:25/M
     143    Lisa Haynes             Bermuda             27    10 F 20-29      1:35:33   15:25/M
     144    Pat Haynes              Bermuda             65     5 F 60-69      1:35:33   15:25/M
     145    Cecil Robinson                              51    10 M 50-59      1:35:37   15:25/M
     146    Marcia Outerbridge      Bermuda             53    13 F 50-59      1:35:38   15:25/M
     147    Amy Greenslade                              23    11 F 20-29      1:35:41   15:26/M
     148    Erica Martin                                29    12 F 20-29      1:35:41   15:26/M
     149    Karen Hagan             Danvers  MA         49    32 F 40-49      1:35:47   15:27/M
     150    Maria Hayward                               39    38 F 30-39      1:35:48   15:27/M
     151    Kirsty Anderson         Bermuda             31    39 F 30-39      1:35:49   15:27/M
     152    Nicola Stegmann         Bermuda             31    40 F 30-39      1:35:49   15:27/M
     153    Vicki Benevides         Bermuda             31    41 F 30-39      1:35:49   15:27/M
     154    Irmgard Ong-Aban                            42    33 F 40-49      1:35:52   15:28/M
     155    Keith Winter            Bermuda             66     4 M 60-69      1:36:06   15:30/M
     156    Sylvia Simmons                              76     1 F 70-99      1:36:09   15:30/M
     157    Shella Udoh             Paget               40    34 F 40-49      1:36:12   15:31/M
     158    Geraldine Healy                             36    42 F 30-39      1:36:12   15:31/M
     159    Holly Barrow                                46    35 F 40-49      1:36:16   15:32/M
     160    Maureen Murray          Hamilton            42    36 F 40-49      1:36:16   15:32/M
     161    Helene Winter           Bermuda             62     6 F 60-69      1:36:19   15:32/M
     162    Maureen Durser                              48    37 F 40-49      1:36:28   15:34/M
     163    Claire Rushe                                52    14 F 50-59      1:36:29   15:34/M
     164    Rosemarie Madison       Miami  FL           52    15 F 50-59      1:36:29   15:34/M
     165    William Cox             Bermuda             40    13 M 40-49      1:36:36   15:35/M
     166    Christina Smith                             27    13 F 20-29      1:36:42   15:36/M
     167    Jean Richold            Paget               34    43 F 30-39      1:36:42   15:36/M
     168    Tony DaCosta            Warwick             49    14 M 40-49      1:36:43   15:36/M
     169    Laurie DaCosta          Warwick             25    14 F 20-29      1:36:43   15:36/M
     170    Karen Davis                                 40    38 F 40-49      1:36:46   15:36/M
     171    Annie Bainbridge                            25    15 F 20-29      1:37:04   15:39/M
     172    Paula Goudie                                28    16 F 20-29      1:37:04   15:39/M
     173    Zina Tucker             Bermuda             39    44 F 30-39      1:37:15   15:41/M
     174    Shazieh Salahuddin      Smiths              33    45 F 30-39      1:37:16   15:41/M
     175    Patricia Moody          Pembroke            44    39 F 40-49      1:37:17   15:41/M
     176    Kim Carter                                  48    15 M 40-49      1:37:22   15:42/M
     177    Bonnie McGlynn                              41    40 F 40-49      1:37:22   15:42/M
     178    Maria Hay                                   32    46 F 30-39      1:37:25   15:43/M
     179    Catherine Hay                               19     7 F  0-19      1:37:26   15:43/M
     180    Wilhimina Heyliger                          45    41 F 40-49      1:37:26   15:43/M
     181    Craig Nesbitt                               38    12 M 30-39      1:37:37   15:45/M
     182    Andrea Ming             Paget               42    42 F 40-49      1:37:52   15:47/M
     183    Jerri-Lee Swan                              37    47 F 30-39      1:37:52   15:47/M
     184    Donald Mackenzie                            39    13 M 30-39      1:38:04   15:49/M
     185    Lars Knudsen                                53    11 M 50-59      1:38:05   15:49/M
     186    Libby Durrant           Hamilton            56    16 F 50-59      1:38:11   15:50/M
     187    Linda Carter            Smiths              55    17 F 50-59      1:38:12   15:50/M
     188    Margot Dupuy-Howerton   Greenville  SC      51    18 F 50-59      1:38:15   15:51/M
     189    Donna-Mae Postlethwaite                     45    43 F 40-49      1:38:16   15:51/M
     190    Sally Browne            Pembroke            56    19 F 50-59      1:38:40   15:55/M
     191    Clarice Frazier                             48    44 F 40-49      1:38:40   15:55/M
     192    Shauna Mackenzie                            48    45 F 40-49      1:38:41   15:55/M
     193    Lucinda Bean            Bermuda             39    48 F 30-39      1:39:04   15:59/M
     194    John Plested            Devonshire          56    12 M 50-59      1:39:26   16:02/M
     195    Cecille York            Bermuda             60     7 F 60-69      1:39:34   16:04/M
     196    Rebecca Schroeder       Radcliff  KY        53    20 F 50-59      1:39:34   16:04/M
     197    Sylva Bedevian                              24    17 F 20-29      1:39:43   16:05/M
     198    Adam Correia                                12     5 M  0-19      1:39:56   16:07/M
     199    Judy Siddle Simons      Crawl               50    21 F 50-59      1:40:27   16:12/M
     200    Odyssefs Drosou                             40    16 M 40-49      1:40:34   16:13/M

    Place    Name                    City              Age     Age Group        Time      Pace
     201    Fiorella Drosou                             31    49 F 30-39      1:40:34   16:13/M
     202    Alison Morrison         Bermuda             40    46 F 40-49      1:41:07   16:19/M
     203    Tamara Anfossi          Bermuda             38    50 F 30-39      1:41:08   16:19/M
     204    Duan Leverock                               31    51 F 30-39      1:41:49   16:25/M
     205    Melvina Mouchette                           31    52 F 30-39      1:41:49   16:25/M
     206    Stacy Grant                                 31    53 F 30-39      1:41:50   16:25/M
     207    Susan Destwolinska      Paget               41    47 F 40-49      1:41:52   16:26/M
     208    Mahnood Pervaiz         Warwick             40    17 M 40-49      1:41:53   16:26/M
     209    Johanna Clark           Pembroke            42    48 F 40-49      1:42:53   16:36/M
     210    Jane McMaster                               41    49 F 40-49      1:42:53   16:36/M
     211    Rhian Lewis                                 21     5 M 20-29      1:42:54   16:36/M
     212    Rose Feeney             Indianapolis  IN    42    50 F 40-49      1:43:31   16:42/M
     213    Brandi Haraford         Bermuda             24    18 F 20-29      1:43:56   16:46/M
     214    Mark Bennett            Bermuda             51    13 M 50-59      1:43:57   16:46/M
     215    Elma Anfossi                                68     8 F 60-69      1:46:08   17:07/M
     216    Norman Anfossi                              69     5 M 60-69      1:46:09   17:07/M
     217    Sharon Adderley         Bermuda             52    22 F 50-59      1:46:57   17:15/M
     218    Caron Adderley          Bermuda             26    19 F 20-29      1:46:58   17:15/M
     219    Lynn Waddell            Pembroke            30    54 F 30-39      1:47:45   17:23/M
     220    Kirsten Heilesen        Devonshire          27    20 F 20-29      1:47:45   17:23/M
     221    Michelle Hannas                             27    21 F 20-29      1:47:45   17:23/M
     222    Janet Seaman            Bermuda             51    23 F 50-59      1:47:48   17:23/M
     223    Noreen Rayner-Bean      Bermuda             51    24 F 50-59      1:47:50   17:24/M
     224    Rachel Zuill                                52    25 F 50-59      1:47:58   17:25/M
     225    Sandy Gascoigne         Paget               52    26 F 50-59      1:47:59   17:25/M
     226    Jane-Ann Henneberger                        60     9 F 60-69      1:48:29   17:30/M
     227    Diana Plested           Devonshire          58    27 F 50-59      1:48:29   17:30/M
     228    Ann Saltus              Devonshire          55    28 F 50-59      1:48:34   17:31/M
     229    Lesa Dill                                   39    55 F 30-39      1:48:40   17:32/M
     230    Penny Grant             Sandys              47    51 F 40-49      1:48:41   17:32/M
     231    Allan Lee                                   60     6 M 60-69      1:48:42   17:32/M
     232    Nancy Pitman                                46    52 F 40-49      1:48:59   17:35/M
     233    Mary Sumpter                                65    10 F 60-69      1:55:17   18:36/M
     234    Verna Hollis-Smith                          48    53 F 40-49      1:55:17   18:36/M


Software: The Race Director, Race Management Systems, http://www.theracedirector.com