Olathe 15K

Age Group Results

May 24, 2003


Results By CFPI Timing & Data, Inc.


Female 0 to 17

    Place    Name                    City             Age   Overall       Time      Pace
       1    LEAH FERDINAND                             17      123      1:31:06    6:04/K
       2    DENISE DOYLE                               1       133      1:32:32    6:10/K
       3    CARRIE LINEBACK                            15      153      1:43:52    6:55/K

Female 18 to 24

    Place    Name                    City             Age   Overall       Time      Pace
       1    KATHERINE NIBLETT                          22       10      1:03:38    4:15/K
       2    JESSICA HOWARD                             21       22      1:06:40    4:27/K
       3    DEANNA SICK                                19       25      1:07:06    4:28/K
       4    ANNA RUSSELL                               20       38      1:10:42    4:43/K
       5    BETSY GANGIGLIETTI                         21       64      1:18:27    5:14/K
       6    SARAH KNAPP                                22      100      1:27:26    5:50/K
       7    ANDREA ROARK                               24      103      1:27:51    5:51/K
       8    KATIE BENS-MAPRLE                          23      121      1:31:00    6:04/K
       9    LORRIE FERINAND                            23      149      1:37:06    6:28/K
      10    LESLIE CLOUD                               22      166      2:10:52    8:43/K

Female 25 to 29

    Place    Name                    City             Age   Overall       Time      Pace
       1    EVA SMOTHERS                               26       61      1:17:17    5:09/K
       2    LAURA STRONGMAN                            27       85      1:23:38    5:35/K
       3    CARRIE MAC LELLAN                          25       86      1:23:39    5:35/K
       4    LORI FEEK                                  29       94      1:25:30    5:42/K
       5    KATIE PETERSON                             27      105      1:27:58    5:52/K
       6    MICHELLE MOELLER                           26      106      1:28:02    5:52/K
       7    KATE ONEILL RAUBER                         27      117      1:29:53    6:00/K
       8    ROBERTA LOCKWOOD                           28      119      1:30:22    6:01/K
       9    AUDREY MILLER                              28      136      1:33:16    6:13/K
      10    APRIL CROSSER                              28      137      1:33:31    6:14/K
      11    VANESSA KARMA                              26      138      1:33:32    6:14/K
      12    CELINA FISHER                              25      148      1:36:51    6:27/K
      13    MELANIE GROSS                              26      162      1:58:08    7:53/K

Female 30 to 34

    Place    Name                    City             Age   Overall       Time      Pace
       1    TIFFANY ACEBEDO                            30       68      1:19:03    5:16/K
       2    KIM SCHMITZ                                34       74      1:20:18    5:21/K
       3    JENNIFER TATE                              30       80      1:22:16    5:29/K
       4    KRISTA PATTERSON                           34      101      1:27:32    5:50/K
       5    ANGELA SCHUH                               31      102      1:27:39    5:51/K
       6    MELISSA WINTER                             31      110      1:28:33    5:54/K
       7    ELISE GROSE                                32      139      1:33:37    6:14/K
       8    MARY MILLER                                33      145      1:36:01    6:24/K
       9    NICOLE LA POINTE                           31      150      1:37:35    6:30/K
      10    RITA HELINGER                              30      156      1:43:57    6:56/K
      11    KERI PREIST                                30      157      1:44:33    6:58/K
      12    WENDY LARSON                               33      161      1:51:32    7:26/K

Female 35 to 39

    Place    Name                    City             Age   Overall       Time      Pace
       1    KAREN HIGH                                 38       32      1:09:37    4:38/K
       2    BILLIE WESTERVELT                          39       46      1:13:00    4:52/K
       3    JE NEALE BUEHLER                           36       49      1:14:08    4:57/K
       4    DEARCY RAYBUCK                             39       51      1:14:36    4:58/K
       5    LISA BARTH                                 39       55      1:15:28    5:02/K
       6    TARYN OSTBY                                36       57      1:15:44    5:03/K
       7    MICHON QUICK                               39       70      1:19:07    5:16/K
       8    STEPHANIE ORTH                             37       73      1:20:11    5:21/K
       9    TONYA SULLIVAN                             38       75      1:20:28    5:22/K
      10    ANITA ANDERSON                             36       87      1:23:40    5:35/K
      11    BERNADETTE DOLSON                          36      111      1:28:36    5:54/K
      12    AMY ZUNIGA                                 36      129      1:32:09    6:09/K
      13    ANN KOHN                                   38      132      1:32:26    6:10/K
      14    ANNETTE MOORE                              39      142      1:35:37    6:22/K
      15    BRENDA BOWMAN                              38      143      1:35:58    6:24/K
      16    LINDA PASLEY                               38      144      1:35:59    6:24/K
      17    KIMBERLY BARNES                            39      167      2:16:19    9:05/K
      18    CINDY WEBER                                39      170      2:17:09    9:09/K
      19    SCHAR GARRETT                              37      171      2:21:36    9:26/K

Female 40 to 44

    Place    Name                    City             Age   Overall       Time      Pace
       1    MICHELE MC FADDEN                          43        6      1:00:34    4:02/K
       2    ANNETTE PIERCE                             41       12      1:03:53    4:16/K
       3    LYNN MALIR                                 41       21      1:06:26    4:26/K
       4    SURAH RICHMAN                              40       31      1:08:31    4:34/K
       5    DONNA SMITH                                43       39      1:10:57    4:44/K
       6    GABRIELLE BJORNSON                         42       50      1:14:12    4:57/K
       7    CHRISTINE CARRIKER                         41       60      1:16:35    5:06/K
       8    ELIZABETH MC LEOD                          43      104      1:27:55    5:52/K
       9    MARCY MUDD                                 40      116      1:29:26    5:58/K
      10    KELLY LINEBACK                             40      127      1:31:59    6:08/K
      11    TERESA LYONS                               42      140      1:34:14    6:17/K
      12    SALLEY SAWYER                              43      155      1:43:54    6:56/K
      13    LINDA REVOIR                               43      159      1:46:35    7:06/K
      14    LINDA JOURNEYS                             43      169      2:17:08    9:09/K

Female 45 to 49

    Place    Name                    City             Age   Overall       Time      Pace
       1    BARB SHELLY                                47       90      1:23:58    5:36/K
       2    KAREN MC KENNA                             47      158      1:46:18    7:05/K
       3    ROXANNE OSTLUND                            49      163      1:58:30    7:54/K
       4    KAREN LAIKKO                               48      168      2:16:20    9:05/K

Female 50 to 54

    Place    Name                    City             Age   Overall       Time      Pace
       1    SHANNON CLOUD                              53      165      2:10:38    8:43/K
       2    MARIE BURDEN                               50      172      3:38:28   14:34/K

Female 55 to 59

    Place    Name                    City             Age   Overall       Time      Pace
       1    MARY MUNTER                                55       72      1:19:22    5:17/K
       2    DONNA ROMANS                               55       96      1:26:20    5:45/K
       3    CAROL AMOS                                 55      118      1:29:59    6:00/K

Men 0 to 17

    Place    Name                    City             Age   Overall       Time      Pace
       1    UNKNOWN RUNNER                              1       33      1:09:48    4:39/K

Men 18 to 24

    Place    Name                    City             Age   Overall       Time      Pace
       1    MATT SNEED                                 22        1        52:01    3:28/K
       2    LUKE BAKER                                 24        2        53:19    3:33/K
       3    ZACHARY WALKER                             24        8      1:02:38    4:11/K
       4    DREW GONTERWITZ                            22       18      1:05:14    4:21/K
       5    DYLAN CLARKE                               18      113      1:29:01    5:56/K
       6    JAMES BROCKWAY                             23      124      1:31:10    6:05/K

Men 25 to 29

    Place    Name                    City             Age   Overall       Time      Pace
       1    MIKE C0LE                                  28        3        55:10    3:41/K
       2    CHRIS BOOS                                 29        4        59:22    3:57/K
       3    JEREMY SCARBROUGH                          27       53      1:14:44    4:59/K
       4    BRETT BUNNELL                              26       54      1:15:19    5:01/K
       5    GARSTANG BRAD                              28       65      1:18:41    5:15/K
       6    JONATHAN TUCKER                            25       67      1:18:58    5:16/K
       7    ADAM REESE                                 28       69      1:19:05    5:16/K
       8    MICHAEL PARISI                             29       84      1:23:16    5:33/K

Men 30 to 34

    Place    Name                    City             Age   Overall       Time      Pace
       1    JIM GOULD                                  33        5      1:00:24    4:02/K
       2    CHRIS REEVES                               34        7      1:01:45    4:07/K
       3    JEFF HOLLAND                               31       11      1:03:39    4:15/K
       4    RON HONEYMAN                               30       13      1:03:54    4:16/K
       5    DOUGLAS SIMMS                              34       15      1:04:12    4:17/K
       6    JOSEPH RYAN                                33       16      1:04:43    4:19/K
       7    MICHAEL BRANDEL                            31       17      1:04:45    4:19/K
       8    TERRY CAMPBELL                             32       19      1:05:21    4:21/K
       9    BART PUTNAM                                32       43      1:12:35    4:50/K
      10    ANDREW BRAND                               32       48      1:14:01    4:56/K
      11    JIM OLLEY                                  30       56      1:15:29    5:02/K
      12    SEAN SCARBROUGH                            33       76      1:20:41    5:23/K
      13    JAMES WALKER                               33       82      1:22:48    5:31/K
      14    JIM KESZEI                                 34       93      1:25:27    5:42/K
      15    ANDY MEYER                                 31       95      1:25:36    5:42/K
      16    KEN TOMLEN                                 30       98      1:26:51    5:47/K
      17    JUSTIN WOOD                                33      107      1:28:10    5:53/K
      18    RYAN ALBERTI                               30      128      1:32:05    6:08/K
      19    DOUGLAS MILLER                             32      135      1:33:15    6:13/K
      20    JEVS DOWING                                34      146      1:36:34    6:26/K

Men 35 to 39

    Place    Name                    City             Age   Overall       Time      Pace
       1    JOHN TOTH                                  35       14      1:04:12    4:17/K
       2    TRAY VEDOCK                                35       20      1:06:15    4:25/K
       3    BEN HIGGINBOTHAM                           35       27      1:07:22    4:29/K
       4    SCOTT BOLEN                                38       28      1:07:26    4:30/K
       5    BRENT KOLOBAKKEN                           38       34      1:09:49    4:39/K
       6    KEVIN MC DONOUGH                           39       45      1:12:54    4:52/K
       7    ROB JAEGER                                 37       52      1:14:43    4:59/K
       8    BRIAN BAKER                                38       58      1:15:54    5:04/K
       9    MARK EKLUND                                39       59      1:16:06    5:04/K
      10    JEFF BARTH                                 38      109      1:28:30    5:54/K
      11    RUSTY COLLINS                              37      122      1:31:01    6:04/K
      12    BRAD MC GUIRE                              38      126      1:31:53    6:08/K
      13    MIKE RAUNIG                                37      130      1:32:15    6:09/K
      14    RICK HILL                                  37      147      1:36:47    6:27/K
      15    TROY SNYDER                                35      152      1:38:52    6:35/K
      16    BRIAN GREENWALD                            35      154      1:43:53    6:56/K

Men 40 to 44

    Place    Name                    City             Age   Overall       Time      Pace
       1    LOGAN SCARBROUGH                           43       24      1:06:49    4:27/K
       2    GREGG STEPHENS                             41       26      1:07:07    4:28/K
       3    DENNIS STEEVES                             40       30      1:07:56    4:32/K
       4    BRIAN BARESCH                              40       35      1:10:08    4:41/K
       5    ROBERT PLANT                               40       41      1:11:19    4:45/K
       6    BOB HERNDON                                40       63      1:17:44    5:11/K
       7    DEAN YANNACITO                             42       88      1:23:41    5:35/K
       8    FRED CLARKE                                44      112      1:29:00    5:56/K
       9    MARK LINEBACK                              44      120      1:30:58    6:04/K
      10    STEVE PETRILLO                             40      125      1:31:51    6:07/K
      11    BOB PIERCE                                 41      131      1:32:16    6:09/K
      12    BOB KELLER                                 41      134      1:33:09    6:13/K
      13    PATRICK WEBER                              44      164      2:10:33    8:42/K

Men 45 to 49

    Place    Name                    City             Age   Overall       Time      Pace
       1    DON FITZGERALD                             49       23      1:06:43    4:27/K
       2    JEFF WHITECOTTON                           45       40      1:11:11    4:45/K
       3    KEVIN WINFREY                              45       42      1:12:00    4:48/K
       4    CHRIS YOUNG                                49       44      1:12:51    4:51/K
       5    CHESTER TRUE                               45       71      1:19:09    5:17/K
       6    MIKE WILMOTH                               45       92      1:25:01    5:40/K
       7    GARY SINGER                                48      115      1:29:08    5:57/K

Men 50 to 54

    Place    Name                    City             Age   Overall       Time      Pace
       1    BRUCE GILBERT                              53        9      1:03:03    4:12/K
       2    JOHN KIMPEL                                52       36      1:10:10    4:41/K
       3    JOHN CARTENS                               50       37      1:10:29    4:42/K
       4    BARRY HENDREON                             52       62      1:17:20    5:09/K
       5    REG ROBERTSON                              51       66      1:18:43    5:15/K
       6    STEVE LOFQUIST                             51       77      1:21:12    5:25/K
       7    ROGER DAVIS                                54       78      1:22:12    5:29/K
       8    JOHN TUNNELL                               51       81      1:22:18    5:29/K
       9    BILL CHAPIN                                52       89      1:23:52    5:35/K
      10    BILL USSERY                                50       99      1:27:17    5:49/K
      11    DALE WENSEL                                52      114      1:29:07    5:56/K
      12    RANDY SMITH                                51      160      1:51:20    7:25/K

Men 55 to 59

    Place    Name                    City             Age   Overall       Time      Pace
       1    KERMIT TROUT                               55       29      1:07:43    4:31/K
       2    ROBERT DEWAR                               57       47      1:13:47    4:55/K
       3    JUAN HINOJOS                               56       97      1:26:37    5:46/K
       4    RICHARD SCHILTZ                            59      141      1:35:04    6:20/K
       5    KENNETH SYPE                               59      151      1:38:51    6:35/K

Men 60 to 64

    Place    Name                    City             Age   Overall       Time      Pace
       1    BILL PERRY                                 61       79      1:22:14    5:29/K
       2    PAUL SCHROEDER                             61       83      1:22:52    5:31/K
       3    CLAYTON LANG                               64       91      1:24:01    5:36/K
       4    GEORGE FEUERBORN                           61      108      1:28:12    5:53/K