BERMUDA INTERNATIONAL 10K RUNNERS

Age Group Results

January 18, 2003


Results by B.T.F.A. with Timing by C.F.P.I. Timing.

Men: 0-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0-19 20-29 30-39 40-49 50-59 60-69 70-99

Women 20 To 29

Record: Grete Waitz Year: 1982 Time: 31:14

    Place    Name                    City             Age   Overall       Time      
       1    Katie McGregor          USA                25       10        34:04   
       2    Tegla Laroupe           Kenya              29       11        35:03   
       3    Kathy Butler            England            29       12        35:04   
       4    Emily Nay               Salt Lake City  UT 25       13        36:03   
       5    Ashley Couper           Bermuda            25       22        37:19   
       6    Joanna Shillington      Bermuda            26       59        43:45   
       7    Anna Neilson            Bermuda            29      142        53:29   
       8    Raziya Swan             Bermuda            28      147        53:38   
       9    Mardi Babineau          Arlington  VA      29      153        54:30   
      10    Michele Keating         Bermuda            27      159        54:48   
      11    Belinda Castree         Bermuda            27      169        56:19   
      12    Juliette Carpenter      Bermuda            27      171        56:40   
      13    Suzanne Rego            Bermuda            25      183        57:59   
      14    Sandra Cram             Bermuda            29      184        58:42   
      15    Zoe Waller              Bermuda            28      196      1:00:57   
      16    Shannon Townsend        Bermuda            28      210      1:03:30   
      17    Corinne Hewson          Bermuda            25      226      1:09:48   
Top

Women 30 To 39

Record: Elana Meyer Year: 1997 Time: 32:39

    Place    Name                    City             Age   Overall       Time      
       1    Anna Eatherley          Bermuda            39       31        39:25   
       2    Victoria Fiddick        Bermuda            37       44        41:27   
       3    Caroline Mitchell       Bermuda            31       66        45:10   
       4    Georgia Wharton         Bermuda            31       84        47:34   
       5    Jeana Godfrey           Bermuda            39       88        47:48   
       6    Helle Pukk              Bermuda            30      109        50:09   
       7    Sheila Lines            Bermuda            34      123        51:43   
       8    Jenene Douglas          Bermuda            33      129        52:34   
       9    Helen Dill              Bermuda            38      135        53:07   
      10    Kate Tomkins            Bermuda            37      151        54:05   
      11    Melissa Ferreira        Bermuda            31      161        55:00   
      12    Caitlin Curtis          Bermuda            30      162        55:20   
      13    Patricia Merritt        Bermuda            37      163        55:31   
      14    Wanda Armstrong         Bermuda            39      167        55:41   
      15    Christine Rickards      Bermuda            37      173        56:49   
      16    Jennifer Kelly          Bermuda            37      174        56:52   
      17    Eileen Brosnan          Shrewsbury  MA     37      175        56:59   
      18    Terri Pyle              Newport Beach  CA  38      185        58:47   
      19    Sally Lintott           Bermuda            38      188        59:09   
      20    Susan Murray            Bermuda            33      190        59:30   
      21    Patricia Furtado        Bermuda            30      193      1:00:11   
      22    Judy Wong               Bermuda            31      195      1:00:57   
      23    Renee Darrell           Bermuda            34      197      1:01:03   
      24    Sandra Davies           Bermuda            36      198      1:01:03   
      25    Muriel Favre            Bermuda            35      209      1:03:29   
      26    Rebecca J. Roberts      Bermuda            34      218      1:07:22   
      27    Africa Millett          Bermuda            31      223      1:09:29   
      28    Dawn Johnson            Bermuda            33      225      1:09:32   
      29    Lydia Alcala            Chicago  IL        36      230      1:10:49   
      30    Ina Creighton           Bermuda            33      233      1:14:06   
      31    Anne Carmignani         Bermuda            30      237      1:16:24   
Top

Women 40 To 49

Record: Diane Legare Year: 1999 Time: 38:37

    Place    Name                    City             Age   Overall       Time      
       1    Miae Jacobs             Atkinson  NH       43       34        40:09   
       2    Sonia Rowland           England            47       70        45:29   
       3    Zina Jones              Bermuda            41       81        46:54   
       4    Page Grundmuller        Bermuda            46       96        49:01   
       5    Maxine Griffin          Bermuda            40      112        50:16   
       6    Jewell Eve              Bermuda            41      118        51:24   
       7    Lisa Roberts            Bermuda            40      131        52:37   
       8    Deborah Simons          Shelbyville  TN    41      148        53:39   
       9    Carolyn Fischer         Bermuda            41      149        53:47   
      10    Rhonda Caza             Bermuda            44      164        55:33   
      11    Charlotte Simmons       Lilburn  GA        40      166        55:37   
      12    Edith Conyers           Bermuda            47      168        56:01   
      13    Edwina Arorash          Bermuda            47      181        57:41   
      14    Suzanne Rose            Bermuda            43      187        59:02   
      15    Carol Bassett           Bermuda            48      189        59:09   
      16    Heather Brewer          Bermuda            41      194      1:00:55   
      17    Kathy Lipp              Bermuda            48      199      1:01:11   
      18    Susan Smith             Bermuda            47      201      1:01:16   
      19    Jennifer Page           Bermuda            45      202      1:01:48   
      20    Cindy Murray            Bermuda            49      208      1:03:20   
      21    Doneda Henry            Columbus  IN       48      217      1:06:50   
      22    Janice Wright           Rome  GA           45      220      1:08:39   
      23    Donna Zubris            Bermuda            44      221      1:09:00   
      24    Donna Mae Smith         Bermuda            45      236      1:15:41   
Top

Women 50 To 59

Record: Peggy Couper Year: 1997 Time: 45:11

    Place    Name                    City             Age   Overall       Time      
       1    Nancy Laun              Chappaqua  NY      54      102        49:39   
       2    Dawna Ferguson          Bermuda            51      105        49:50   
       3    Juanita Purin           Canada             53      107        49:56   
       4    Sharon Gilligan         Charlestown  MA    55      140        53:19   
       5    Dini Blundell           Canada             52      206      1:03:03   
       6    Rosie Waltz             Mooresville  IN    52      214      1:05:19   
       7    Christine Saul          Bermuda            59      215      1:05:45   
       8    Catherine Cattell       Bermuda            51      222      1:09:26   
       9    Margaret Murray         Marstons Hill  MA  59      229      1:10:35   
      10    Judy Iannuzzi           Indianapolis  IN   59      232      1:13:17   
      11    Carol Vogt              Indianapolis  IN   59      238      1:16:30   
      12    Donna Close             Cedar Grove  NJ    53      242      1:35:43   
Top

Women 60 To 69

Record: Sylvia Hughes Year: 1998 Time: 52:08

    Place    Name                    City             Age   Overall       Time      
       1    Sylvia Hughes           San Carlos  CA     66      172        56:48   
       2    Marian Lines            Bermuda            62      219      1:08:12   
       3    Edith E. Beek           Bermuda            61      239      1:20:20   
       4    Elizabeth Willis        Wales              62      243      1:39:44   
Top

Men 19 and Under

Record: Tyler Butterfield Year: 1999 Time: 34:23

    Place    Name                    City             Age   Overall       Time      
       1    Mouhamed Halwani        Staten Island  NY  16       15        36:48   
       2    Mark Morrison           Bermuda            18       18        37:11   
       3    Brian Kelly             Brooklyn  NY       16       19        37:11   
       4    Evan Benigno            Belle Harbor  NY   17       24        37:35   
       5    Andrew Hoite            Brooklyn  NY       17       26        37:48   
       6    John Tutone             Brooklyn  NY       16       29        39:09   
       7    Paul Hedderson          Rockaway Point  NY 16       33        39:57   
       8    Coyatito Smith          Bermuda            15       38        40:49   
       9    Christoph Duerr         Bermuda            15       40        41:04   
      10    Michael McDonald        Brooklyn  NY       17       48        41:59   
      11    Matt Romano             Brooklyn  NY       16       49        41:59   
      12    Khamari Greaves         Bermuda            15       56        43:38   
      13    Justin Collins          Bermuda            12       57        43:40   
      14    Kirk Balducci           East Willston  NY  16       65        45:02   
      15    Joseph Joyce            Brooklyn  NY       16       68        45:13   
      16    Amir Brinson            Brooklyn  NY       17       77        46:34   
      17    Brian McCartney         Staten Island  NY  16       83        47:23   
      18    Carroll Hayek           Brooklyn  NY       17       85        47:36   
      19    Daniel McCartney        Staten Island  NY  17       87        47:45   
      20    Ezra Ararat             Bermuda            16       98        49:09   
      21    Gordon Lockbaum         Worcester  MA      13       99        49:17   
      22    Dorian Armstrong        Bermuda            11      101        49:37   
      23    Mandela Fubler          Bermuda            17      124        52:01   
      24    Malachi Henry           Columbus  IN       12      146        53:38   
Top

Men 20 to 29

Record: Geoff Smith Year: 1982 Time: 28:14

    Place    Name                    City             Age   Overall       Time      
       1    Dmitry Maximov          Russia             25        1        29:59   
       2    Christopher England     USA                28        3        31:24   
       3    Christian Hesch         USA                24        4        32:17   
       4    Sharif Karie            USA                25        5        32:37   
       5    Eliud Kesio             Kenya              25        6        32:48   
       6    Sheldon Thompson        Bermuda            28       14        36:13   
       7    Jamie Brown             Bermuda            25       16        36:49   
       8    Kris Hedges             Bermuda            23       25        37:44   
       9    Thomas Smith            Bermuda            29       45        41:28   
      10    James Thie                                 24       58        43:40   
      11    John A. Ringold         Bermuda            27      103        49:42   
      12    Giuseppe Guglielmucci   Bermuda            26      113        50:35   
      13    Mark Bokelman           Bermuda            25      119        51:25   
      14    Nicholas Williamson     Bermuda            25      141        53:29   
      15    Alain-Daniel Bourdeages Bermuda            29      160        54:57   
      16    Gareth Casement         Bermuda            29      179        57:30   
Top

Men 30 to 39

Record: Peter Whitehead Year: 1995 Time: 29:02

    Place    Name                    City             Age   Overall       Time      
       1    Charles Mulinga         Zambia             39        2        30:05   
       2    Terrance Armstrong      Bermuda            31        7        32:57   
       3    Albert "Jay" Donawa     Bermuda            30        8        33:16   
       4    Brent Purin             Canada             30        9        33:36   
       5    Donald Bowman           Bermuda            33       20        37:12   
       6    Mitchell DeShield       Bermuda            34       21        37:18   
       7    Greg Reid               Bermuda            30       30        39:09   
       8    Michael Mello           Bermuda            38       32        39:28   
       9    Barrie King             Bermuda            34       35        40:13   
      10    Jamie Pedro             Bermuda            30       37        40:33   
      11    Jonathan Kent           Bermuda            36       39        40:54   
      12    Richard Exon            Bermuda            36       43        41:21   
      13    Guy Kelly               Bermuda            39       51        42:06   
      14    Ian McCracken           Bermuda            30       63        44:10   
      15    Craig Ferguson          Bermuda            30       71        45:43   
      16    Padraic Browne          Bermuda            32       75        46:28   
      17    Salvatore Scaduto       Bermuda            31       76        46:33   
      18    Sean Kelly              Bermuda            38       79        46:51   
      19    Gary J. Wilson          Bermuda            38       80        46:52   
      20    Dennis Pilgrim          Bermuda            30       86        47:44   
      21    Rene Lamer              Bermuda            31       90        48:00   
      22    Patrick Hackenberg      Bermuda            38       92        48:19   
      23    Kevin Broughton         Bermuda            38      106        49:53   
      24    Michael Medeiros        Bermuda            30      110        50:12   
      25    Keith Steede            Bermuda            34      111        50:16   
      26    Tatsuhiko Hoshina       Bermuda            38      116        50:45   
      27    Stephen Carter          Chambersburg  PA   38      125        52:02   
      28    Steve Millington        Bermuda            31      126        52:03   
      29    Heath Robinson          Bermuda            35      127        52:19   
      30    David Lines             Bermuda            38      136        53:09   
      31    Milan Oleksak           Bermuda            31      152        54:12   
      32    Vaughn Davis            Bermuda            34      154        54:32   
      33    Ellington Weldon        Bermuda            33      155        54:36   
      34    Steven Landau           Bermuda            33      156        54:37   
      35    David Siddens           Bermuda            37      176        57:02   
      36    Franco Cinesi           Bermuda            30      177        57:14   
      37    Martin O'Regan          Bermuda            31      180        57:31   
      38    Michael Schrah          Bermuda            35      191        59:36   
      39    Prospero Russo          Bermuda            34      192      1:00:03   
      40    Darix Cinesi            Bermuda            35      200      1:01:14   
      41    Michael McDonnell       Bermuda            33      228      1:10:12   
Top

Men 40 to 49

Record: Klaus Goldammer Year: 1994 Time: 32:40

    Place    Name                    City             Age   Overall       Time      
       1    Ricky Sousa             Bermuda            40       17        36:55   
       2    Richard Korby           Hamden  CT         42       27        38:42   
       3    Calvin Steede           Bermuda            43       36        40:27   
       4    Rodney E. Caines        Bermuda            47       41        41:11   
       5    Otto Kummer             Bermuda            41       50        41:59   
       6    Lee Harrison            Bermuda            45       54        43:12   
       7    Edward Harris           Bermuda            43       64        44:58   
       8    Lionel Bartley          Bermuda            44       67        45:12   
       9    Wendell Ebbin           Bermuda            46       72        45:52   
      10    Stephen James           Bermuda            42       78        46:40   
      11    Keith Hollis            Bermuda            49       91        48:11   
      12    Mark Edmunds            Bermuda            46       93        48:20   
      13    Philip Cooper           Bermuda            44       94        48:29   
      14    Shelton Harris          Bermuda            41       97        49:07   
      15    Anthony Hollis          Bermuda            47      100        49:28   
      16    Peter Dunne             Bermuda            40      108        50:00   
      17    Michael Williams        Bermuda            41      117        50:52   
      18    Ian Gordon              Bermuda            47      120        51:35   
      19    Terence Douglas         Bermuda            40      130        52:34   
      20    Dan Voth                Bermuda            40      134        53:00   
      21    David Surmon            Bermuda            41      137        53:09   
      22    Charlie Trott           Bermuda            45      138        53:13   
      23    Giovanni Guglielmucci   Bermuda            43      143        53:33   
      24    H. Norbert Seymour      Bermuda            49      145        53:35   
      25    Evan Smith              Bermuda            41      150        53:55   
      26    Peter Havlicek          Bermuda            40      158        54:40   
      27    Wayne Simmons           Bermuda            45      178        57:28   
      28    Phil Renaud             Brimfield  MA      40      182        57:43   
      29    Thomas Bonarrigo        Bermuda            41      203      1:01:48   
      30    Anthony Fox             Bermuda            48      205      1:02:17   
      31    Alan Murray             Bermuda            43      207      1:03:20   
      32    Andre Williams          Chicago  IL        44      212      1:04:41   
      33    Craig Tucker            Bermuda            43      234      1:15:09   
Top

Men 50 to 59

Record: Bradley Fay Year: 1992 Time: 35:24

    Place    Name                    City             Age   Overall       Time      
       1    Elliott Rogers          Southport  CT      52       23        37:21   
       2    Mark Albouy             Bermuda            50       28        38:44   
       3    Stephen Rowland         England            52       42        41:17   
       4    Edward Davies           Bermuda            52       46        41:36   
       5    Paul Warren             Chappaqua  NY      52       47        41:38   
       6    Michael Whalley         Bermuda            56       52        42:31   
       7    Roderick Bassett        Bermuda            51       55        43:23   
       8    Ramsay Merriss          Westport  CT       54       60        43:48   
       9    Thomas Gilligan         Charlestown  MA    53       61        43:53   
      10    Philip Riposo                              53       62        44:10   
      11    Peter Lever             Bermuda            56       69        45:18   
      12    Clyde Lee               Bermuda            52       82        47:23   
      13    Patrick Murray          Marstons Hill  MA  59       95        48:31   
      14    Austen K. Raine         England            54      104        49:50   
      15    Clinton Curtis          Bermuda            52      114        50:39   
      16    Alpheus Santucci        Bermuda            52      115        50:41   
      17    Michael Maguire         Bermuda            52      122        51:41   
      18    Richard Smith           Bermuda            57      132        52:40   
      19    Terry Wine              Bermuda            56      133        52:42   
      20    James Stewart           Simpsonville  SC   53      139        53:15   
      21    Ian Hind                Bermuda            51      144        53:33   
      22    Mike Vollmer            Indianapolis  IN   52      157        54:38   
      23    Cecil Wright            Rome  GA           51      165        55:36   
      24    Gregory Moses           Brooklyn  NY       54      170        56:19   
      25    Dana Hagan              Danvers  MA        51      186        58:50   
      26    Douglas McAllister      Worcester  MA      57      204      1:02:06   
      27    Robert Hicks            Franklin  MA       56      211      1:04:22   
      28    Steve Waltz             Mooresville  IN    57      213      1:05:18   
      29    Ross Kolhonen           Salem  MA          56      235      1:15:10   
      30    Michael Close           Cedar Grove  NJ    52      241      1:35:43   
Top

Men 60 to 69

Record: Joseph Fernandez Year: 1994 Time: 38:48

    Place    Name                    City             Age   Overall       Time      
       1    Sid Howard              Plainfield  NJ     63       53        42:46   
       2    David Saul              Bermuda            63       73        46:02   
       3    Fred Zuleger III        Coventry  RI       64       89        47:52   
       4    Edwin Armstrong         Bermuda            63      121        51:39   
       5    David Farquhar          East Orleans  MA   67      128        52:29   
       6    George Jones            Bermuda            65      224      1:09:29   
       7    Bill Britton            Atlanta  GA        67      227      1:09:51   
Top

Men 70 and Over

Record: Joseph Fernandez Year: 2000 Time: 43:54

    Place    Name                    City             Age   Overall       Time      
       1    Joe Fernandez           Fairhaven  MA      74       74        46:12   
       2    Alan Morton             Wales              71      216      1:06:47   
       3    Franco Sfarra           Italy              70      231      1:13:14   
       4    Ludwig Cann             Bermuda            76      240      1:31:12   
       5    Dudley Healy            Chatham  NJ        88      244      1:40:14   

Software: The Race Director, Race Management Systems, http://www.theracedirector.com