BERMUDA INTERNATIONAL MARATHON

Age Group Results

January 19, 2003


Results by B.T.F.A. with Timing by C.F.P.I. Timing.

Men: 16-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 16-19 20-29 30-39 40-49 50-59 60-69 70-99

Women 16 To 19

    Place    Name                    City             Age   Overall       Time      Pace
       1    Sarah Camp              Wichita Falls  TX  19      110      5:15:54   12:03/M
       2    Ashley Lawson           Lewisville  TX     17      122      5:25:06   12:25/M
Top

Women 20 To 29

    Place    Name                    City             Age   Overall       Time      Pace
       1    Kendra Crocker          Scarborough  ME    25       32      3:56:20    9:01/M
       2    Bobi MacKinnon          Canada             29       35      4:02:51    9:16/M
       3    Michelle Vossmer        Framingham  MA     22       48      4:13:07    9:40/M
       4    Melissa Miller          Wollaston  MA      25       68      4:37:24   10:35/M
       5    Jean Finochett          Medford  MA        29       69      4:38:00   10:37/M
       6    Kara Sullivan           Shrewsbury  MA     25       70      4:38:26   10:38/M
       7    Alison Merifield        Brookline  MA      27       74      4:40:27   10:42/M
       8    Dana Schultz            Atlanta  GA        24       76      4:41:39   10:45/M
       9    Janelle Myers           Lubbock  TX        20       83      4:51:07   11:07/M
      10    Candace Rogers          Dallas  TX         29       89      4:57:26   11:21/M
      11    Kristen Sloan           Dallas  TX         29       90      4:57:26   11:21/M
      12    Emily Todd              Rowlett  TX        24       94      5:01:21   11:30/M
      13    Rebecca Hayes           Hyannis  MA        25       99      5:08:43   11:47/M
      14    Lauren Hardy            Augusta  GA        26      103      5:09:22   11:48/M
      15    Erica Wilson            Cambridge  MA      23      104      5:10:46   11:52/M
      16    Kyann Anderson          Brookline  MA      28      105      5:11:07   11:52/M
      17    Ankie Meuwissen         Newton  MA         26      106      5:11:22   11:53/M
      18    Heather Frechette       South Boston  MA   26      113      5:18:04   12:08/M
      19    Gina Cuffari            Middlebury Hghts  O29      117      5:20:24   12:14/M
      20    Meghan Grimshaw         Brighton  MA       27      118      5:22:12   12:18/M
      21    Katie Reitman           Lubbock  TX        20      119      5:22:58   12:20/M
      22    Karen Kaminski          Chatham  NJ        29      123      5:26:02   12:27/M
      23    Erin Pelletier          Quincy  MA         27      127      5:35:29   12:48/M
      24    Christine Chase         Perrysburg  OH     26      129      5:40:41   13:00/M
      25    Heidi Sherman           Westport  MA       26      134      5:48:31   13:18/M
      26    Melody Ross             Dallas  TX         27      138      5:53:13   13:29/M
      27    Andrea Poole            Atlanta  GA        29      139      5:54:53   13:33/M
      28    Sarah Browning          Milledgeville  GA  22      140      5:54:53   13:33/M
      29    Melissa Baima           Shrewsbury  MA     24      143      6:06:05   13:58/M
      30    Kristin Reed            Boston  MA         24      145      6:07:37   14:02/M
      31    Lindsay Wilcox          Irving  TX         23      148      6:10:50   14:09/M
      32    Michelle Morello        Westfield  MA      26      150      6:13:11   14:15/M
      33    Sarah Ward              Nashua  NH         25      151      6:13:12   14:15/M
      34    Janice Oliveira         Auburn  ME         25      154      6:15:36   14:20/M
      35    Kathleen Kroll          Sterling  MA       27      161      6:24:39   14:41/M
      36    Renee Dolley            Biddeford  ME      29      163      6:25:13   14:42/M
      37    Sarah Brindza           Lakewood  OH       26      165      6:26:54   14:46/M
      38    Kathleen Cullion        Cumberland  RI     21      173      6:36:54   15:09/M
      39    Sacha O'Brien           West Newbury  MA   22      174      6:36:54   15:09/M
      40    Amylynn Smith           Portland  ME       25      176      6:43:48   15:25/M
      41    Miriam Fathallah        Worcester  MA      21      177      6:47:42   15:34/M
      42    Jennifer L. Bailey      Snellville  GA     28      185      6:56:23   15:54/M
      43    Annie Schofield         Southbridge  MA    28      189      7:07:14   16:18/M
      44    Alana Jeter             Atlanta  GA        25      190      7:10:19   16:25/M
      45    Christine Cicero        Worcester  MA      23      199      7:26:13   17:02/M
      46    Jamie Woods             Brandon  MS        29      203      7:29:44   17:10/M
Top

Women 30 To 39

    Place    Name                    City             Age   Overall       Time      Pace
       1    Elena Makolova          Belarus            35        5      2:50:22    6:30/M
       2    Edie Perkins            Westwood  MA       32       15      3:30:45    8:03/M
       3    Science Kilner          Monticello  FL     35       52      4:15:53    9:46/M
       4    Kimberly Borin          Lebanon  NJ        38       60      4:25:17   10:08/M
       5    Lisa Reyes              Smyrna  GA         35       64      4:31:23   10:21/M
       6    Mirela Simon            Chestnut Hill  MA  32       66      4:32:39   10:24/M
       7    Andrea Giannetta        Bedford  NH        34       67      4:36:09   10:32/M
       8    Lee Ann Sparks          Atlanta  GA        31       73      4:40:14   10:42/M
       9    Lisa Coloian            Avon  OH           39       77      4:43:49   10:50/M
      10    Christina Acosta        Avon  OH           35       78      4:43:49   10:50/M
      11    Shannon Haley           Everett  MA        31       79      4:44:19   10:51/M
      12    Maria Mepham            Lakewood  OH       32       81      4:47:35   10:59/M
      13    Myriam Harris           Jackson  MS        35       82      4:50:35   11:05/M
      14    Leigh McIntosh          Atlanta  GA        34       84      4:53:19   11:12/M
      15    Lisa Khoury             Sutton  MA         32       87      4:54:21   11:14/M
      16    Sandie Shockley         Atlanta  GA        36       91      4:57:42   11:22/M
      17    Deidre Smith            Cranford  NJ       34       95      5:02:52   11:34/M
      18    Natalie Lacatena        Bloomfield  NJ     35       97      5:03:17   11:35/M
      19    Mary Bristol            Sharpsburg  GA     39       98      5:06:40   11:42/M
      20    Valerie Rose            Atlanta  GA        31      101      5:08:51   11:47/M
      21    Amy Kaltenbach          Marietta  GA       35      107      5:11:41   11:54/M
      22    Wendy Flynn             Portland  ME       32      112      5:17:01   12:06/M
      23    Suzanne Demsey          Westford  MA       32      120      5:23:01   12:20/M
      24    Jacqueline McAllister   Dallas  TX         33      124      5:27:28   12:30/M
      25    Laura Tscherter         Jackson  MS        31      126      5:31:14   12:39/M
      26    Georgia Jones           Stow  MA           32      130      5:43:17   13:06/M
      27    Robin Fitzgerald        Madison  MS        39      132      5:45:35   13:11/M
      28    Anne McClelland         Portland  ME       39      133      5:46:05   13:13/M
      29    Sheryl Taylor           Worcester  MA      32      142      6:02:55   13:51/M
      30    Tammy English           Dallas  TX         30      147      6:10:49   14:09/M
      31    Tracey Cammarota        Medford  MA        32      152      6:13:41   14:16/M
      32    Jill Howard             Keller  TX         37      157      6:22:23   14:36/M
      33    Carol LeClerc           Hooksett  NH       37      160      6:24:05   14:40/M
      34    PJ Hetkey               Wadsworth  OH      35      166      6:26:55   14:46/M
      35    Jennifer Peppe          Somerset  NJ       32      167      6:31:33   14:57/M
      36    Kimberly Ramsey         Drewsville  NH     31      169      6:33:29   15:01/M
      37    Stephanie Kerley        Allen  TX          32      171      6:34:13   15:03/M
      38    Sharyn Anderson         Allen  TX          33      172      6:34:13   15:03/M
      39    Michelle Fabbrini       Bedford  NH        34      178      6:47:43   15:34/M
      40    Andrea Upham            Dallas  TX         33      179      6:49:02   15:37/M
      41    Susan DesMarais         Northboro  MA      38      180      6:55:02   15:50/M
      42    Karen Straehle          Dedham  MA         36      181      6:55:02   15:50/M
      43    Denise Key              Athens  GA         32      184      6:56:21   15:53/M
      44    Kristi McIntyre         Shirley  MA        30      191      7:12:21   16:30/M
      45    Kelly Powers            Hooksett  NH       33      192      7:12:21   16:30/M
      46    Lisa Proulx             Lowell  MA         30      193      7:12:21   16:30/M
      47    Malia Mason             Holden  MA         35      194      7:12:59   16:32/M
      48    Nieta Wigginton         Smyrna  GA         33      197      7:22:26   16:53/M
      49    Dianne O'Donnell        Atlanta  GA        39      204      7:29:44   17:10/M
      50    M. Jane Byler           Orwell  OH         36      206      7:31:02   17:13/M
      51    Melisa Adams            Port Clinton  OH   31      208      7:45:12   17:45/M
      52    Tracy Collett           McDonough  GA      32      212      7:57:12   18:13/M
      53    Keitha Faile            Atlanta  GA        36      213      7:57:12   18:13/M
      54    Kimberly Xavier         Fort Worth  TX     33      214      8:20:26   19:06/M
Top

Women 40 To 49

    Place    Name                    City             Age   Overall       Time      Pace
       1    Zinaida Semenova        Russia             40        6      2:53:20    6:37/M
       2    Glennis Butterfield     Bermuda            40       29      3:50:29    8:48/M
       3    Kathleen Graham         Canada             41       30      3:51:50    8:51/M
       4    Janice Wise             Snellville  GA     46       43      4:10:20    9:33/M
       5    Carol Griffith          Bermuda            41       63      4:29:55   10:18/M
       6    Karen Perinchief        Bermuda            48       80      4:44:53   10:52/M
       7    Edwina Arorash          Bermuda            47       86      4:54:01   11:13/M
       8    Carol Aidoo             Fort Worth  TX     46       92      4:57:44   11:22/M
       9    Carol Pyne              Atlanta  GA        43       93      5:01:08   11:30/M
      10    Anita Wilson            Cumming  GA        46      100      5:08:47   11:47/M
      11    Patricia Brame          Sullivan's Island  43      114      5:19:25   12:11/M
      12    Kayt O'Rourke           Worcester  MA      42      115      5:20:17   12:13/M
      13    Kathryn Lawson          Lewisville  TX     42      121      5:25:06   12:25/M
      14    Dawn Altmann            Paughkeepsie  NY   43      131      5:44:14   13:08/M
      15    Connie Wilson           Asheboro  NC       46      137      5:49:07   13:20/M
      16    Janice Hemeyer          Bellevue  OH       41      153      6:13:50   14:16/M
      17    Yvette Dye              Denton  TX         46      156      6:17:37   14:25/M
      18    Linda Buckley-Wilson    Lithonia  GA       48      158      6:22:55   14:37/M
      19    Carol East-Jose         Sharon  MA         43      162      6:24:52   14:41/M
      20    Donna Pockrus           Lewisville  TX     46      175      6:37:53   15:11/M
      21    Joyce Priddy            Port Clinton  OH   41      182      6:55:03   15:50/M
      22    Martha Yost             Jackson  MS        47      183      6:55:39   15:52/M
      23    Tammy Bouchillon        Brandon  MS        41      196      7:21:30   16:51/M
      24    Sheila Lively           Alpharetta  GA     42      201      7:28:19   17:07/M
      25    Regina Ehrhardt         Grayson  GA        40      202      7:28:22   17:07/M
      26    Teresa Dimarco          Burton  OH         43      205      7:30:53   17:13/M
      27    Carol Lund              Nashua  NH         45      207      7:42:09   17:38/M
      28    Ann Carrigan            Worcester  MA      46      211      7:53:02   18:03/M
Top

Women 50 To 59

    Place    Name                    City             Age   Overall       Time      Pace
       1    Annette Hallett         Bermuda            51       19      3:33:04    8:08/M
       2    Cindy McKey             Jackson  MS        50      128      5:36:25   12:50/M
       3    Mary Beth Kvanli        Duncanville  TX    53      141      6:00:56   13:47/M
       4    Helen Wolfmeyer         Brookside  NJ      58      164      6:25:54   14:44/M
       5    Phyllis Hayes           Cumberland  ME     56      188      7:02:05   16:07/M
       6    Penny Warren            Bedford  NH        55      195      7:20:01   16:48/M
       7    Veronica Gunnerson      Atlanta  GA        56      200      7:26:48   17:03/M
       8    Sherry Koetting         Plano  TX          50      209      7:47:11   17:50/M
Top

Men 16 to 19

    Place    Name                    City             Age   Overall       Time      Pace
       1    Kevin Henson            Bedford  TX        17       85      4:53:28   11:12/M
Top

Men 20 to 29

    Place    Name                    City             Age   Overall       Time      Pace
       1    Bernd Sabathil          Germany            27       11      3:16:03    7:29/M
       2    Thomas Lynam            Canada             26       17      3:32:12    8:06/M
       3    Peter Richard           Allston  MA        24       22      3:38:05    8:19/M
       4    Martin Evans            Nashua  NH         26       33      3:58:21    9:06/M
       5    Brett Keenan            Decatur  GA        24       38      4:05:34    9:22/M
       6    Robert Jose             Sharon  MA         21       51      4:15:08    9:44/M
       7    Rico Autori             West Newbury  MA   22       57      4:22:47   10:02/M
       8    Charles Gillis          Atlanta  GA        26       62      4:28:47   10:16/M
       9    Joseph Wool             Cleveland  OH      27      116      5:20:23   12:14/M
      10    Seth Lemoine            Atlanta  GA        23      170      6:33:57   15:02/M
Top

Men 30 to 39

    Place    Name                    City             Age   Overall       Time      Pace
       1    Luiz Carlos S. Ramos    Brazil             37        1      2:21:23    5:24/M
       2    El Afoui Boubker        Morocco            33        2      2:21:46    5:25/M
       3    Brett Forgesson         Bermuda            38        4      2:47:27    6:23/M
       4    Norbert Meyer           Bermuda            37        8      2:59:57    6:52/M
       5    Trevor Todd             Bermuda            37       10      3:12:37    7:21/M
       6    Randall Torres          Pawtucket  RI      35       14      3:22:30    7:44/M
       7    Guy McPartlin           Bermuda            30       20      3:36:20    8:15/M
       8    Darren Maksymetz        Bermuda            30       21      3:36:56    8:17/M
       9    William Lese            Havre de Grace  MD 34       23      3:40:59    8:26/M
      10    Gordon Lockbaum         Worcester  MA      37       25      3:41:40    8:28/M
      11    David Lundgren          Marblehead  MA     36       34      3:59:59    9:10/M
      12    Bert Bodeewes           Dallas  TX         33       36      4:04:29    9:20/M
      13    David Malin             Asheboro  NC       36       39      4:06:11    9:24/M
      14    Raymond Li              Bermuda            31       41      4:07:15    9:26/M
      15    Peter Drew              Bermuda            31       42      4:09:15    9:31/M
      16    John Daly               Bermuda            35       46      4:12:56    9:39/M
      17    Christopher Montana     Twinsburg  OH      35       49      4:13:17    9:40/M
      18    Andrew Thompson         Bermuda            39       54      4:19:30    9:54/M
      19    John Steed              Newport Beach  CA  31       55      4:21:52   10:00/M
      20    Nick Rothery            Atlanta  GA        30       96      5:02:56   11:34/M
      21    William Hoban           Roswell  GA        33      108      5:11:41   11:54/M
      22    Evan Conn               Alpharetta  GA     32      109      5:15:01   12:01/M
      23    Michael Lawrence        Westport  MA       30      135      5:48:31   13:18/M
      24    Andrew Hunt             Irving  TX         30      149      6:10:50   14:09/M
      25    Marc Hodges             Corinth  TX        34      155      6:17:37   14:25/M
Top

Men 40 to 49

    Place    Name                    City             Age   Overall       Time      Pace
       1    Fedor Ryzhov            Russia             42        3      2:24:33    5:31/M
       2    Sylvester Jean-Pierre   Bermuda            44        7      2:54:00    6:38/M
       3    Dyrone Minors           Bermuda            42       18      3:32:41    8:07/M
       4    Calvin E. Steede        Bermuda            43       28      3:49:28    8:45/M
       5    Mike Osborn             Bermuda            49       31      3:56:01    9:00/M
       6    George Jackson III      Chicago  IL        43       45      4:12:18    9:38/M
       7    Brian Carroll           Worcester  MA      40       47      4:13:06    9:40/M
       8    Edward Harvey           Bermuda            49       50      4:14:21    9:42/M
       9    Rick Tidwell            Dallas  TX         48       56      4:22:17   10:01/M
      10    Bruce Lorenz            Hackettstown  NJ   48       59      4:25:08   10:07/M
      11    Joe Bacon               Grand Prairie  TX  49       71      4:38:45   10:38/M
      12    Paul Morris             New York  NY       47       72      4:40:02   10:41/M
      13    Michael Worthington     Wilmington  MA     45       75      4:41:07   10:44/M
      14    Jerry Erlandson         Marlboro  MA       47       88      4:54:31   11:14/M
      15    Dennis Mepham           Lakewood  OH       44      102      5:09:08   11:48/M
      16    Ricky Herrera           Plano  TX          44      111      5:15:55   12:03/M
      17    Robert Brame            Sullivan's Island  46      159      6:24:04   14:40/M
      18    Ted Anderson            Rex  GA            41      187      6:57:52   15:57/M
Top

Men 50 to 59

    Place    Name                    City             Age   Overall       Time      Pace
       1    Antun Duzevic           Bermuda            59        9      3:08:49    7:12/M
       2    Ronnie Wong             Baltimore  MD      56       12      3:18:59    7:36/M
       3    Jamie Harris            Canada             55       16      3:31:15    8:04/M
       4    William Collieson       Bermuda            56       24      3:41:07    8:26/M
       5    Ralph Thompson          Akron  OH          55       26      3:44:44    8:35/M
       6    Michael Woods           Chicago  IL        56       37      4:05:16    9:22/M
       7    Matthew Graham          Greenville  SC     54       40      4:06:45    9:25/M
       8    Paul Finn               Manchester  NH     51       53      4:19:11    9:54/M
       9    Fred Cormier            Spencer  MA        53       58      4:23:44   10:04/M
      10    Bill Krauss             Worcester  MA      50       61      4:26:33   10:10/M
      11    Elvin Thomas            Bermuda            58       65      4:31:52   10:23/M
      12    Donald Baima            Shrewsbury  MA     55      144      6:06:05   13:58/M
      13    Dean Murphy             Dudley  MA         50      146      6:10:49   14:09/M
      14    Stuart Wilson           Cumming  GA        52      186      6:56:24   15:54/M
      15    Charles Coley           Canton  GA         51      198      7:25:56   17:01/M
Top

Men 60 to 69

    Place    Name                    City             Age   Overall       Time      Pace
       1    Jim Duguay              Marietta  GA       64       13      3:20:21    7:39/M
       2    Giorgio Zanol           Bermuda            61       27      3:47:02    8:40/M
       3    George Jones            Bermuda            65      125      5:28:02   12:31/M
Top

Men 70 and Over

    Place    Name                    City             Age   Overall       Time      Pace
       1    Thomas Hathaway         Indianapolis  IN   70       44      4:11:26    9:36/M
       2    Alan Morton             Wales              71      136      5:48:35   13:18/M
       3    Franco Sfarra           Italy              70      168      6:33:24   15:01/M
       4    Ludwig Cann             Bermuda            76      210      7:52:16   18:02/M

Software: The Race Director, Race Management Systems, http://www.theracedirector.com