BERMUDA INTERNATIONAL HALF MARATHON

Age Group Results

January 19, 2003


Results by B.T.F.A. with Timing by C.F.P.I. Timing.

Men: 16-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 16-19 20-29 30-39 40-49 50-59 60-69 70-99

Women 16 To 19

Record: Emily Ferguson Year: 1996 Time: 1:41:06

    Place    Name                    City             Age   Overall       Time      Pace
       1    Sabrina Henry           Columbus  IN       17       77      1:46:04    8:06/M
       2    Laura Krauss            Worcester  MA      17      131      1:57:36    8:59/M
       3    Erin Fitzgerald         Athens  GA         19      164      2:05:28    9:35/M
       4    Jillian Carroll         Athens  GA         19      175      2:10:01    9:55/M
Top

Women 20 To 29

Record: Anne Marie Letko Year: 1995 Time: 1:16:06

    Place    Name                    City             Age   Overall       Time      Pace
       1    Mary Ptikany            Kenya              26        6      1:15:21    5:45/M
       2    Nikole Johns            USA                28       13      1:21:51    6:15/M
       3    Kathy Butler            England            29       14      1:23:25    6:22/M
       4    Katie McGregor          USA                25       15      1:23:25    6:22/M
       5    Denise Caruso           Brighton  MA       27       55      1:41:37    7:45/M
       6    Sharlene E. Shakes      Bermuda            29       65      1:42:34    7:50/M
       7    Robyn Millar            Bermuda            27       72      1:44:38    7:59/M
       8    Julie Paradis           Oakham  MA         23       79      1:46:11    8:06/M
       9    Alexandra Bigelow       Pleasant Hill  CA  29       92      1:48:38    8:18/M
      10    Anna Neilson            Bermuda            29      117      1:54:29    8:44/M
      11    Tara Oakhem             Bermuda            24      140      1:59:56    9:09/M
      12    Tiffany Carter          Bermuda            29      146      2:00:48    9:13/M
      13    Maegan Gordon           Concord  NH        22      167      2:06:37    9:40/M
      14    Tammy Benson            Bedminster  NJ     29      168      2:07:14    9:43/M
      15    Corinna Kellicut        Groton  CT         26      172      2:09:00    9:51/M
      16    Dianna Aucella          Westfield  MA      22      177      2:10:53    9:59/M
      17    Jo Ann Meaney           Louisville  OH     28      181      2:12:14   10:06/M
      18    Robin Falcone           Allston  MA        29      185      2:14:18   10:15/M
      19    Amy Miller              Strasburg  OH      29      193      2:18:12   10:33/M
      20    Bobbi Freeman           Dundee  OH         24      194      2:18:12   10:33/M
      21    Jayne Walsh             Lynn  MA           25      202      2:19:23   10:38/M
      22    Bridget Bergan          West Hartford  CT  24      205      2:20:11   10:42/M
      23    Alyssa Sadowski         Atlanta  GA        25      207      2:20:41   10:44/M
      24    Megan Bryan             Medford  MA        28      219      2:26:16   11:10/M
      25    Karen Zielinski         Medford  MA        28      220      2:27:07   11:14/M
      26    Alexandra Spillane      Essex  MA          27      223      2:28:10   11:19/M
      27    Nicole Boudreau         Duluth  GA         28      224      2:28:25   11:20/M
      28    Angela Cooley           Atlanta  GA        28      229      2:30:05   11:27/M
      29    Sherrey Crabtree        Dallas  TX         29      236      2:36:22   11:56/M
      30    Karin Patkus            South Boston  MA   27      244      2:38:10   12:04/M
      31    Lucy Zabala             Atlanta  GA        28      248      2:40:58   12:17/M
      32    Jennifer Peterson       Toledo  OH         28      250      2:43:55   12:31/M
      33    Jessica Brodie          Charlestown  MA    26      254      2:45:03   12:36/M
      34    Stephanie Currier       Somerville  MA     25      256      2:47:19   12:46/M
      35    Ashley Lankford         Decatur  GA        22      262      2:50:31   13:01/M
      36    Terra Towne             Little Rock  AR    22      267      2:55:16   13:23/M
      37    Jamie Streeter          Dallas  TX         28      268      2:55:36   13:24/M
      38    Melissa LeBus           Dallas  TX         24      276      3:03:39   14:01/M
      39    Heidi Parkins           Grand Prairie  TX  28      285      3:22:13   15:26/M
      40    Siobhan Reynolds        Marietta  GA       28      290      3:27:15   15:49/M
      41    Elizabeth Murdock       Metamora  OH       24      301      3:32:44   16:14/M
      42    Christy Williams        Nashua  NH         27      323      3:58:59   18:15/M
Top

Women 30 To 39

Record: Julie Peterson Year: 1996 Time: 1:16:26

    Place    Name                    City             Age   Overall       Time      Pace
       1    Michelle LaFleur        USA                30        9      1:19:19    6:03/M
       2    Kimberly Saddic         USA                32       17      1:23:51    6:24/M
       3    Lynn Patchett           Bermuda            35       22      1:25:28    6:31/M
       4    Anna Eatherley          Bermuda            39       32      1:31:59    7:01/M
       5    Deanna McMullen         Bermuda            30       44      1:36:03    7:20/M
       6    Sarah Beckley           Atlanta  GA        32       58      1:41:43    7:46/M
       7    Diana Render            Bermuda            32      101      1:50:19    8:25/M
       8    Cora Lee Starzomski     Bermuda            30      102      1:50:35    8:26/M
       9    Marion Hoadley          Bermuda            38      103      1:50:36    8:27/M
      10    Lisa Maule              Bermuda            37      107      1:52:04    8:33/M
      11    Deborah Marotta         Hunting Valley  OH 39      108      1:52:05    8:33/M
      12    Alison Ince             Bermuda            34      118      1:54:48    8:46/M
      13    Ellen Charnley          Bermuda            33      123      1:55:46    8:50/M
      14    Karen Turner            Bermuda            36      127      1:56:40    8:54/M
      15    Jennifer Lanthier       Canada             38      129      1:57:27    8:58/M
      16    April Vesey             Bermuda            37      132      1:57:42    8:59/M
      17    Cathrine Woods          Bermuda            39      133      1:58:12    9:01/M
      18    Beverlyn Hall           Bermuda            31      139      1:59:55    9:09/M
      19    Avornell Kuzyk          Bermuda            32      141      1:59:58    9:09/M
      20    Joanne Medeiros         Bermuda            32      147      2:00:52    9:14/M
      21    Lisa Wood               Bermuda            36      148      2:00:59    9:14/M
      22    Leigh Withington        Medford  MA        30      155      2:03:25    9:25/M
      23    Kathryn Biggs           Larchmont  NY      31      159      2:03:57    9:28/M
      24    Julie Villeneuve        Bermuda            30      161      2:04:28    9:30/M
      25    Christa Cooper          Bermuda            36      162      2:04:28    9:30/M
      26    Eileen Brosnan          Shrewsbury  MA     37      163      2:05:17    9:34/M
      27    Amy Justice             Bermuda            37      169      2:07:59    9:46/M
      28    Suzanne Landry          Providence  RI     33      173      2:09:00    9:51/M
      29    Margaret McAllister     Bermuda            30      184      2:13:00   10:09/M
      30    Clare Wood              Bermuda            31      186      2:14:47   10:17/M
      31    Elizabeth Dunn          Worcester  MA      33      187      2:15:16   10:20/M
      32    Kris Vendl              Bermuda            33      191      2:18:05   10:32/M
      33    Stacy Ossin             Orlando  FL        30      210      2:21:41   10:49/M
      34    Sarah Farrington        Bermuda            37      211      2:22:26   10:52/M
      35    Emma Timperley          Bermuda            32      213      2:24:08   11:00/M
      36    Susan Gatje             Bermuda            30      222      2:27:50   11:17/M
      37    Heather Greene          Atlanta  GA        32      225      2:28:25   11:20/M
      38    Valerie Morin           North Brook Field  37      231      2:31:26   11:34/M
      39    Nancy Levy              Dallas  TX         31      235      2:35:36   11:53/M
      40    Heidi Spangler          Parma  OH          34      237      2:37:24   12:01/M
      41    Melinda Kapp            Smyrna  GA         30      241      2:37:39   12:02/M
      42    MaryGrace Ani           Smyrna  GA         32      243      2:37:41   12:02/M
      43    Christina Needham       Worcester  MA      36      247      2:40:41   12:16/M
      44    Kathryn Nelson          Maynard  MA        33      251      2:44:17   12:32/M
      45    Pamela Ferrand          Alpharetta  GA     38      255      2:46:18   12:42/M
      46    Darnella Gamble         Norcross  GA       31      259      2:50:03   12:59/M
      47    Kimberly Brown          Dallas  TX         38      264      2:51:53   13:07/M
      48    Laura Prendergast       Dallas  TX         34      269      2:55:36   13:24/M
      49    Karen Krause            Smyrna  GA         30      270      2:55:43   13:25/M
      50    Liza Strava             Dallas  TX         32      273      3:00:23   13:46/M
      51    Heather Waters          Larchmont  NY      31      277      3:04:43   14:06/M
      52    Susan Makey             Marlborough  MA    34      278      3:06:39   14:15/M
      53    Katherine Wright        Indianapolis  IND  38      281      3:17:32   15:05/M
      54    Meredith Martini        Roswell  GA        32      283      3:17:51   15:06/M
      55    Carol Colegrove         Port Jervis  NY    33      293      3:28:29   15:55/M
      56    Louise Ohman            Bedford  OH        38      294      3:28:48   15:56/M
      57    Sheila Shaffer          Metamora  OH       30      302      3:32:44   16:14/M
      58    June Carroll            Bermuda            39      307      3:35:25   16:27/M
      59    Suzanne Charest         Nashua  NH         39      312      3:42:39   17:00/M
      60    Kerrie Kimberling       Dallas  TX         34      317      3:47:18   17:21/M
      61    Tina Auriemma           Hackettstown  NJ   39      326      4:11:06   19:10/M
      62    Louise Shea             Hackettstown  NJ   39      327      4:11:07   19:10/M
      63    Monica Vines            Belleville  NJ     34      331      5:05:56   23:21/M
Top

Women 40 To 49

Record: Julie Peterson Year: 2000 Time: 1:21:08

    Place    Name                    City             Age   Overall       Time      Pace
       1    Miae Jacobs             Atkinson  NH       43       25      1:27:47    6:42/M
       2    Zina Jones              Bermuda            41       69      1:44:03    7:57/M
       3    Penelope Butterfield    Bermuda            41       85      1:47:42    8:13/M
       4    Nancy McLaughlin        Canada             46       97      1:49:29    8:21/M
       5    Carolyn Conway          Bermuda            44      100      1:50:16    8:25/M
       6    Jennifer Jones          South Orange  NJ   42      105      1:51:46    8:32/M
       7    Lynn Norman             Bermuda            46      112      1:52:36    8:36/M
       8    Lea Butterfield         Bermuda            41      114      1:52:53    8:37/M
       9    Terri Durrant           Bermuda            44      115      1:53:55    8:42/M
      10    Sharon Craig            Bermuda            42      120      1:55:19    8:48/M
      11    Elaine Watkinson        Bermuda            47      122      1:55:23    8:48/M
      12    Josee Froncioni         Bermuda            45      124      1:55:59    8:51/M
      13    Wendy Griffin           Bermuda            40      134      1:58:15    9:02/M
      14    Deborah Simons          Shelbyville  TN    41      142      2:00:04    9:10/M
      15    Maxine Griffin          Bermuda            40      143      2:00:06    9:10/M
      16    Maeve Harris            Canada             49      150      2:01:31    9:17/M
      17    Jewell Eve              Bermuda            41      153      2:02:39    9:22/M
      18    Ingeborg Hrabowy        Cleveland  OH      41      165      2:05:43    9:36/M
      19    Megan Franklin          Bermuda            43      174      2:09:43    9:54/M
      20    Cheryl Miller           Holden  MA         40      178      2:10:56   10:00/M
      21    Charlotte Simmons       Lilburn  GA        40      182      2:12:17   10:06/M
      22    Marcia Gordy            Bermuda            47      195      2:18:16   10:33/M
      23    Carol Bassett           Bermuda            48      196      2:18:21   10:34/M
      24    Katherine Koops         Atlanta  GA        43      197      2:18:24   10:34/M
      25    Cynthia Thomas          Bermuda            42      203      2:20:01   10:41/M
      26    Rachel Mudd             Alpharetta  GA     44      206      2:20:33   10:44/M
      27    Janet Kurtter           Scotch Plains  NJ  49      214      2:24:57   11:04/M
      28    Dana Orefice            Bermuda            43      217      2:25:57   11:08/M
      29    Karen Nyegaard          Toms River  NJ     43      221      2:27:27   11:15/M
      30    Jennifer Page           Bermuda            45      227      2:29:09   11:23/M
      31    Allyson Pitts           Atlanta  GA        40      233      2:32:25   11:38/M
      32    Laura Lockett           Fairburn  GA       45      234      2:32:26   11:38/M
      33    Jackie Dougherty        Oak Hill  VA       42      238      2:37:29   12:01/M
      34    Debra Frisherman        Yonkers  NY        46      245      2:39:52   12:12/M
      35    Julie Austin            Acworth  GA        44      263      2:51:21   13:05/M
      36    Paula de la Bretonne    Baton Rouge  LA    49      266      2:53:00   13:12/M
      37    Wendy Ziesemann         Worcester  MA      45      275      3:01:50   13:53/M
      38    Terry Lankford          Athens  GA         42      279      3:08:10   14:22/M
      39    Jaimie Clark            East Rutherford  NJ48      280      3:11:51   14:39/M
      40    Karen Belliveau         Worcester  MA      41      284      3:21:07   15:21/M
      41    Dale Cormier            Spencer  MA        48      286      3:22:59   15:30/M
      42    Kathryn Broshous        Indianapolis  IN   43      287      3:25:27   15:41/M
      43    Diane Osborn            Mooresville  IN    45      288      3:25:27   15:41/M
      44    Linda Smith             Frisco  TX         47      296      3:29:01   15:57/M
      45    Michele Kirk            Douglasville  GA   46      308      3:37:03   16:34/M
      46    Paula Weckesser         Edison  NJ         43      309      3:37:23   16:36/M
      47    Louise Patterson        Nashua  NH         48      313      3:42:40   17:00/M
      48    Christiane Simoneau     Nashua  NH         47      321      3:56:06   18:01/M
Top

Women 50 To 59

Record: Peggy Couper Year: 1997 Time: 1:40:37

    Place    Name                    City             Age   Overall       Time      Pace
       1    Peggy Couper            Bermuda            58       67      1:42:43    7:50/M
       2    Linda Dillon            Bermuda            54      152      2:01:45    9:18/M
       3    Mary Duguay             Marietta  GA       54      154      2:03:14    9:24/M
       4    Debby Graham            Bermuda            54      180      2:12:08   10:05/M
       5    Kathi Hanley            Columbus  OH       52      189      2:17:12   10:28/M
       6    Christine DeSilva       Bermuda            50      215      2:25:13   11:05/M
       7    Deborah Thorsteinson    Bermuda            51      216      2:25:50   11:08/M
       8    Helen Card              Bermuda            50      218      2:26:00   11:09/M
       9    Barbara Shafer          Toms River  NJ     56      240      2:37:33   12:02/M
      10    Catherine Cattell       Bermuda            51      249      2:42:59   12:26/M
      11    Marilyn Sharry          Spencer  MA        55      260      2:50:26   13:01/M
      12    Tish Roberts            Fishers  IN        53      271      2:56:41   13:29/M
      13    Cheryl Tucker           Madison  MS        50      292      3:27:44   15:51/M
      14    Christine Trifiro       Toms River  NJ     55      299      3:32:01   16:11/M
      15    Carol Kirschner         Selden  NY         56      300      3:32:02   16:11/M
      16    Ann Holden              Douglas  MA        52      303      3:35:11   16:26/M
      17    Rose Schilling          Sugar Loaf  NY     56      304      3:35:12   16:26/M
      18    Nancy Griffis           Worcester  MA      56      305      3:35:18   16:26/M
      19    Jo Ann Bauer            Leicester  MA      50      306      3:35:25   16:27/M
      20    Joyce Dumire            Akron  OH          52      311      3:39:14   16:44/M
      21    Hilda Kogut             Chestnut Ridge  NY 51      315      3:44:21   17:08/M
      22    Lizabeth Reynolds       Aubrey  TX         50      316      3:46:36   17:18/M
      23    Martha Woodham          Sharpsburg  GA     50      320      3:50:40   17:36/M
      24    Stephanie Pomeroy       Atlanta  GA        54      322      3:56:12   18:02/M
      25    Fran Smoley             Edison  NJ         55      324      3:59:19   18:16/M
      26    Carol Jordan            Cape Elizabeth  ME 50      325      4:01:05   18:24/M
      27    Sherry Burgess          Stone Mountain  GA 54      328      4:36:39   21:07/M
Top

Women 60 To 69

    Place    Name                    City             Age   Overall       Time      Pace
       1    Nancy Sly               Vermilion  OH      68      295      3:28:52   15:57/M
       2    Virginia Hubbard        Dallas  TX         63      297      3:29:01   15:57/M
       3    Elizabeth Willis        Wales              62      314      3:42:44   17:00/M
       4    Fran Conn               Roswell  GA        60      319      3:48:32   17:27/M
       5    Priscilla Sanders       Denton  TX         60      330      5:05:55   23:21/M
Top

Women 70 and Over

    Place    Name                    City             Age   Overall       Time      Pace
       1    Carolyn Hathaway        Indianapolis  IN   70      282      3:17:33   15:05/M
       2    Martha Clem             Richardson  TX     73      310      3:38:44   16:42/M
Top

Men 16 to 19

Record: Calvert Lee Year: 1997 Time: 1:26:05

    Place    Name                    City             Age   Overall       Time      Pace
       1    Mark Morrison           Bermuda            18       26      1:28:27    6:45/M
       2    Christopher Hickman     Spencer  MA        17      183      2:12:50   10:08/M
       3    Corey Coleman           Spencer  MA        18      190      2:18:05   10:32/M
       4    Michael Dougherty       Oak Hill  VA       17      226      2:29:01   11:23/M
Top

Men 20 to 29

Record: John Kipkoskei Year: 1995 Time: 1:06:34

    Place    Name                    City             Age   Overall       Time      Pace
       1    Dmitry Maximov          Russia             25        1      1:05:27    5:00/M
       2    Kyle Baxter             USA                26        2      1:06:55    5:06/M
       3    Neals Strik             Holland            29        3      1:09:07    5:17/M
       4    Christopher England     USA                28        4      1:09:51    5:20/M
       5    Eliud Kesio             Kenya              25        5      1:12:33    5:32/M
       6    Jamie Brown             Bermuda            25       16      1:23:37    6:23/M
       7    Bulent Ganal            Bermuda            28       29      1:31:27    6:59/M
       8    Bill Bivens             Dallas  TX         28      137      1:59:05    9:05/M
       9    Benjamin Draper         Bermuda            27      144      2:00:10    9:10/M
      10    Phil Parrish            North Attleboro  MA23      145      2:00:11    9:10/M
      11    Shane Coman             Bermuda            25      160      2:04:21    9:30/M
      12    Philip Pesin            Bowie  MD          29      208      2:21:30   10:48/M
      13    Carlos Lejnieks         Spring Lake  NJ    25      232      2:32:01   11:36/M
      14    Chad Owens              Smyrna  GA         27      242      2:37:40   12:02/M
      15    Mark McGuire            Dallas  TX         24      318      3:47:19   17:21/M
Top

Men 30 to 39

Record: Paul Freary Year: 2000 Time: 1:08:58

    Place    Name                    City             Age   Overall       Time      Pace
       1    Albert "Jay" Donawa     Bermuda            30        7      1:17:54    5:57/M
       2    Terrance Armstrong      Bermuda            31        8      1:17:55    5:57/M
       3    Paul Walters            Annapolis  MD      33       10      1:20:12    6:07/M
       4    Tracy Wright            Bermuda            39       11      1:21:40    6:14/M
       5    Jamal Hart              Bermuda            34       12      1:21:45    6:14/M
       6    Mitchell DeShield       Bermuda            34       19      1:24:48    6:28/M
       7    Geoffrey Blee           Bermuda            37       20      1:25:02    6:29/M
       8    Paul Manners            England            37       21      1:25:07    6:30/M
       9    Alistair McNeish        Bermuda            38       27      1:30:05    6:53/M
      10    Christopher Page        Bermuda            35       31      1:31:49    7:01/M
      11    Herve Favre             Bermuda            33       33      1:32:21    7:03/M
      12    Jamie Pedro             Bermuda            30       35      1:33:17    7:07/M
      13    Jeffrey Ingelman        Bermuda            37       37      1:33:44    7:09/M
      14    Simon Turner            Bermuda            34       39      1:33:57    7:10/M
      15    Chris Gauk              Bermuda            39       43      1:36:01    7:20/M
      16    Tim Shave               Bermuda            34       46      1:36:22    7:21/M
      17    John Carrington         Dallas  TX         35       48      1:37:03    7:25/M
      18    David Maxon             Woburn  MA         37       50      1:38:43    7:32/M
      19    Robert Marcotte         Bermuda            31       53      1:40:41    7:41/M
      20    Andre S. Patkos         Bermuda            39       60      1:41:47    7:46/M
      21    Greg Campbell           Canada             36       81      1:46:45    8:09/M
      22    Carlo Pinardi           Bermuda            36       88      1:48:01    8:15/M
      23    Andrew Cox              Cleveland  OH      32       93      1:48:38    8:18/M
      24    Jeff Cameron            Bermuda            35      109      1:52:09    8:34/M
      25    Thomas Russell          Tampa  FL          33      121      1:55:22    8:48/M
      26    Dennis Pilgrim          Bermuda            30      125      1:56:18    8:53/M
      27    Barry Kalmanson         Maitland  FL       38      149      2:01:10    9:15/M
      28    David Welch             Gloucester  MA     36      156      2:03:25    9:25/M
      29    Alex Treves             Boston  MA         31      166      2:06:28    9:39/M
      30    Sean McGilligan         Bermuda            35      171      2:08:01    9:46/M
      31    Stephen Eubanks         Boston  MA         33      176      2:10:11    9:56/M
      32    David Penza             Wrentham  MA       35      198      2:18:53   10:36/M
      33    Robert Halvorsen        Worcester  MA      35      199      2:18:53   10:36/M
      34    Robert Tipton           Doraville  GA      33      200      2:19:04   10:37/M
      35    Brian Cooper            Bermuda            34      209      2:21:31   10:48/M
Top

Men 40 to 49

Record: Patrick Hambrick Year: 1996 Time: 1:14:47

    Place    Name                    City             Age   Overall       Time      Pace
       1    Martin Nearon           Bermuda            41       23      1:25:31    6:32/M
       2    Rodney E. Caines        Bermuda            47       28      1:31:08    6:57/M
       3    David Cowen             Bermuda            41       30      1:31:39    7:00/M
       4    Vernal Durham           Bermuda            41       36      1:33:31    7:08/M
       5    Richard Korby           Hamden  CT         42       38      1:33:53    7:10/M
       6    Edwin E. Armstrong      Bermuda            41       40      1:34:22    7:12/M
       7    Stuart Osborne          Bermuda            49       41      1:34:32    7:13/M
       8    David Colquhoun         Bermuda            40       45      1:36:18    7:21/M
       9    Craig Astwood           Bermuda            40       47      1:36:45    7:23/M
      10    Greg Wojciechowski      Bermuda            40       49      1:38:20    7:30/M
      11    Ronald Stan             Bermuda            42       51      1:38:47    7:32/M
      12    Simon Farmer            Bermuda            47       52      1:39:24    7:35/M
      13    Jeffrey Conyers         Bermuda            49       54      1:41:20    7:44/M
      14    Craig Roberts           Bermuda            40       59      1:41:45    7:46/M
      15    Edward Harris           Bermuda            43       61      1:42:01    7:47/M
      16    Joseph Froncioni        Bermuda            49       62      1:42:03    7:47/M
      17    Stephen DeSilva         Bermuda            49       63      1:42:04    7:47/M
      18    Graham Fowle            Bermuda            44       64      1:42:28    7:49/M
      19    Walter Harris           Bermuda            44       68      1:43:23    7:54/M
      20    Donald Webster          Riverdale  GA      46       71      1:44:37    7:59/M
      21    James Hinton            Bermuda            48       73      1:45:14    8:02/M
      22    Mark Heintzman          Bermuda            43       75      1:45:47    8:05/M
      23    Ian Gilbertson          Bermuda            47       76      1:45:52    8:05/M
      24    Steven Conway           Bermuda            46       82      1:47:03    8:10/M
      25    Robert St.Aubin         Bermuda            44       86      1:47:43    8:13/M
      26    Tony Steele             Bermuda            46       87      1:47:56    8:14/M
      27    Kirk Edmunds            Bermuda            47       89      1:48:02    8:15/M
      28    Eddie L. Benjamin       Bermuda            43       90      1:48:20    8:16/M
      29    Mark Edmunds            Bermuda            46       95      1:48:41    8:18/M
      30    Stephen James           Bermuda            42       96      1:49:27    8:21/M
      31    Terence Douglas         Bermuda            40       98      1:50:11    8:25/M
      32    Max Henry               Columbus  IN       49      111      1:52:29    8:35/M
      33    Ricky Lines             Bermuda            41      113      1:52:41    8:36/M
      34    Paul DeGiulio           Bermuda            42      119      1:55:11    8:48/M
      35    Stephen Coleman         Spencer  MA        49      126      1:56:21    8:53/M
      36    Stephen Rogers          Canada             42      130      1:57:27    8:58/M
      37    Jim McNichols           Bermuda            42      135      1:58:21    9:02/M
      38    Thomas Medema           Bermuda            45      151      2:01:41    9:17/M
      39    Brian Hayward           Canada             46      157      2:03:29    9:26/M
      40    John Chambers           Atlanta  GA        47      170      2:08:00    9:46/M
      41    Michael Miller          Worcester  MA      46      188      2:15:26   10:20/M
      42    Joe LaRocco             Bermuda            40      192      2:18:06   10:33/M
      43    Thomas Bonarrigo        Bermuda            41      228      2:29:09   11:23/M
      44    David Dougherty         Oak Hill  VA       44      239      2:37:30   12:01/M
      45    Gregory Brown           Smyrna  GA         44      258      2:49:21   12:56/M
      46    Terry Smith             Frisco  TX         43      298      3:29:01   15:57/M
Top

Men 50 to 59

Record: Harry Patchett Year: 2000 Time: 1:23:31

    Place    Name                    City             Age   Overall       Time      Pace
       1    Mark P. Albouy          Bermuda            50       18      1:24:37    6:28/M
       2    Brian Byrne             Concord  NH        55       24      1:26:49    6:38/M
       3    Michael Close           Cedar Grove  NJ    52       34      1:33:01    7:06/M
       4    Roderick Bassett        Bermuda            51       42      1:35:52    7:19/M
       5    Keith Chiappa           Belmont  MA        59       56      1:41:39    7:46/M
       6    Bill Serues             Springtown  PA     53       57      1:41:42    7:46/M
       7    Steven Petty            Bermuda            50       70      1:44:22    7:58/M
       8    Patrick Murray          Marstons Hill  MA  59       74      1:45:29    8:03/M
       9    Bob Jardine             Bermuda            50       78      1:46:07    8:06/M
      10    James Lynn              Easley  SC         55       83      1:47:23    8:12/M
      11    Austen K. Raine         England            54       84      1:47:37    8:13/M
      12    Clyde Lee               Bermuda            52       94      1:48:39    8:18/M
      13    James Orphan            Walpole  MA        50       99      1:50:12    8:25/M
      14    Clinton Curtis          Bermuda            52      110      1:52:19    8:34/M
      15    David J. Tavares        Bermuda            55      116      1:54:11    8:43/M
      16    Richard Ward            Santa Barbara  CA  54      128      1:57:16    8:57/M
      17    Cecil Whitecross        Bermuda            56      136      1:58:38    9:03/M
      18    Josef Schroeder         Radcliff  KY       58      204      2:20:06   10:42/M
      19    Alphonso Thurman        College Park  GA   52      212      2:23:09   10:56/M
      20    Alan Stein              Dallas  TX         58      230      2:30:11   11:28/M
      21    Morton Albert           Potomac  MD        56      253      2:44:29   12:33/M
      22    Patrick Loughney        Middleton  NJ      55      257      2:49:16   12:55/M
      23    John Sharry             Spencer  MA        55      261      2:50:26   13:01/M
      24    Ronald Rapaport         Ponte Vedra Bch.  F56      265      2:52:39   13:11/M
      25    William Tucker          Bermuda            51      291      3:27:42   15:51/M
      26    Robert Burgess          Stone Mountain  GA 53      329      4:36:39   21:07/M
Top

Men 60 to 69

Record: Joseph Fernandez Year: 1993 Time: 1:25:02

    Place    Name                    City             Age   Overall       Time      Pace
       1    Fred Zuleger III        Coventry  RI       64       80      1:46:23    8:07/M
       2    Alec Pendleton          Shaker Heights  OH 61       91      1:48:38    8:18/M
       3    Barry Coupland          Bermuda            61      104      1:50:59    8:28/M
       4    Gene Cater              Easley  SC         62      106      1:51:53    8:32/M
       5    Darrell Jennewine       Taylors  SC        67      138      1:59:06    9:05/M
       6    John Edwards            Bermuda            65      158      2:03:34    9:26/M
       7    Joseph Tito             St. James  NY      62      179      2:11:18   10:01/M
       8    Beldwin W. Smith        Bermuda            63      201      2:19:13   10:38/M
       9    William Crosby          Hastings-on-Hudson 68      246      2:40:14   12:14/M
      10    Bill Whitmer            Birmingham  AL     68      252      2:44:28   12:33/M
      11    Larry Heller            Greenfield  IN     63      272      2:56:43   13:29/M
      12    Walter Bryan            Quincy  MA         60      274      3:01:27   13:51/M
      13    Charles F. Smith        Plano  TX          66      289      3:26:28   15:46/M
Top

Men 70 and Over

Record: Joseph Fernandez Year: 1999 Time: 1:37:41

    Place    Name                    City             Age   Overall       Time      Pace
       1    Joe Fernandez           Fairhaven  MA      74       66      1:42:35    7:50/M

Software: The Race Director, Race Management Systems, http://www.theracedirector.com